| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Nikita GRIBOVSKY | RUS | 1.0 | 1 |
| 2 | Artis MUCIENIEKS | LAT | 2.0 | 2 |
| 3 | Ivan MINAKOV | RUS | 3.0 | 3 |
| 4 | Kirill RAGIMOV | RUS | 4.0 | 4 |
| 5 | Janis JURDZHS | LAT | 5.0 | 5 |
| 6 | Artur GRUZDEV | EST | 6.0 | 6 |
| 7 | Danil ZURAV | EST | 7.0 | 7 |
| 8 | Viktor JEROFEEV | EST | 8.0 | 8 |
| 9 | Andrei SOKOLOV | EST | 9.0 | 9 |
| 10 | Mark JAHU | EST | 10.0 | 10 |
| 11 | Mihhail SOKOLOV | EST | 11.0 | 11 |
Last Update: 19.3.2006 18:14