HAABERSTI CUP 2006
Algajad I A, poisid/ CHICKS A boys - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | LAT | EST | EST | StN. |
| 1 | Albert Daniel NAURITS | EST | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | #1 |
| | | | 3.1 | 3.2 | 3.2 | 3.2 | 3.0 |
| | | | 6.1 | 6.2 | 6.2 | 6.2 | 6.0 |
| | | | 1 | 2 | 1 | 1 | 1 |
| 2 | Deividas KIZALA | LIT | 2.0 | 2.8 | 3.2 | 3.1 | 3.1 | 2.7 | #3 |
| | | | 3.2 | 3.2 | 3.1 | 3.1 | 2.7 |
| | | | 6.0 | 6.4 | 6.2 | 6.2 | 5.4 |
| | | | 2 | 1 | 2 | 2 | 3 |
| 3 | Viktor NIKULIN | RUS | 3.0 | 2.9 | 2.8 | 2.8 | 2.7 | 2.6 | #2 |
| | | | 3.0 | 3.1 | 3.0 | 3.0 | 2.8 |
| | | | 5.9 | 5.9 | 5.8 | 5.7 | 5.4 |
| | | | 3 | 3 | 3 | 3 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Miss Jelena GROMOVA | EST |
| Judge No.1 | Mrs. Jelena TRUUVERT | EST |
| Judge No.2 | Mrs. Mare VANATOA | EST |
| Judge No.3 | Mrs. Agita ABELE | LAT |
| Judge No.4 | Mr. Andrei MALJUTIN | EST |
| Judge No.5 | Mrs. Pirjo LEMBER | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14