HAABERSTI CUP 2006
Algajad I B, poisid/ CHICKS B boys - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | LAT | EST | StN. |
| 1 | Nikita GRIBOVSKY | RUS | 1.0 | 3.0 | 2.9 | 3.0 | #4 |
| | | | 3.0 | 3.1 | 3.3 |
| | | | 6.0 | 6.0 | 6.3 |
| | | | 1 | 2 | 1 |
| 2 | Artis MUCIENIEKS | LAT | 2.0 | 3.1 | 3.2 | 3.1 | #9 |
| | | | 2.9 | 3.2 | 3.2 |
| | | | 6.0 | 6.4 | 6.3 |
| | | | 2 | 1 | 2 |
| 3 | Ivan MINAKOV | RUS | 3.0 | 2.9 | 3.0 | 2.9 | #11 |
| | | | 2.9 | 3.0 | 3.1 |
| | | | 5.8 | 6.0 | 6.0 |
| | | | 3 | 3 | 3 |
| 4 | Kirill RAGIMOV | RUS | 4.0 | 2.7 | 2.6 | 2.7 | #5 |
| | | | 2.7 | 2.7 | 2.9 |
| | | | 5.4 | 5.3 | 5.6 |
| | | | 4 | 4 | 4 |
| 5 | Janis JURDZHS | LAT | 5.0 | 2.6 | 2.6 | 2.4 | #7 |
| | | | 2.7 | 2.6 | 2.4 |
| | | | 5.3 | 5.2 | 4.8 |
| | | | 5 | 5 | 7 |
| 6 | Artur GRUZDEV | EST | 6.0 | 2.5 | 2.5 | 2.5 | #1 |
| | | | 2.6 | 2.6 | 2.6 |
| | | | 5.1 | 5.1 | 5.1 |
| | | | 7 | 6 | 5 |
| 7 | Danil ZURAV | EST | 7.0 | 2.5 | 2.6 | 2.3 | #8 |
| | | | 2.7 | 2.5 | 2.5 |
| | | | 5.2 | 5.1 | 4.8 |
| | | | 6 | 7 | 6 |
| 8 | Viktor JEROFEEV | EST | 8.0 | 2.5 | 2.5 | 2.3 | #10 |
| | | | 2.5 | 2.5 | 2.4 |
| | | | 5.0 | 5.0 | 4.7 |
| | | | 8 | 8 | 9 |
| 9 | Andrei SOKOLOV | EST | 9.0 | 2.4 | 2.3 | 2.4 | #6 |
| | | | 2.5 | 2.3 | 2.4 |
| | | | 4.9 | 4.6 | 4.8 |
| | | | 9 | 11 | 7 |
| 10 | Mark JAHU | EST | 10.0 | 2.4 | 2.4 | 2.4 | #3 |
| | | | 2.4 | 2.4 | 2.3 |
| | | | 4.8 | 4.8 | 4.7 |
| | | | 10 | 9 | 10 |
| 11 | Mihhail SOKOLOV | EST | 11.0 | 2.3 | 2.3 | 2.3 | #2 |
| | | | 2.4 | 2.4 | 2.3 |
| | | | 4.7 | 4.7 | 4.6 |
| | | | 11 | 10 | 11 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Malle RATAS | EST |
| Judge No.1 | Mr. Andrei MALJUTIN | EST |
| Judge No.2 | Mrs. Natalia KALNINA | LAT |
| Judge No.3 | Miss Kristina PORGASAAR | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14