HAABERSTI CUP 2006
Algajad II A, tüdrukud/ CUBS A girls 1996 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Anna BIGUNA | LAT | 1.0 | 3.8 | 3.9 | 4.2 | 4.0 | 4.0 | #20 |
| | | | 4.0 | 3.9 | 4.3 | 4.0 | 4.0 |
| | | | 7.8 | 7.8 | 8.5 | 8.0 | 8.0 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Kristina BOGDANOVA | RUS | 2.0 | 3.7 | 3.7 | 3.6 | 3.5 | 3.7 | #7 |
| | | | 3.8 | 3.6 | 3.9 | 3.8 | 3.9 |
| | | | 7.5 | 7.3 | 7.5 | 7.3 | 7.6 |
| | | | 2 | 7 | 4 | 4 | 2 |
| 3 | Karina RUTLAUKA | LAT | 3.0 | 3.6 | 3.6 | 3.7 | 3.9 | 3.6 | #6 |
| | | | 3.8 | 3.7 | 3.7 | 4.0 | 3.8 |
| | | | 7.4 | 7.3 | 7.4 | 7.9 | 7.4 |
| | | | 4 | 5 | 5 | 2 | 4 |
| 3 | Viktoria TITOVA | EST | 3.0 | 3.7 | 3.6 | 3.8 | 3.5 | 3.7 | #15 |
| | | | 3.7 | 3.7 | 3.9 | 3.7 | 3.8 |
| | | | 7.4 | 7.3 | 7.7 | 7.2 | 7.5 |
| | | | 5 | 5 | 2 | 5 | 3 |
| 5 | Sindra KRIISA | EST | 5.0 | 3.6 | 3.7 | 3.7 | 3.8 | 3.4 | #4 |
| | | | 3.7 | 3.8 | 3.9 | 4.0 | 3.7 |
| | | | 7.3 | 7.5 | 7.6 | 7.8 | 7.1 |
| | | | 6 | 2 | 3 | 3 | 8 |
| 6 | Jana OSSIPOVA | EST | 6.0 | 3.8 | 3.7 | 3.5 | 3.6 | 3.7 | #25 |
| | | | 3.7 | 3.7 | 3.8 | 3.6 | 3.7 |
| | | | 7.5 | 7.4 | 7.3 | 7.2 | 7.4 |
| | | | 3 | 3 | 6 | 6 | 5 |
| 7 | Olga ROGANOVA | RUS | 7.0 | 3.7 | 3.5 | 3.6 | 3.4 | 3.5 | #12 |
| | | | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 |
| | | | 7.3 | 7.1 | 7.3 | 7.1 | 7.3 |
| | | | 7 | 9 | 7 | 7 | 6 |
| 8 | Pamela BOCHAROVA | RUS | 8.0 | 3.6 | 3.4 | 3.7 | 3.4 | 3.4 | #13 |
| | | | 3.6 | 3.4 | 3.6 | 3.6 | 3.6 |
| | | | 7.2 | 6.8 | 7.3 | 7.0 | 7.0 |
| | | | 8 | 10 | 8 | 8 | 9 |
| 9 | Kristel ROOTS | EST | 9.0 | 3.7 | 3.6 | 3.2 | 3.4 | 3.5 | #17 |
| | | | 3.5 | 3.6 | 3.8 | 3.5 | 3.7 |
| | | | 7.2 | 7.2 | 7.0 | 6.9 | 7.2 |
| | | | 9 | 8 | 10 | 9 | 7 |
| 10 | Madara ALKSNE | LAT | 10.0 | 3.2 | 3.7 | 3.8 | 3.4 | 3.3 | #23 |
| | | | 3.4 | 3.7 | 3.5 | 3.5 | 3.5 |
| | | | 6.6 | 7.4 | 7.3 | 6.9 | 6.8 |
| | | | 12 | 3 | 9 | 9 | 10 |
| 11 | Urte URNIKYTE | LIT | 11.0 | 3.5 | 3.3 | 3.3 | 3.5 | 3.1 | #21 |
| | | | 3.5 | 3.3 | 3.5 | 3.1 | 3.0 |
| | | | 7.0 | 6.6 | 6.8 | 6.6 | 6.1 |
| | | | 10 | 11 | 11 | 12 | 12 |
| 12 | Beatrice MEILUNAITE | LIT | 12.0 | 3.5 | 3.2 | 3.3 | 3.3 | 3.2 | #19 |
| | | | 3.4 | 3.2 | 3.3 | 3.4 | 3.3 |
| | | | 6.9 | 6.4 | 6.6 | 6.7 | 6.5 |
| | | | 11 | 13 | 13 | 11 | 11 |
| 13 | Kristine GERASIMENKO | LAT | 13.0 | 3.2 | 3.1 | 3.4 | 2.9 | 3.0 | #22 |
| | | | 3.3 | 3.2 | 3.4 | 2.8 | 3.0 |
| | | | 6.5 | 6.3 | 6.8 | 5.7 | 6.0 |
| | | | 13 | 15 | 12 | 19 | 14 |
| 14 | Aiste SAMANSKYTE | LIT | 14.0 | 3.2 | 3.3 | 2.5 | 2.8 | 2.9 | #2 |
| | | | 3.0 | 3.2 | 2.7 | 2.9 | 3.0 |
| | | | 6.2 | 6.5 | 5.2 | 5.7 | 5.9 |
| | | | 14 | 12 | 22 | 18 | 16 |
| 15 | Egle RASTENYTE | LIT | 15.0 | 2.6 | 3.2 | 2.6 | 2.6 | 2.8 | #11 |
| | | | 2.9 | 3.2 | 3.0 | 2.8 | 3.1 |
| | | | 5.5 | 6.4 | 5.6 | 5.4 | 5.9 |
| | | | 18 | 13 | 17 | 23 | 15 |
| 16 | Rusne LESHKEVICIUTE | LIT | 16.0 | 3.0 | 2.9 | 3.0 | 2.9 | 2.8 | #3 |
| | | | 3.0 | 2.8 | 3.0 | 2.8 | 3.0 |
| | | | 6.0 | 5.7 | 6.0 | 5.7 | 5.8 |
| | | | 15 | 23 | 14 | 19 | 18 |
| 17 | Anastassia GULJAKINA | EST | 17.0 | 2.8 | 3.2 | 2.7 | 3.0 | 2.8 | #24 |
| | | | 2.9 | 3.0 | 2.8 | 3.1 | 2.8 |
| | | | 5.7 | 6.2 | 5.5 | 6.1 | 5.6 |
| | | | 16 | 17 | 19 | 13 | 21 |
| 18 | Ann-Merit TOIGER | EST | 18.0 | 2.8 | 3.0 | 2.8 | 3.0 | 3.0 | #1 |
| | | | 2.8 | 3.0 | 2.8 | 2.8 | 2.8 |
| | | | 5.6 | 6.0 | 5.6 | 5.8 | 5.8 |
| | | | 17 | 19 | 18 | 16 | 19 |
| 19 | Valerija POCHIKAJEVA | LIT | 19.0 | 2.7 | 2.9 | 2.6 | 3.0 | 2.9 | #8 |
| | | | 2.7 | 3.0 | 2.7 | 2.9 | 3.1 |
| | | | 5.4 | 5.9 | 5.3 | 5.9 | 6.0 |
| | | | 21 | 20 | 21 | 15 | 13 |
| 20 | Daria AVERYANOVA | RUS | 20.0 | 2.6 | 3.1 | 2.9 | 2.7 | 2.7 | #16 |
| | | | 2.8 | 3.1 | 3.0 | 3.0 | 3.0 |
| | | | 5.4 | 6.2 | 5.9 | 5.7 | 5.7 |
| | | | 20 | 16 | 16 | 17 | 20 |
| 21 | Kamilla SHTERNA | LAT | 21.0 | 2.7 | 2.8 | 2.8 | 2.8 | 3.0 | #10 |
| | | | 2.8 | 2.9 | 3.1 | 2.8 | 2.9 |
| | | | 5.5 | 5.7 | 5.9 | 5.6 | 5.9 |
| | | | 19 | 22 | 15 | 22 | 17 |
| 22 | Ilona BIRGILAITE | LIT | 22.0 | 2.6 | 2.8 | 2.5 | 3.0 | 2.7 | #9 |
| | | | 2.7 | 3.0 | 2.6 | 3.0 | 2.8 |
| | | | 5.3 | 5.8 | 5.1 | 6.0 | 5.5 |
| | | | 22 | 21 | 23 | 14 | 22 |
| 23 | Paula DZELME | LAT | 23.0 | 2.6 | 2.9 | 2.4 | 2.9 | 2.7 | #5 |
| | | | 2.6 | 3.2 | 2.5 | 2.8 | 2.7 |
| | | | 5.2 | 6.1 | 4.9 | 5.7 | 5.4 |
| | | | 23 | 18 | 25 | 19 | 23 |
| 24 | Irina VORONINA | RUS | 24.0 | 2.5 | 2.8 | 2.5 | 2.5 | 2.5 | #26 |
| | | | 2.6 | 2.8 | 2.5 | 2.5 | 2.5 |
| | | | 5.1 | 5.6 | 5.0 | 5.0 | 5.0 |
| | | | 24 | 24 | 24 | 25 | 24 |
| 25 | Julija GUOBYTE | LIT | 25.0 | 2.6 | 2.7 | 2.7 | 2.7 | 2.4 | #14 |
| | | | 2.5 | 2.7 | 2.7 | 2.4 | 2.5 |
| | | | 5.1 | 5.4 | 5.4 | 5.1 | 4.9 |
| | | | 25 | 25 | 20 | 24 | 25 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CP | TPiF |
| 1 | Anna BIGUNA | LAT | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 240 |
| 2 | Kristina BOGDANOVA | RUS | 0 | | (6) | (6) | 4 | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 212 |
| 3 | Karina RUTLAUKA | LAT | 0 | 4 | | [5] | (6) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 43 | 209 |
| 3 | Viktoria TITOVA | EST | 0 | 4 | [5] | | (6) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 43 | 209 |
| 5 | Sindra KRIISA | EST | 0 | (6) | 4 | 4 | | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 206 |
| 6 | Jana OSSIPOVA | EST | 0 | 2 | 4 | 4 | 4 | | (10) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 203 |
| 7 | Olga ROGANOVA | RUS | 0 | 0 | 0 | 0 | 2 | 0 | | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 178 |
| 8 | Pamela BOCHAROVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 164 |
| 9 | Kristel ROOTS | EST | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | [5] | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 31 | 163 |
| 10 | Madara ALKSNE | LAT | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | [5] | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 31 | 162 |
| 11 | Urte URNIKYTE | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
| 12 | Beatrice MEILUNAITE | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 131 |
| 13 | Kristine GERASIMENKO | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (8) | (9) | (8) | (8) | (6) | (8) | (10) | (8) | (9) | (10) | (10) | 24 | 102 |
| 14 | Aiste SAMANSKYTE | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (8) | (6) | (6) | 4 | (6) | (8) | (8) | (10) | (10) | (8) | 20 | 86 |
| 15 | Egle RASTENYTE | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | | 4 | (6) | (6) | (6) | (6) | (6) | (8) | (8) | (10) | (10) | 18 | 77 |
| 16 | Rusne LESHKEVICIUTE | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | (6) | | (6) | (6) | 4 | (6) | (6) | (6) | (7) | (10) | (10) | 18 | 70 |
| 17 | Anastassia GULJAKINA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | | (6) | (8) | 4 | (6) | (10) | (10) | (10) | (10) | 14 | 78 |
| 18 | Ann-Merit TOIGER | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | | (6) | (6) | (6) | (8) | (8) | (10) | (10) | 14 | 72 |
| 19 | Valerija POCHIKAJEVA | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | 4 | (6) | 2 | 4 | | 4 | (6) | (8) | (8) | (10) | (8) | 14 | 70 |
| 20 | Daria AVERYANOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | (6) | 4 | (6) | | 4 | (8) | (10) | (10) | (10) | 12 | 72 |
| 21 | Kamilla SHTERNA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | (6) | | (6) | (6) | (10) | (10) | 10 | 60 |
| 22 | Ilona BIRGILAITE | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 4 | | (8) | (10) | (8) | 6 | 46 |
| 23 | Paula DZELME | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 4 | 2 | | (8) | (8) | 4 | 32 |
| 24 | Irina VORONINA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | 2 | 8 |
| 25 | Julija GUOBYTE | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | | 0 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Miss Jelena GROMOVA | EST |
| Judge No.1 | Mr. Raimo REINSALU | EST |
| Judge No.2 | Mrs. Mare VANATOA | EST |
| Judge No.3 | Mr. Rainer GORNOI | EST |
| Judge No.4 | Mrs. Natalia SALAHHOVA | EST |
| Judge No.5 | Mrs. Zanna KULIK | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14