HAABERSTI CUP 2006
Algajad II A, tüdrukud/ CUBS A girls 1997- - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Aleksandra OVSIANIKOVA | LIT | 1.0 | 3.7 | 3.6 | 4.0 | 3.7 | 3.7 | #12 |
| | | | 3.8 | 3.8 | 4.0 | 3.9 | 3.9 |
| | | | 7.5 | 7.4 | 8.0 | 7.6 | 7.6 |
| | | | 1 | 1 | 3 | 1 | 2 |
| 2 | Aleksanrda ILINA | RUS | 2.0 | 3.5 | 3.5 | 4.0 | 3.6 | 4.0 | #3 |
| | | | 3.7 | 3.6 | 4.2 | 3.8 | 3.9 |
| | | | 7.2 | 7.1 | 8.2 | 7.4 | 7.9 |
| | | | 2 | 2 | 1 | 2 | 1 |
| 3 | Maria KOVALEVA | RUS | 3.0 | 3.5 | 3.4 | 3.5 | 3.5 | 3.4 | #10 |
| | | | 3.4 | 3.6 | 3.7 | 3.8 | 3.6 |
| | | | 6.9 | 7.0 | 7.2 | 7.3 | 7.0 |
| | | | 3 | 3 | 5 | 3 | 4 |
| 4 | Anastasia SAFRONOVA | RUS | 4.0 | 3.3 | 3.3 | 3.8 | 3.1 | 3.4 | #7 |
| | | | 3.5 | 3.4 | 4.2 | 3.5 | 3.8 |
| | | | 6.8 | 6.7 | 8.0 | 6.6 | 7.2 |
| | | | 4 | 7 | 2 | 6 | 3 |
| 5 | Hege TIIK | FIN | 5.0 | 3.2 | 3.5 | 3.7 | 3.1 | 3.2 | #8 |
| | | | 3.4 | 3.5 | 4.2 | 3.3 | 3.4 |
| | | | 6.6 | 7.0 | 7.9 | 6.4 | 6.6 |
| | | | 5 | 4 | 4 | 9 | 6 |
| 6 | Emilija REIMANE | LAT | 6.0 | 3.0 | 3.4 | 2.8 | 3.2 | 3.2 | #20 |
| | | | 3.3 | 3.4 | 3.3 | 3.2 | 3.3 |
| | | | 6.3 | 6.8 | 6.1 | 6.4 | 6.5 |
| | | | 8 | 5 | 10 | 10 | 7 |
| 7 | Anastassia DOLIDZE | RUS | 7.0 | 2.8 | 3.4 | 2.9 | 3.5 | 3.4 | #17 |
| | | | 3.0 | 3.4 | 2.7 | 3.7 | 3.4 |
| | | | 5.8 | 6.8 | 5.6 | 7.2 | 6.8 |
| | | | 15 | 5 | 15 | 4 | 5 |
| 8 | Simona BAEVA | LAT | 8.0 | 3.0 | 3.2 | 3.6 | 3.3 | 3.0 | #5 |
| | | | 3.2 | 3.2 | 3.4 | 3.3 | 3.2 |
| | | | 6.2 | 6.4 | 7.0 | 6.6 | 6.2 |
| | | | 9 | 12 | 6 | 7 | 10 |
| 9 | Marija AGAFONOVA | LAT | 9.0 | 3.1 | 3.2 | 3.5 | 3.4 | 2.9 | #9 |
| | | | 3.0 | 3.1 | 3.4 | 3.1 | 3.0 |
| | | | 6.1 | 6.3 | 6.9 | 6.5 | 5.9 |
| | | | 11 | 14 | 7 | 8 | 14 |
| 10 | Yulia PONKRASHEVA | RUS | 10.0 | 3.2 | 3.1 | 2.5 | 3.1 | 2.9 | #4 |
| | | | 3.2 | 3.2 | 3.2 | 3.2 | 2.9 |
| | | | 6.4 | 6.3 | 5.7 | 6.3 | 5.8 |
| | | | 7 | 13 | 12 | 11 | 16 |
| 11 | Egle MISEVICIUTE | LIT | 11.0 | 3.3 | 3.1 | 2.8 | 3.3 | 3.1 | #11 |
| | | | 3.3 | 3.1 | 2.8 | 3.0 | 3.3 |
| | | | 6.6 | 6.2 | 5.6 | 6.3 | 6.4 |
| | | | 6 | 15 | 14 | 12 | 8 |
| 12 | Jelizaveta SHMELJOVA | EST | 12.0 | 3.0 | 3.3 | 2.6 | 2.8 | 3.0 | #16 |
| | | | 3.1 | 3.2 | 2.8 | 3.0 | 3.1 |
| | | | 6.1 | 6.5 | 5.4 | 5.8 | 6.1 |
| | | | 10 | 10 | 17 | 15 | 11 |
| 13 | Anastassia NIKOLAEVA | RUS | 13.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | #2 |
| | | | 3.0 | 3.1 | 3.2 | 3.1 | 3.0 |
| | | | 6.0 | 6.1 | 6.2 | 6.1 | 6.0 |
| | | | 12 | 16 | 9 | 14 | 13 |
| 14 | Maria REINOJA | EST | 14.0 | 2.9 | 3.2 | 2.8 | 2.7 | 2.7 | #15 |
| | | | 3.0 | 3.3 | 3.4 | 2.8 | 2.9 |
| | | | 5.9 | 6.5 | 6.2 | 5.5 | 5.6 |
| | | | 13 | 9 | 8 | 18 | 18 |
| 15 | Gabija MEILUNAITE | LIT | 15.0 | 3.0 | 2.9 | 2.4 | 3.4 | 3.2 | #18 |
| | | | 2.9 | 2.9 | 2.9 | 3.3 | 3.2 |
| | | | 5.9 | 5.8 | 5.3 | 6.7 | 6.4 |
| | | | 14 | 18 | 19 | 5 | 9 |
| 16 | Aleksandra CHERNOVA | LAT | 16.0 | 2.8 | 3.0 | 2.8 | 3.0 | 2.9 | #14 |
| | | | 2.8 | 3.0 | 3.2 | 3.2 | 3.1 |
| | | | 5.6 | 6.0 | 6.0 | 6.2 | 6.0 |
| | | | 18 | 17 | 11 | 13 | 12 |
| 17 | Dzoanna PAJUS | EST | 17.0 | 2.9 | 3.3 | 2.7 | 2.9 | 2.9 | #6 |
| | | | 2.8 | 3.3 | 2.8 | 2.7 | 2.7 |
| | | | 5.7 | 6.6 | 5.5 | 5.6 | 5.6 |
| | | | 17 | 8 | 16 | 17 | 19 |
| 18 | Mariya BABKOVSKAYA | RUS | 18.0 | 2.9 | 3.1 | 2.7 | 2.7 | 2.8 | #19 |
| | | | 2.9 | 3.3 | 2.7 | 2.7 | 3.0 |
| | | | 5.8 | 6.4 | 5.4 | 5.4 | 5.8 |
| | | | 16 | 11 | 18 | 19 | 15 |
| 19 | Helis PAJUSTE | EST | 19.0 | 2.7 | 1.8 | 2.7 | 2.8 | 2.8 | #1 |
| | | | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 |
| | | | 5.5 | 4.6 | 5.6 | 5.7 | 5.7 |
| | | | 19 | 20 | 13 | 16 | 17 |
| 20 | Ksenia KONONÕHHINA | EST | 20.0 | 2.5 | 2.5 | 2.4 | 2.4 | 2.0 | #13 |
| | | | 2.5 | 2.6 | 2.4 | 2.4 | 2.3 |
| | | | 5.0 | 5.1 | 4.8 | 4.8 | 4.3 |
| | | | 20 | 19 | 20 | 20 | 20 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | Aleksandra OVSIANIKOVA | LIT | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 184 |
| 2 | Aleksanrda ILINA | RUS | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 184 |
| 3 | Maria KOVALEVA | RUS | 0 | 0 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 164 |
| 4 | Anastasia SAFRONOVA | RUS | 2 | 0 | 4 | | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 32 | 156 |
| 5 | Hege TIIK | FIN | 0 | 0 | 2 | 2 | | (10) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 30 | 144 |
| 6 | Emilija REIMANE | LAT | 0 | 0 | 0 | 2 | 0 | | [5] | (6) | (6) | (8) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 27 | 119 |
| 7 | Anastassia DOLIDZE | RUS | 0 | 0 | 0 | 4 | 4 | [5] | | (6) | (6) | (6) | (6) | (8) | (6) | (6) | (8) | (8) | (10) | (10) | (8) | (10) | 27 | 111 |
| 8 | Simona BAEVA | LAT | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (10) | (8) | (6) | (8) | (10) | (8) | (6) | (10) | (8) | (8) | (10) | (10) | 24 | 112 |
| 9 | Marija AGAFONOVA | LAT | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | | (6) | (6) | 4 | (8) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | 20 | 92 |
| 10 | Yulia PONKRASHEVA | RUS | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | | (6) | (6) | (6) | (6) | (6) | (6) | (8) | (6) | (10) | (10) | 20 | 82 |
| 11 | Egle MISEVICIUTE | LIT | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | | (8) | (8) | (6) | (8) | (8) | (8) | (8) | (8) | (10) | 18 | 90 |
| 12 | Jelizaveta SHMELJOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | 4 | 2 | | (6) | (6) | (6) | (6) | (6) | (10) | (8) | (10) | 18 | 74 |
| 13 | Anastassia NIKOLAEVA | RUS | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 2 | 4 | | (6) | (6) | (6) | (8) | (8) | (10) | (10) | 14 | 72 |
| 14 | Maria REINOJA | EST | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | | (6) | (6) | (6) | (8) | (6) | (10) | 12 | 68 |
| 15 | Gabija MEILUNAITE | LIT | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | | (6) | (6) | (6) | (8) | (10) | 10 | 70 |
| 16 | Aleksandra CHERNOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | | (6) | (6) | (10) | (10) | 8 | 58 |
| 17 | Dzoanna PAJUS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | | (6) | 4 | (10) | 4 | 46 |
| 18 | Mariya BABKOVSKAYA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 4 | 4 | 4 | | (6) | (10) | 4 | 42 |
| 19 | Helis PAJUSTE | EST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | (6) | 4 | | (8) | 4 | 30 |
| 20 | Ksenia KONONÕHHINA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Miss Jelena GROMOVA | EST |
| Judge No.1 | Mr. Raimo REINSALU | EST |
| Judge No.2 | Mrs. Mare VANATOA | EST |
| Judge No.3 | Mr. Rainer GORNOI | EST |
| Judge No.4 | Mrs. Natalia SALAHHOVA | EST |
| Judge No.5 | Mrs. Zanna KULIK | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14