| SPl. | Name | Nat. | Points | EST | EST | EST | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Aleksandr FJODOROV | EST | 1.0 | 3.2 | 3.3 | 3.3 | #3 |
| 3.4 | 3.5 | 3.4 | |||||
| 6.6 | 6.8 | 6.7 | |||||
| 1 | 1 | 1 | |||||
| 2 | Alexey MOROZOV | RUS | 2.0 | 3.2 | 2.8 | 2.8 | #6 |
| 3.3 | 3.1 | 3.0 | |||||
| 6.5 | 5.9 | 5.8 | |||||
| 2 | 2 | 3 | |||||
| 3 | Roman ZHELIKHOVSKIY | RUS | 3.0 | 2.9 | 2.9 | 2.9 | #1 |
| 3.0 | 3.0 | 3.1 | |||||
| 5.9 | 5.9 | 6.0 | |||||
| 4 | 3 | 2 | |||||
| 4 | Kirill KUZNECOV | LAT | 4.0 | 3.0 | 2.3 | 2.8 | #4 |
| 3.1 | 2.5 | 2.8 | |||||
| 6.1 | 4.8 | 5.6 | |||||
| 3 | 4 | 4 | |||||
| 5 | Dmitri DOMOSKANOV | EST | 5.0 | 2.3 | 2.2 | 2.7 | #5 |
| 2.4 | 2.2 | 2.6 | |||||
| 4.7 | 4.4 | 5.3 | |||||
| 5 | 5 | 5 | |||||
| 6 | Juris JEVDOKIMOVS | LAT | 6.0 | 2.1 | 2.1 | 2.4 | #2 |
| 2.3 | 2.2 | 2.4 | |||||
| 4.4 | 4.3 | 4.8 | |||||
| 6 | 6 | 6 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandr FJODOROV | EST | (6) | (6) | (6) | (6) | (6) | 10 | 30 | |
| 2 | Alexey MOROZOV | RUS | 0 | (4) | (6) | (6) | (6) | 8 | 22 | |
| 3 | Roman ZHELIKHOVSKIY | RUS | 0 | 2 | (4) | (6) | (6) | 6 | 18 | |
| 4 | Kirill KUZNECOV | LAT | 0 | 0 | 2 | (6) | (6) | 4 | 14 | |
| 5 | Dmitri DOMOSKANOV | EST | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
| 6 | Juris JEVDOKIMOVS | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Malle RATAS | EST |
| Judge No.1 | Mrs. Jelena TRUUVERT | EST |
| Judge No.2 | Mrs. Oksana JERJOMENKO | EST |
| Judge No.3 | Mrs. Malle RATAS | EST |
Last Update: 19.3.2006 18:14