Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | Anastasia NIKOLAJEVA | RUS | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 114 |
| 2 | Kaija NOGELAINEN | FIN | 0 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 108 |
| 3 | Kristina KALJAKINA | EST | 0 | 0 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 102 |
| 4 | Dasha GRINCEVICHA | LAT | 0 | 0 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 |
| 5 | Anastasia STEPANOVA | RUS | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 92 |
| 6 | Karina BOIKOVA | LAT | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 82 |
| 7 | Gerda KALINAUSKAITE | LIT | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 78 |
| 8 | Anna SHCHITOVA | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 70 |
| 9 | Jekaterina ZAHAROVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 56 |
| 10 | Triin MADISSON | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | 2 | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | 18 | 46 |
| 11 | Grete Liis VAIN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | [3] | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 17 | 51 |
| 12 | Anastasia SAMOILOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | 2 | | (4) | 2 | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 52 |
| 13 | Helena KARU | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | [3] | 2 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | 15 | 43 |
| 14 | Linda DUBROVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 48 |
| 15 | Fey PIIR | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | | (4) | (4) | (6) | (4) | (6) | 10 | 30 |
| 16 | Tautvyde MOCKUTE | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | | (4) | (6) | (6) | (6) | 8 | 28 |
| 17 | Evelina OTS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | | (6) | (6) | (6) | 6 | 26 |
| 18 | Alise DIURE | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | 4 | 10 |
| 19 | Anna OSMANE | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | (6) | 2 | 10 |
| 20 | Liga TRIBOCKA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Malle RATAS | EST |
| Judge No.1 | Mrs. Jelena TRUUVERT | EST |
| Judge No.2 | Mrs. Oksana JERJOMENKO | EST |
| Judge No.3 | Mrs. Malle RATAS | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14