Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
| 1 | Ekaterina KOZLOVSKAYA | RUS | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 46 | 136 |
| 2 | Aurelija KERULYTE | LIT | 2 | | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 44 | 126 |
| 3 | Viktoria ENGLUND | SWE | 0 | 2 | | (4) | (4) | (4) | [3] | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 41 | 117 |
| 4 | Jelizaveta DOROZHON | EST | 0 | 2 | 2 | | (6) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 120 |
| 5 | Valerija JEVSJUKOVA | LAT | 0 | 2 | 2 | 0 | | (5) | (4) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 111 |
| 6 | Anastasija VIHOVANEC | LAT | 0 | 0 | 2 | 0 | 1 | | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 103 |
| 7 | Jekaterina PETSONKINA | EST | 0 | 2 | [3] | 2 | 2 | 2 | | (4) | (6) | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 35 | 103 |
| 8 | Anete LAKSA | LAT | 0 | 0 | 2 | 2 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 32 | 100 |
| 9 | Ivonna PRINCE | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (6) | (4) | (4) | (5) | (4) | (4) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | 30 | 75 |
| 10 | Bucyte SOLVEIGA | LIT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 28 | 86 |
| 11 | Anu MÄGI | EST | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | | 2 | (6) | (6) | (4) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 24 | 78 |
| 12 | Erika BABJAK | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | | (4) | (4) | 2 | (4) | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | 24 | 58 |
| 13 | Vlada KACHINA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | | (4) | (4) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 22 | 64 |
| 14 | Aiste BLIUDZIUTE | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 20 | 60 |
| 15 | Anna ZELENKEVICHA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | (4) | 2 | 2 | | 2 | (4) | (4) | (4) | (4) | 2 | (4) | (6) | (6) | 16 | 49 |
| 16 | Maria KISSELJOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | (4) | | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | 16 | 48 |
| 16 | Karina SHTORK | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | (4) | | (4) | (4) | (4) | (4) | (4) | (6) | (6) | 16 | 48 |
| 18 | Ingeliis SIIMSEN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 38 |
| 19 | Anastasia ZAHHARENKOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | [3] | (4) | (4) | (6) | (6) | 9 | 45 |
| 20 | Alissa AGEROVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | [3] | | (4) | (6) | (6) | (6) | 9 | 33 |
| 21 | Aleksandra KOZLOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | (4) | 0 | 2 | 2 | 2 | 2 | | (6) | (6) | (6) | 8 | 34 |
| 22 | Marina ELIAS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | | (4) | (6) | 4 | 16 |
| 23 | Katija ROMANOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | 2 | 6 |
| 24 | Hanna-Maria TAMMO | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Malle RATAS | EST |
| Judge No.1 | Mrs. Jelena TRUUVERT | EST |
| Judge No.2 | Mrs. Oksana JERJOMENKO | EST |
| Judge No.3 | Mrs. Malle RATAS | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14