HAABERSTI CUP 2006
Noorvõistlejad I A, poisid/ SPRINGS A boys - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Vladimir MELNIK | RUS | 1.0 | 3.7 | 3.4 | 3.3 | 3.8 | 3.6 | #2 |
| | | | 3.8 | 3.6 | 3.7 | 4.0 | 3.7 |
| | | | 7.5 | 7.0 | 7.0 | 7.8 | 7.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Yaroslav MASLOV | RUS | 2.0 | 3.4 | 3.2 | 2.9 | 3.3 | 2.9 | #9 |
| | | | 3.5 | 3.3 | 3.0 | 3.3 | 3.0 |
| | | | 6.9 | 6.5 | 5.9 | 6.6 | 5.9 |
| | | | 2 | 2 | 5 | 2 | 5 |
| 3 | Viktor SHILOV | LIT | 3.0 | 3.4 | 3.1 | 3.1 | 3.2 | 3.3 | #4 |
| | | | 3.4 | 3.3 | 3.2 | 3.3 | 3.3 |
| | | | 6.8 | 6.4 | 6.3 | 6.5 | 6.6 |
| | | | 3 | 3 | 3 | 3 | 2 |
| 4 | Ilarion KOBZEV | EST | 4.0 | 2.9 | 3.0 | 2.8 | 2.6 | 3.0 | #1 |
| | | | 3.0 | 3.1 | 3.2 | 3.2 | 3.0 |
| | | | 5.9 | 6.1 | 6.0 | 5.8 | 6.0 |
| | | | 4 | 5 | 4 | 4 | 4 |
| 5 | Antons PROKOPENKO | LAT | 5.0 | 2.6 | 3.0 | 3.0 | 2.4 | 3.0 | #8 |
| | | | 2.7 | 3.0 | 3.4 | 2.5 | 3.2 |
| | | | 5.3 | 6.0 | 6.4 | 4.9 | 6.2 |
| | | | 5 | 6 | 2 | 5 | 3 |
| 6 | Juho PIRINEN | FIN | 6.0 | 2.5 | 3.1 | 2.9 | 2.2 | 2.5 | #7 |
| | | | 2.5 | 3.2 | 2.9 | 2.5 | 2.6 |
| | | | 5.0 | 6.3 | 5.8 | 4.7 | 5.1 |
| | | | 6 | 4 | 6 | 6 | 6 |
| 7 | Samuel KOPPEL | EST | 7.0 | 2.3 | 2.4 | 2.2 | 2.0 | 2.1 | #3 |
| | | | 2.5 | 2.5 | 2.4 | 2.0 | 2.2 |
| | | | 4.8 | 4.9 | 4.6 | 4.0 | 4.3 |
| | | | 8 | 7 | 7 | 7 | 8 |
| 8 | Maksims ROZHKALNS | LAT | 8.0 | 2.4 | 2.3 | 2.0 | 1.9 | 2.4 | #5 |
| | | | 2.5 | 2.3 | 2.0 | 1.9 | 2.4 |
| | | | 4.9 | 4.6 | 4.0 | 3.8 | 4.8 |
| | | | 7 | 8 | 8 | 8 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Miss Jelena GROMOVA | EST |
| Judge No.1 | Mr. Andrei MALJUTIN | EST |
| Judge No.2 | Mrs. Mare VANATOA | EST |
| Judge No.3 | Miss Kristina PORGASAAR | EST |
| Judge No.4 | Mr. Rainer GORNOI | EST |
| Judge No.5 | Mrs. Pirjo LEMBER | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14