HAABERSTI CUP 2006
Noorvõistlejad I A, tüdrukud/ SPRINGS A girls - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Ksenja BOLSHAKOVA | EST | 1.0 | 3.8 | 3.5 | 3.3 | 3.8 | 3.0 | #2 |
| | | | 3.9 | 3.7 | 3.7 | 4.2 | 3.3 |
| | | | 7.7 | 7.2 | 7.0 | 8.0 | 6.3 |
| | | | 1 | 1 | 1 | 2 | 7 |
| 2 | Jasmine Aleksandra COSTA | EST | 2.0 | 3.7 | 3.5 | 3.2 | 4.0 | 3.8 | #13 |
| | | | 3.8 | 3.6 | 3.5 | 4.1 | 3.9 |
| | | | 7.5 | 7.1 | 6.7 | 8.1 | 7.7 |
| | | | 2 | 2 | 3 | 1 | 1 |
| 3 | Maria CHASCHINA | RUS | 3.0 | 3.5 | 3.5 | 3.2 | 3.5 | 3.6 | #19 |
| | | | 3.7 | 3.5 | 3.3 | 3.7 | 3.7 |
| | | | 7.2 | 7.0 | 6.5 | 7.2 | 7.3 |
| | | | 3 | 4 | 4 | 4 | 2 |
| 4 | Olga RODIONOVA | RUS | 4.0 | 3.5 | 3.4 | 3.0 | 3.7 | 3.5 | #3 |
| | | | 3.6 | 3.4 | 2.9 | 3.8 | 3.4 |
| | | | 7.1 | 6.8 | 5.9 | 7.5 | 6.9 |
| | | | 4 | 6 | 9 | 3 | 4 |
| 5 | Milla PEKONEN | FIN | 5.0 | 3.0 | 3.5 | 3.4 | 3.6 | 3.2 | #6 |
| | | | 3.2 | 3.5 | 3.4 | 3.6 | 3.5 |
| | | | 6.2 | 7.0 | 6.8 | 7.2 | 6.7 |
| | | | 9 | 4 | 2 | 5 | 6 |
| 6 | Alina FJODOROVA | LAT | 6.0 | 3.5 | 3.0 | 3.1 | 3.1 | 3.4 | #7 |
| | | | 3.5 | 3.1 | 3.3 | 3.1 | 3.5 |
| | | | 7.0 | 6.1 | 6.4 | 6.2 | 6.9 |
| | | | 5 | 12 | 5 | 9 | 3 |
| 7 | Kotryna KARALIUTE | LIT | 7.0 | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 | #1 |
| | | | 3.3 | 3.2 | 3.2 | 3.2 | 3.1 |
| | | | 6.5 | 6.3 | 6.3 | 6.2 | 6.1 |
| | | | 6 | 10 | 7 | 8 | 8 |
| 8 | Gerli LIINAMÄE | EST | 8.0 | 2.8 | 3.6 | 3.0 | 2.1 | 3.5 | #16 |
| | | | 3.0 | 3.5 | 3.1 | 2.4 | 3.4 |
| | | | 5.8 | 7.1 | 6.1 | 4.5 | 6.9 |
| | | | 12 | 3 | 8 | 17 | 4 |
| 9 | Yulia SHARNOVA | RUS | 9.0 | 3.0 | 3.1 | 3.2 | 3.2 | 2.9 | #9 |
| | | | 3.3 | 3.1 | 3.2 | 3.2 | 3.0 |
| | | | 6.3 | 6.2 | 6.4 | 6.4 | 5.9 |
| | | | 8 | 11 | 6 | 7 | 10 |
| 10 | Samanta KOVALKOVA | LAT | 10.0 | 2.9 | 3.3 | 2.6 | 3.5 | 3.0 | #24 |
| | | | 3.1 | 3.2 | 2.9 | 3.5 | 3.0 |
| | | | 6.0 | 6.5 | 5.5 | 7.0 | 6.0 |
| | | | 11 | 8 | 12 | 6 | 9 |
| 11 | Natalja ZABIJAKO | EST | 11.0 | 3.2 | 3.3 | 2.6 | 2.9 | 2.8 | #20 |
| | | | 3.2 | 3.3 | 2.7 | 3.2 | 2.8 |
| | | | 6.4 | 6.6 | 5.3 | 6.1 | 5.6 |
| | | | 7 | 7 | 14 | 10 | 14 |
| 12 | Jelizaveta BIRJUKOVA | EST | 12.0 | 2.7 | 2.9 | 2.6 | 3.0 | 2.9 | #22 |
| | | | 2.8 | 3.0 | 2.6 | 3.0 | 3.0 |
| | | | 5.5 | 5.9 | 5.2 | 6.0 | 5.9 |
| | | | 15 | 13 | 15 | 11 | 10 |
| 13 | Kristiina-Lolita FOKINA | EST | 13.0 | 3.1 | 2.7 | 2.8 | 2.6 | 2.5 | #8 |
| | | | 3.1 | 2.7 | 2.8 | 2.8 | 2.6 |
| | | | 6.2 | 5.4 | 5.6 | 5.4 | 5.1 |
| | | | 10 | 15 | 11 | 14 | 17 |
| 13 | Nancy TRUUVERT | EST | 13.0 | 2.6 | 2.8 | 2.7 | 2.6 | 2.7 | #23 |
| | | | 2.7 | 2.9 | 3.0 | 3.0 | 2.9 |
| | | | 5.3 | 5.7 | 5.7 | 5.6 | 5.6 |
| | | | 18 | 14 | 10 | 12 | 13 |
| 15 | Rimgaile MESKAITE | LIT | 15.0 | 2.6 | 3.2 | 2.4 | 2.3 | 2.8 | #18 |
| | | | 2.8 | 3.2 | 2.4 | 2.2 | 2.9 |
| | | | 5.4 | 6.4 | 4.8 | 4.5 | 5.7 |
| | | | 16 | 9 | 18 | 19 | 12 |
| 16 | Klaudija SHTERNA | LAT | 16.0 | 2.7 | 2.6 | 2.7 | 2.5 | 2.5 | #14 |
| | | | 2.7 | 2.7 | 2.7 | 2.9 | 2.5 |
| | | | 5.4 | 5.3 | 5.4 | 5.4 | 5.0 |
| | | | 17 | 16 | 13 | 13 | 18 |
| 17 | Jana BELOVA | LAT | 17.0 | 2.8 | 2.6 | 2.5 | 2.3 | 2.7 | #11 |
| | | | 2.8 | 2.6 | 2.6 | 2.3 | 2.7 |
| | | | 5.6 | 5.2 | 5.1 | 4.6 | 5.4 |
| | | | 14 | 17 | 16 | 16 | 15 |
| 18 | Inga JANUEVICIUTE | LIT | 18.0 | 2.8 | 2.6 | 2.6 | 2.3 | 2.6 | #10 |
| | | | 2.9 | 2.5 | 2.5 | 2.4 | 2.6 |
| | | | 5.7 | 5.1 | 5.1 | 4.7 | 5.2 |
| | | | 13 | 18 | 17 | 15 | 16 |
| 19 | Rezija STEPKA | LAT | 19.0 | 2.5 | 2.4 | 2.3 | 2.2 | 2.4 | #12 |
| | | | 2.5 | 2.4 | 2.3 | 2.2 | 2.4 |
| | | | 5.0 | 4.8 | 4.6 | 4.4 | 4.8 |
| | | | 19 | 19 | 20 | 20 | 19 |
| 20 | Anna BELEVICA | LAT | 20.0 | 2.4 | 2.2 | 2.3 | 2.2 | 2.0 | #15 |
| | | | 2.5 | 2.3 | 2.4 | 2.3 | 2.0 |
| | | | 4.9 | 4.5 | 4.7 | 4.5 | 4.0 |
| | | | 20 | 21 | 19 | 18 | 21 |
| 21 | Viktorija SHALUNOVA | LIT | 21.0 | 2.4 | 2.3 | 2.2 | 2.0 | 2.2 | #5 |
| | | | 2.4 | 2.4 | 2.2 | 2.3 | 2.3 |
| | | | 4.8 | 4.7 | 4.4 | 4.3 | 4.5 |
| | | | 21 | 20 | 21 | 21 | 20 |
| 22 | Ksenja PETROVA | EST | 22.0 | 2.4 | 2.1 | 1.8 | 2.0 | 1.8 | #17 |
| | | | 2.2 | 2.1 | 1.8 | 2.0 | 1.9 |
| | | | 4.6 | 4.2 | 3.6 | 4.0 | 3.7 |
| | | | 22 | 22 | 22 | 22 | 22 |
| 23 | Anete PETRESONE | LAT | 23.0 | 1.7 | 2.0 | 1.6 | 1.9 | 1.7 | #21 |
| | | | 1.9 | 2.0 | 1.6 | 1.9 | 1.7 |
| | | | 3.6 | 4.0 | 3.2 | 3.8 | 3.4 |
| | | | 23 | 23 | 23 | 23 | 23 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
| 1 | Ksenja BOLSHAKOVA | EST | | (6) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 206 |
| 2 | Jasmine Aleksandra COSTA | EST | 4 | | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 212 |
| 3 | Maria CHASCHINA | RUS | 2 | 0 | | (8) | (7) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 195 |
| 4 | Olga RODIONOVA | RUS | 2 | 0 | 2 | | (6) | (6) | (8) | [5] | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 37 | 177 |
| 5 | Milla PEKONEN | FIN | 2 | 2 | 3 | 4 | | (6) | (8) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 177 |
| 6 | Alina FJODOROVA | LAT | 2 | 0 | 0 | 4 | 4 | | (6) | (8) | (6) | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 162 |
| 7 | Kotryna KARALIUTE | LIT | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 152 |
| 8 | Gerli LIINAMÄE | EST | 2 | 0 | 2 | [5] | 4 | 2 | 4 | | 4 | (6) | (6) | (8) | (6) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 29 | 141 |
| 9 | Yulia SHARNOVA | RUS | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (6) | | 4 | (6) | (9) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 145 |
| 10 | Samanta KOVALKOVA | LAT | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (6) | | (6) | (10) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
| 11 | Natalja ZABIJAKO | EST | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | | (8) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 126 |
| 12 | Jelizaveta BIRJUKOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 101 |
| 13 | Kristiina-Lolita FOKINA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 4 | | 2 | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 96 |
| 13 | Nancy TRUUVERT | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | (8) | | 4 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 96 |
| 15 | Rimgaile MESKAITE | LIT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | (6) | | (6) | 4 | 4 | (10) | (8) | (10) | (10) | (10) | 14 | 82 |
| 16 | Klaudija SHTERNA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | 14 | 76 |
| 17 | Jana BELOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | 14 | 74 |
| 18 | Inga JANUEVICIUTE | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | 4 | 4 | | (10) | (10) | (10) | (10) | (10) | 12 | 72 |
| 19 | Rezija STEPKA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (10) | (10) | (10) | 8 | 36 |
| 20 | Anna BELEVICA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | | (6) | (10) | (10) | 6 | 32 |
| 21 | Viktorija SHALUNOVA | LIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | (10) | 4 | 24 |
| 22 | Ksenja PETROVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | 2 | 10 |
| 23 | Anete PETRESONE | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Miss Jelena GROMOVA | EST |
| Judge No.1 | Mr. Andrei MALJUTIN | EST |
| Judge No.2 | Mrs. Mare VANATOA | EST |
| Judge No.3 | Miss Kristina PORGASAAR | EST |
| Judge No.4 | Mr. Rainer GORNOI | EST |
| Judge No.5 | Mrs. Pirjo LEMBER | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14