Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | CP | TPiF |
| 1 | Anastasia KOMBAROVA | RUS | | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 52 | 150 |
| 2 | Karina IVASKEVITSH | EST | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 50 | 150 |
| 3 | Anastasia NAHRATOVA | RUS | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 48 | 146 |
| 4 | Ksenja ROZHOVA | RUS | 0 | 0 | 2 | | (4) | (6) | (6) | (4) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 46 | 130 |
| 5 | Alesja DOBOROVITS | EST | 2 | 0 | 0 | 2 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 44 | 134 |
| 6 | Elena BEZVERKHAYA | RUS | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 114 |
| 7 | Daria KLIMANOVA | RUS | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | 2 | (6) | (4) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 112 |
| 8 | Alina GONCHAROVA | LAT | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 110 |
| 9 | Pääsu-Liis KENS | EST | 0 | 0 | 0 | 2 | 0 | 2 | (4) | 2 | | (4) | (4) | (4) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 108 |
| 10 | Ellen INSLER | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 98 |
| 11 | Anna MLOTKOVSKAJA | EST | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | | (4) | [3] | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 31 | 97 |
| 12 | Marii SELBERG | EST | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 96 |
| 13 | Linnea STRAND | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | [3] | 2 | | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 29 | 87 |
| 14 | Inna BOLSHAKOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 82 |
| 15 | Evgenia PISSARENKOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 66 |
| 16 | Valeria NIKITENKO | RUS | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 80 |
| 17 | Amelia WESTERBERG | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | | 2 | (4) | (6) | (4) | (4) | (6) | (6) | (4) | (6) | (6) | 20 | 58 |
| 18 | Anastasia ALIFIROVETS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | | 2 | (4) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | 18 | 52 |
| 18 | Jenna HEISKA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 |
| 20 | Marie HEINSALU | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (6) | (6) | (4) | (5) | (6) | 14 | 39 |
| 21 | Anastasija SMIRNOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 44 |
| 22 | Laura-Daina UPENIECE | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | | (6) | (6) | (4) | (6) | (6) | 10 | 32 |
| 23 | Alina SEVERDA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (4) | (4) | (6) | 8 | 20 |
| 24 | Anastasia GRIGORJEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (6) | 6 | 14 |
| 25 | Gloria GILDEN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | | (4) | (6) | 4 | 22 |
| 26 | Kärt KALVET | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | | (6) | 2 | 13 |
| 27 | Carina VEERVALD | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Andrei MALJUTIN | EST |
| Judge No.1 | Mrs. Agita ABELE | LAT |
| Judge No.2 | Mr. Andrei MALJUTIN | EST |
| Judge No.3 | Miss Kristina PORGASAAR | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14