HAABERSTI CUP 2006
Noorvõistlejad II A, tüdrukud/ DEBS A girls - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Daria GRAFOVA | RUS | 1.0 | 4.2 | 4.2 | 4.0 | 4.0 | 4.2 | #8 |
| | | | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 |
| | | | 8.5 | 8.5 | 8.3 | 8.3 | 8.6 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Karmen PIIRSOO | EST | 2.0 | 4.0 | 3.5 | 4.0 | 4.0 | 4.0 | #19 |
| | | | 4.2 | 3.8 | 4.2 | 4.2 | 4.1 |
| | | | 8.2 | 7.3 | 8.2 | 8.2 | 8.1 |
| | | | 2 | 5 | 2 | 2 | 2 |
| 3 | Charlotte ISBERG | SWE | 3.0 | 3.9 | 3.6 | 3.8 | 3.9 | 3.9 | #15 |
| | | | 3.9 | 3.7 | 4.0 | 4.0 | 4.0 |
| | | | 7.8 | 7.3 | 7.8 | 7.9 | 7.9 |
| | | | 4 | 6 | 3 | 3 | 3 |
| 4 | Agne ORADAUSKAITE | LIT | 4.0 | 4.0 | 4.3 | 3.7 | 3.7 | 3.8 | #16 |
| | | | 4.0 | 4.0 | 3.9 | 3.8 | 3.8 |
| | | | 8.0 | 8.3 | 7.6 | 7.5 | 7.6 |
| | | | 3 | 2 | 4 | 5 | 5 |
| 5 | Anna HALLGREN | SWE | 5.0 | 3.7 | 3.5 | 3.7 | 3.8 | 3.7 | #4 |
| | | | 3.8 | 3.6 | 3.8 | 3.8 | 3.8 |
| | | | 7.5 | 7.1 | 7.5 | 7.6 | 7.5 |
| | | | 7 | 8 | 5 | 4 | 6 |
| 6 | Mim PERSSON | SWE | 6.0 | 3.8 | 3.7 | 3.6 | 3.7 | 3.6 | #12 |
| | | | 3.8 | 3.7 | 3.7 | 3.7 | 3.8 |
| | | | 7.6 | 7.4 | 7.3 | 7.4 | 7.4 |
| | | | 6 | 4 | 9 | 6 | 7 |
| 7 | Beatrice ROZINSKAITE | LIT | 7.0 | 3.4 | 3.4 | 3.8 | 3.7 | 3.9 | #11 |
| | | | 3.6 | 3.4 | 3.6 | 3.6 | 3.9 |
| | | | 7.0 | 6.8 | 7.4 | 7.3 | 7.8 |
| | | | 10 | 11 | 7 | 7 | 4 |
| 8 | Triinu JAANHOLD | EST | 8.0 | 3.7 | 3.3 | 3.4 | 3.5 | 3.7 | #10 |
| | | | 3.9 | 3.6 | 3.7 | 3.7 | 3.7 |
| | | | 7.6 | 6.9 | 7.1 | 7.2 | 7.4 |
| | | | 5 | 9 | 13 | 8 | 8 |
| 9 | Ieva PURNINA | LAT | 9.0 | 3.6 | 3.0 | 3.5 | 3.5 | 3.6 | #14 |
| | | | 3.8 | 3.6 | 3.8 | 3.6 | 3.6 |
| | | | 7.4 | 6.6 | 7.3 | 7.1 | 7.2 |
| | | | 8 | 13 | 8 | 9 | 10 |
| 10 | Elina OLDHOFF | SWE | 10.0 | 3.6 | 3.2 | 3.7 | 3.6 | 3.5 | #18 |
| | | | 3.6 | 3.5 | 3.8 | 3.5 | 3.6 |
| | | | 7.2 | 6.7 | 7.5 | 7.1 | 7.1 |
| | | | 9 | 12 | 5 | 10 | 11 |
| 11 | Evelina ORASTE | EST | 11.0 | 3.4 | 3.5 | 3.6 | 3.5 | 3.6 | #17 |
| | | | 3.4 | 3.7 | 3.6 | 3.4 | 3.7 |
| | | | 6.8 | 7.2 | 7.2 | 6.9 | 7.3 |
| | | | 13 | 7 | 11 | 12 | 9 |
| 12 | Katre SULANE | EST | 12.0 | 3.5 | 3.6 | 3.7 | 3.3 | 3.4 | #6 |
| | | | 3.5 | 3.8 | 3.5 | 3.3 | 3.6 |
| | | | 7.0 | 7.4 | 7.2 | 6.6 | 7.0 |
| | | | 11 | 3 | 12 | 15 | 12 |
| 13 | Zhanna PUGACHA | LAT | 13.0 | 3.4 | 3.1 | 3.5 | 3.5 | 3.5 | #2 |
| | | | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| | | | 6.9 | 6.6 | 7.0 | 7.0 | 7.0 |
| | | | 12 | 14 | 15 | 11 | 13 |
| 14 | Kaidi REINART | EST | 14.0 | 3.2 | 3.4 | 3.8 | 3.4 | 3.4 | #5 |
| | | | 3.4 | 3.5 | 3.5 | 3.3 | 3.4 |
| | | | 6.6 | 6.9 | 7.3 | 6.7 | 6.8 |
| | | | 15 | 10 | 10 | 14 | 14 |
| 15 | Karolin KONDRAT | EST | 15.0 | 3.3 | 3.2 | 3.5 | 3.4 | 3.2 | #13 |
| | | | 3.4 | 3.4 | 3.6 | 3.4 | 3.3 |
| | | | 6.7 | 6.6 | 7.1 | 6.8 | 6.5 |
| | | | 14 | 15 | 14 | 13 | 15 |
| 16 | Laura MALM | EST | 16.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 | #3 |
| | | | 3.2 | 3.3 | 3.1 | 3.2 | 3.3 |
| | | | 6.2 | 6.3 | 6.1 | 6.2 | 6.4 |
| | | | 16 | 16 | 16 | 16 | 16 |
| 17 | Emili ARM | EST | 17.0 | 2.9 | 2.8 | 2.8 | 2.8 | 2.9 | #9 |
| | | | 3.2 | 3.1 | 2.8 | 2.8 | 3.0 |
| | | | 6.1 | 5.9 | 5.6 | 5.6 | 5.9 |
| | | | 17 | 17 | 17 | 17 | 17 |
| 18 | Kitija KAULINA | LAT | 18.0 | 2.6 | 2.5 | 2.6 | 2.7 | 2.6 | #7 |
| | | | 2.8 | 3.0 | 2.6 | 2.7 | 2.6 |
| | | | 5.4 | 5.5 | 5.2 | 5.4 | 5.2 |
| | | | 18 | 18 | 18 | 18 | 18 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | Daria GRAFOVA | RUS | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 170 |
| 2 | Karmen PIIRSOO | EST | 0 | | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 154 |
| 3 | Charlotte ISBERG | SWE | 0 | 0 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 142 |
| 4 | Agne ORADAUSKAITE | LIT | 0 | 2 | 4 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 142 |
| 5 | Anna HALLGREN | SWE | 0 | 0 | 0 | 2 | | (6) | (8) | (8) | (10) | (9) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 119 |
| 6 | Mim PERSSON | SWE | 0 | 2 | 2 | 0 | 4 | | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 |
| 7 | Beatrice ROZINSKAITE | LIT | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (8) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 22 | 102 |
| 8 | Triinu JAANHOLD | EST | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (8) | (8) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | 20 | 94 |
| 9 | Ieva PURNINA | LAT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 18 | 84 |
| 10 | Elina OLDHOFF | SWE | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 4 | | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 16 | 85 |
| 11 | Evelina ORASTE | EST | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 4 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 14 | 76 |
| 12 | Katre SULANE | EST | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | | (8) | (6) | (8) | (10) | (10) | (10) | 12 | 74 |
| 13 | Zhanna PUGACHA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (6) | (8) | (10) | (10) | (10) | 10 | 50 |
| 14 | Kaidi REINART | EST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | | (6) | (10) | (10) | (10) | 8 | 54 |
| 15 | Karolin KONDRAT | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (10) | (10) | (10) | 6 | 38 |
| 16 | Laura MALM | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (10) | 4 | 20 |
| 17 | Emili ARM | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | 2 | 10 |
| 18 | Kitija KAULINA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Raimo REINSALU | EST |
| Judge No.1 | Mrs. Zanna KULIK | EST |
| Judge No.2 | Mr. Peeter LAUR | EST |
| Judge No.3 | Mrs. Natalia SALAHHOVA | EST |
| Judge No.4 | Mrs. Julia SEMJONOVA | EST |
| Judge No.5 | Mr. Peeter KULKOV | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14