HAABERSTI CUP 2006
Noorvõistlejad II B, tüdrukud/ DEBS B girls - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Kristina STUKALINA | RUS | 1.0 | 3.5 | 3.9 | 3.9 | 4.0 | 3.8 | #3 |
| | | | 3.8 | 4.0 | 4.1 | 4.1 | 3.9 |
| | | | 7.3 | 7.9 | 8.0 | 8.1 | 7.7 |
| | | | 1 | 2 | 1 | 1 | 1 |
| 2 | Olga TOMACHINSKAYA | RUS | 2.0 | 3.2 | 4.2 | 3.5 | 3.5 | 3.7 | #4 |
| | | | 3.4 | 4.2 | 3.6 | 3.7 | 3.8 |
| | | | 6.6 | 8.4 | 7.1 | 7.2 | 7.5 |
| | | | 4 | 1 | 2 | 2 | 2 |
| 3 | Anna GABRIELSSON | SWE | 3.0 | 3.5 | 3.8 | 3.3 | 3.5 | 3.7 | #13 |
| | | | 3.7 | 3.9 | 3.5 | 3.5 | 3.7 |
| | | | 7.2 | 7.7 | 6.8 | 7.0 | 7.4 |
| | | | 2 | 3 | 4 | 4 | 3 |
| 4 | Yuliya KUZNETSOVA | RUS | 4.0 | 3.4 | 3.4 | 3.4 | 3.6 | 3.3 | #12 |
| | | | 3.7 | 3.8 | 3.5 | 3.5 | 3.3 |
| | | | 7.1 | 7.2 | 6.9 | 7.1 | 6.6 |
| | | | 3 | 4 | 3 | 3 | 8 |
| 5 | Yuliya KOROTKOVA | RUS | 5.0 | 3.0 | 3.4 | 3.3 | 3.6 | 3.6 | #7 |
| | | | 3.3 | 3.5 | 3.4 | 3.4 | 3.6 |
| | | | 6.3 | 6.9 | 6.7 | 7.0 | 7.2 |
| | | | 6 | 7 | 5 | 5 | 4 |
| 6 | Ainiki NIINELAID | EST | 6.0 | 3.3 | 3.5 | 3.2 | 3.4 | 3.4 | #8 |
| | | | 3.2 | 3.7 | 3.4 | 3.4 | 3.4 |
| | | | 6.5 | 7.2 | 6.6 | 6.8 | 6.8 |
| | | | 5 | 5 | 6 | 6 | 6 |
| 7 | Julia WESTERBERG | SWE | 7.0 | 3.0 | 3.4 | 3.0 | 3.2 | 3.5 | #2 |
| | | | 3.1 | 3.7 | 3.2 | 3.3 | 3.6 |
| | | | 6.1 | 7.1 | 6.2 | 6.5 | 7.1 |
| | | | 8 | 6 | 7 | 7 | 5 |
| 8 | Cajsa SELIN | SWE | 8.0 | 3.0 | 2.9 | 3.1 | 3.1 | 3.2 | #5 |
| | | | 3.2 | 3.3 | 3.1 | 3.1 | 3.4 |
| | | | 6.2 | 6.2 | 6.2 | 6.2 | 6.6 |
| | | | 7 | 9 | 8 | 9 | 7 |
| 9 | Emma HAAPANIEMI | SWE | 9.0 | 2.9 | 3.0 | 3.0 | 3.2 | 3.2 | #10 |
| | | | 3.1 | 3.2 | 3.0 | 3.2 | 3.3 |
| | | | 6.0 | 6.2 | 6.0 | 6.4 | 6.5 |
| | | | 9 | 10 | 9 | 8 | 9 |
| 10 | Kristina OZOLA | LAT | 10.0 | 3.0 | 3.2 | 2.6 | 2.9 | 2.6 | #11 |
| | | | 3.0 | 3.3 | 2.6 | 3.0 | 2.8 |
| | | | 6.0 | 6.5 | 5.2 | 5.9 | 5.4 |
| | | | 10 | 8 | 12 | 10 | 12 |
| 11 | Maria KRUGLJAK | EST | 11.0 | 2.8 | 2.8 | 2.9 | 2.8 | 3.0 | #1 |
| | | | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 |
| | | | 5.7 | 5.8 | 5.9 | 5.8 | 6.0 |
| | | | 12 | 11 | 10 | 11 | 10 |
| 12 | Diana DIRGELO | EST | 12.0 | 2.7 | 2.5 | 2.5 | 2.6 | 2.8 | #9 |
| | | | 3.1 | 3.2 | 2.8 | 2.8 | 2.9 |
| | | | 5.8 | 5.7 | 5.3 | 5.4 | 5.7 |
| | | | 11 | 12 | 11 | 12 | 11 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Raimo REINSALU | EST |
| Judge No.1 | Mrs. Zanna KULIK | EST |
| Judge No.2 | Mr. Peeter LAUR | EST |
| Judge No.3 | Mrs. Malle RATAS | EST |
| Judge No.4 | Mrs. Julia SEMJONOVA | EST |
| Judge No.5 | Mr. Peeter KULKOV | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14