HAABERSTI CUP 2006
Novice poisid/ NOVICE boys - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Sune KLAUSEN | NOR | 0.5 | 2.1 | 2.3 | 1.7 | 2.2 | 1.4 | #3 |
| | | | 3.1 | 3.4 | 3.3 | 3.2 | 2.7 |
| | | | 5.2 | 5.7 | 5.0 | 5.4 | 4.1 |
| | | | 1 | 1 | 2 | 1 | 3 |
| 2 | Allar LAANE | EST | 1.0 | 2.0 | 2.2 | 2.2 | 2.3 | 1.9 | #2 |
| | | | 2.8 | 3.1 | 3.1 | 2.8 | 2.8 |
| | | | 4.8 | 5.3 | 5.3 | 5.1 | 4.7 |
| | | | 2 | 2 | 1 | 2 | 2 |
| 3 | Simon BERGERSEN | NOR | 1.5 | 1.5 | 2.0 | 1.5 | 1.6 | 1.8 | #1 |
| | | | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| | | | 4.5 | 5.0 | 4.5 | 4.6 | 4.8 |
| | | | 3 | 3 | 3 | 3 | 1 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Malle RATAS | EST |
| Judge No.1 | Mrs. Zanna KULIK | EST |
| Judge No.2 | Mr. Peeter LAUR | EST |
| Judge No.3 | Mr. Raimo REINSALU | EST |
| Judge No.4 | Mrs. Julia SEMJONOVA | EST |
| Judge No.5 | Mr. Peeter KULKOV | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14