HAABERSTI CUP 2006
Novice, tüdrukud/ NOVICE girls - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Petra ARPONEN | FIN | 1.0 | 4.3 | 4.8 | 4.3 | 4.5 | 4.6 | #11 |
| | | | 4.4 | 4.9 | 4.6 | 4.4 | 4.7 |
| | | | 8.7 | 9.7 | 8.9 | 8.9 | 9.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Rebecka EMANUELSSON | SWE | 2.0 | 3.8 | 3.8 | 3.9 | 4.0 | 3.8 | #13 |
| | | | 4.0 | 4.0 | 4.1 | 4.3 | 4.0 |
| | | | 7.8 | 7.8 | 8.0 | 8.3 | 7.8 |
| | | | 2 | 3 | 2 | 2 | 3 |
| 3 | Johanna WICK | SWE | 3.0 | 3.7 | 3.9 | 3.8 | 4.0 | 3.9 | #14 |
| | | | 3.8 | 4.0 | 4.0 | 4.2 | 3.9 |
| | | | 7.5 | 7.9 | 7.8 | 8.2 | 7.8 |
| | | | 4 | 2 | 3 | 3 | 4 |
| 4 | Marina MINEJEVA | LAT | 4.0 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | #12 |
| | | | 3.9 | 3.8 | 3.9 | 3.9 | 4.0 |
| | | | 7.7 | 7.6 | 7.7 | 7.7 | 7.9 |
| | | | 3 | 4 | 4 | 4 | 2 |
| 5 | Kaileen RAUDSEPP | EST | 5.0 | 3.5 | 3.6 | 3.6 | 3.7 | 3.8 | #8 |
| | | | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 |
| | | | 7.2 | 7.4 | 7.4 | 7.5 | 7.6 |
| | | | 5 | 5 | 5 | 5 | 5 |
| 6 | Jaana OHNA | EST | 6.0 | 3.4 | 3.6 | 3.5 | 3.5 | 3.7 | #7 |
| | | | 3.5 | 3.7 | 3.6 | 3.5 | 3.7 |
| | | | 6.9 | 7.3 | 7.1 | 7.0 | 7.4 |
| | | | 8 | 6 | 6 | 8 | 6 |
| 7 | Johanna WUSSOW | SWE | 7.0 | 3.5 | 3.6 | 3.5 | 3.6 | 3.6 | #10 |
| | | | 3.6 | 3.6 | 3.5 | 3.7 | 3.7 |
| | | | 7.1 | 7.2 | 7.0 | 7.3 | 7.3 |
| | | | 6 | 8 | 7 | 6 | 7 |
| 8 | Linnea FALLSTRÖM | SWE | 8.0 | 3.4 | 3.5 | 3.4 | 3.6 | 3.6 | #5 |
| | | | 3.6 | 3.7 | 3.5 | 3.6 | 3.6 |
| | | | 7.0 | 7.2 | 6.9 | 7.2 | 7.2 |
| | | | 7 | 7 | 8 | 7 | 8 |
| 9 | Vytaute JUREVICHIUTE | LIT | 9.0 | 3.1 | 3.2 | 3.4 | 3.4 | 3.4 | #9 |
| | | | 3.4 | 3.6 | 3.4 | 3.5 | 3.4 |
| | | | 6.5 | 6.8 | 6.8 | 6.9 | 6.8 |
| | | | 9 | 10 | 9 | 9 | 10 |
| 10 | Elina PETERSONE | EST | 10.0 | 3.2 | 3.5 | 3.3 | 3.4 | 3.5 | #6 |
| | | | 3.3 | 3.6 | 3.4 | 3.4 | 3.5 |
| | | | 6.5 | 7.1 | 6.7 | 6.8 | 7.0 |
| | | | 10 | 9 | 10 | 10 | 9 |
| 11 | Helery HÄLVIN | EST | 11.0 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | #4 |
| | | | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| | | | 6.4 | 6.5 | 6.5 | 6.6 | 6.6 |
| | | | 11 | 11 | 11 | 11 | 11 |
| 12 | Dana GERASIMOVA | LAT | 12.0 | 2.9 | 3.1 | 3.1 | 3.2 | 3.2 | #3 |
| | | | 3.1 | 3.3 | 3.1 | 3.2 | 3.2 |
| | | | 6.0 | 6.4 | 6.2 | 6.4 | 6.4 |
| | | | 13 | 12 | 12 | 12 | 12 |
| 13 | Rita AEDLA | EST | 13.0 | 3.0 | 3.0 | 2.7 | 3.0 | 3.0 | #2 |
| | | | 3.1 | 3.2 | 3.0 | 3.0 | 3.0 |
| | | | 6.1 | 6.2 | 5.7 | 6.0 | 6.0 |
| | | | 12 | 13 | 13 | 13 | 13 |
| 14 | Katerina SHCERBAKOVA | LAT | 14.0 | 2.5 | 2.5 | 2.3 | 2.5 | 2.5 | #1 |
| | | | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| | | | 5.0 | 5.0 | 4.8 | 5.0 | 5.0 |
| | | | 14 | 14 | 14 | 14 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Malle RATAS | EST |
| Judge No.1 | Mrs. Zanna KULIK | EST |
| Judge No.2 | Mr. Peeter LAUR | EST |
| Judge No.3 | Mr. Raimo REINSALU | EST |
| Judge No.4 | Mrs. Julia SEMJONOVA | EST |
| Judge No.5 | Mr. Peeter KULKOV | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14