HAABERSTI CUP 2006
Juuniorid neiud / Junior ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Svetlana ISSAKOVA | EST | 1.0 | 4.4 | 4.9 | 4.5 | 4.5 | 4.6 | #6 |
| | | | 4.6 | 5.0 | 4.7 | 4.6 | 4.6 |
| | | | 9.0 | 9.9 | 9.2 | 9.1 | 9.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Johanna ALLIK | EST | 2.0 | 4.4 | 4.3 | 4.3 | 4.1 | 4.2 | #4 |
| | | | 4.5 | 4.5 | 4.5 | 4.4 | 4.4 |
| | | | 8.9 | 8.8 | 8.8 | 8.5 | 8.6 |
| | | | 2 | 2 | 2 | 2 | 2 |
| 3 | Darja PTITSÕNA | EST | 3.0 | 4.0 | 3.8 | 3.8 | 3.9 | 3.8 | #5 |
| | | | 4.1 | 3.9 | 4.1 | 3.9 | 4.0 |
| | | | 8.1 | 7.7 | 7.9 | 7.8 | 7.8 |
| | | | 3 | 3 | 3 | 3 | 3 |
| 4 | Aljona SPAKOVA | EST | 4.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | #1 |
| | | | 3.4 | 3.4 | 3.6 | 3.6 | 3.5 |
| | | | 6.8 | 6.8 | 7.0 | 7.0 | 6.9 |
| | | | 4 | 5 | 4 | 4 | 4 |
| 5 | Migle JANUSAITE | LIT | 5.0 | 3.2 | 3.5 | 3.4 | 3.3 | 3.5 | #2 |
| | | | 3.3 | 3.5 | 3.5 | 3.4 | 3.4 |
| | | | 6.5 | 7.0 | 6.9 | 6.7 | 6.9 |
| | | | 5 | 4 | 5 | 5 | 5 |
| 6 | Tina DAFFINRUD | NOR | 6.0 | 2.6 | 3.0 | 2.8 | 3.0 | 3.1 | #3 |
| | | | 3.1 | 3.0 | 3.0 | 3.2 | 3.1 |
| | | | 5.7 | 6.0 | 5.8 | 6.2 | 6.2 |
| | | | 6 | 6 | 6 | 6 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Malle RATAS | EST |
| Judge No.1 | Mrs. Zanna KULIK | EST |
| Judge No.2 | Mr. Peeter LAUR | EST |
| Judge No.3 | Mr. Raimo REINSALU | EST |
| Judge No.4 | Mrs. Julia SEMJONOVA | EST |
| Judge No.5 | Mr. Peeter KULKOV | EST |
Back to Event Page
Created by IceCalc
Last Update: 19.3.2006 18:14