Haabersti CUP III 04/05
Juuniorid tüdrukud/Junior girls - Vabakava
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Malin ELIASSON | SWE | 1.0 | 4.2 | 4.5 | 4.1 | 4.3 | 4.1 | #12 |
| | | | 4.2 | 4.5 | 4.3 | 4.3 | 4.3 |
| | | | 8.4 | 9.0 | 8.4 | 8.6 | 8.4 |
| | | | 5 | 1 | 4 | 3 | 3 |
| 1 | Josefin HANSSON | SWE | 1.0 | 4.2 | 4.3 | 4.0 | 4.1 | 4.3 | #7 |
| | | | 4.3 | 4.5 | 4.3 | 4.3 | 4.5 |
| | | | 8.5 | 8.8 | 8.3 | 8.4 | 8.8 |
| | | | 3 | 2 | 5 | 5 | 1 |
| 3 | Svetlana ISSAKOVA | EST | 3.0 | 4.1 | 4.4 | 4.0 | 4.5 | 4.2 | #15 |
| | | | 4.3 | 4.3 | 4.4 | 4.5 | 4.3 |
| | | | 8.4 | 8.7 | 8.4 | 9.0 | 8.5 |
| | | | 4 | 4 | 3 | 1 | 2 |
| 4 | Melisa LÄHDEOJA | FIN | 4.0 | 4.3 | 4.4 | 4.1 | 4.1 | 4.0 | #11 |
| | | | 4.3 | 4.4 | 4.4 | 4.2 | 4.2 |
| | | | 8.6 | 8.8 | 8.5 | 8.3 | 8.2 |
| | | | 1 | 3 | 2 | 6 | 4 |
| 5 | Jelena MUHHINA | EST | 5.0 | 4.0 | 4.2 | 3.6 | 4.2 | 3.7 | #13 |
| | | | 4.5 | 4.4 | 4.0 | 4.5 | 4.0 |
| | | | 8.5 | 8.6 | 7.6 | 8.7 | 7.7 |
| | | | 2 | 5 | 9 | 2 | 5 |
| 6 | Nicole NEUMAN | SWE | 6.0 | 4.0 | 4.1 | 4.0 | 4.2 | 3.8 | #16 |
| | | | 4.1 | 4.2 | 4.2 | 4.3 | 3.9 |
| | | | 8.1 | 8.3 | 8.2 | 8.5 | 7.7 |
| | | | 6 | 6 | 6 | 4 | 6 |
| 7 | Erika SALO | SWE | 7.0 | 4.0 | 4.1 | 4.3 | 4.0 | 3.7 | #10 |
| | | | 4.0 | 4.1 | 4.4 | 4.1 | 3.9 |
| | | | 8.0 | 8.2 | 8.7 | 8.1 | 7.6 |
| | | | 8 | 7 | 1 | 7 | 8 |
| 8 | Jonna KINNUNEN | FIN | 8.0 | 3.7 | 3.9 | 3.9 | 3.9 | 3.8 | #6 |
| | | | 3.9 | 4.0 | 4.0 | 3.9 | 3.9 |
| | | | 7.6 | 7.9 | 7.9 | 7.8 | 7.7 |
| | | | 10 | 8 | 7 | 10 | 6 |
| 9 | Kristiina DAUB | EST | 9.0 | 3.9 | 3.8 | 3.8 | 3.9 | 3.8 | #8 |
| | | | 4.1 | 3.9 | 4.0 | 4.1 | 3.8 |
| | | | 8.0 | 7.7 | 7.8 | 8.0 | 7.6 |
| | | | 7 | 10 | 8 | 8 | 9 |
| 10 | Darja PTITSÕNA | EST | 10.0 | 3.9 | 3.9 | 3.3 | 4.0 | 3.6 | #14 |
| | | | 3.9 | 3.9 | 3.9 | 4.0 | 3.9 |
| | | | 7.8 | 7.8 | 7.2 | 8.0 | 7.5 |
| | | | 9 | 9 | 11 | 9 | 10 |
| 11 | Susanna JOHANSSON | SWE | 11.0 | 3.8 | 3.7 | 3.4 | 3.8 | 3.5 | #3 |
| | | | 3.8 | 3.8 | 3.6 | 3.8 | 3.7 |
| | | | 7.6 | 7.5 | 7.0 | 7.6 | 7.2 |
| | | | 11 | 11 | 12 | 11 | 11 |
| 12 | Anastasia TROHLEVA | EST | 12.0 | 3.7 | 3.6 | 3.7 | 3.8 | 3.6 | #9 |
| | | | 3.8 | 3.7 | 3.9 | 3.7 | 3.6 |
| | | | 7.5 | 7.3 | 7.6 | 7.5 | 7.2 |
| | | | 12 | 12 | 10 | 12 | 12 |
| 13 | Jekaterina TIMOFEJEVA | EST | 13.0 | 3.6 | 3.5 | 3.3 | 3.6 | 3.3 | #2 |
| | | | 3.8 | 3.5 | 3.5 | 3.6 | 3.4 |
| | | | 7.4 | 7.0 | 6.8 | 7.2 | 6.7 |
| | | | 13 | 13 | 14 | 13 | 13 |
| 14 | Malin KARLSSON | SWE | 14.0 | 3.1 | 3.2 | 3.4 | 3.5 | 3.2 | #5 |
| | | | 3.3 | 3.3 | 3.5 | 3.5 | 3.3 |
| | | | 6.4 | 6.5 | 6.9 | 7.0 | 6.5 |
| | | | 15 | 14 | 13 | 14 | 15 |
| 15 | Beate Helene ANDERSEN | NOR | 15.0 | 3.4 | 3.1 | 2.8 | 3.4 | 3.2 | #4 |
| | | | 3.5 | 3.2 | 3.3 | 3.5 | 3.4 |
| | | | 6.9 | 6.3 | 6.1 | 6.9 | 6.6 |
| | | | 14 | 16 | 16 | 15 | 14 |
| 16 | Karmen KULL | EST | 16.0 | 3.2 | 3.2 | 3.0 | 3.2 | 3.0 | #1 |
| | | | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 |
| | | | 6.4 | 6.4 | 6.2 | 6.4 | 6.1 |
| | | | 16 | 15 | 15 | 16 | 16 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Malle RATAS | EST |
| Judge No.1 | Mrs. Zanna KULIK | EST |
| Judge No.2 | Mr. Raimo REINSALU | EST |
| Judge No.3 | Mr. Peeter LAUR | EST |
| Judge No.4 | Miss Julia SEMJONOVA | EST |
| Judge No.5 | Mr. Rainer GORNOI | EST |
Back to Event Page
Created by IceCalc
Last Update: 13.3.2005 19:19