Haabersti CUP III 04/05
Noorvõistlejad I B, tüdrukud/ SPRINGS B girls - Vabakava
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Elisabeth SVENSON | SWE | 1.0 | 3.7 | 3.6 | 3.7 | 3.7 | 3.7 | #5 |
| | | | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 |
| | | | 7.4 | 7.3 | 7.5 | 7.5 | 7.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Mim PERSSON | SWE | 2.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | #9 |
| | | | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 |
| | | | 7.0 | 7.0 | 7.0 | 7.0 | 7.2 |
| | | | 2 | 2 | 2 | 2 | 2 |
| 3 | Nora JOKELA | FIN | 3.0 | 3.4 | 3.5 | 3.2 | 3.2 | 3.4 | #23 |
| | | | 3.5 | 3.5 | 3.3 | 3.4 | 3.6 |
| | | | 6.9 | 7.0 | 6.5 | 6.6 | 7.0 |
| | | | 3 | 2 | 3 | 3 | 3 |
| 4 | Karina IVASKEVITS | EST | 4.0 | 3.3 | 3.1 | 3.0 | 3.0 | 3.5 | #3 |
| | | | 3.3 | 3.3 | 3.2 | 3.2 | 3.4 |
| | | | 6.6 | 6.4 | 6.2 | 6.2 | 6.9 |
| | | | 5 | 4 | 4 | 5 | 4 |
| 5 | Suvi VIRKKUNEN | FIN | 5.0 | 2.6 | 3.0 | 2.7 | 3.2 | 3.0 | #12 |
| | | | 2.8 | 3.1 | 3.1 | 3.2 | 3.0 |
| | | | 5.4 | 6.1 | 5.8 | 6.4 | 6.0 |
| | | | 11 | 6 | 7 | 4 | 5 |
| 6 | Irina OSSIPOVA | EST | 6.0 | 3.2 | 3.1 | 2.8 | 2.9 | 2.8 | #13 |
| | | | 3.3 | 3.2 | 3.0 | 3.0 | 2.9 |
| | | | 6.5 | 6.3 | 5.8 | 5.9 | 5.7 |
| | | | 6 | 5 | 8 | 7 | 6 |
| 7 | Kitija KAULINA | LAT | 7.0 | 3.2 | 2.9 | 3.0 | 2.9 | 2.7 | #8 |
| | | | 3.2 | 2.9 | 3.1 | 3.1 | 2.8 |
| | | | 6.4 | 5.8 | 6.1 | 6.0 | 5.5 |
| | | | 7 | 8 | 5 | 6 | 9 |
| 8 | Marianne OJALEHTO | FIN | 8.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.6 | #1 |
| | | | 3.0 | 3.0 | 2.9 | 3.0 | 2.9 |
| | | | 5.8 | 5.8 | 5.7 | 5.8 | 5.5 |
| | | | 9 | 7 | 9 | 8 | 8 |
| 9 | Ainiki NIINELAID | EST | 9.0 | 2.9 | 2.9 | 2.9 | 2.7 | 2.4 | #2 |
| | | | 3.0 | 2.8 | 3.0 | 2.8 | 2.6 |
| | | | 5.9 | 5.7 | 5.9 | 5.5 | 5.0 |
| | | | 8 | 9 | 6 | 10 | 12 |
| 10 | Ellen INSLER | EST | 10.0 | 2.7 | 2.8 | 2.6 | 2.5 | 2.8 | #6 |
| | | | 2.8 | 2.8 | 2.7 | 2.7 | 2.8 |
| | | | 5.5 | 5.6 | 5.3 | 5.2 | 5.6 |
| | | | 10 | 10 | 11 | 11 | 7 |
| 11 | Cajsa SELIN | SWE | 11.0 | 2.6 | 2.7 | 2.5 | 2.3 | 2.8 | #4 |
| | | | 2.8 | 2.8 | 2.7 | 2.4 | 2.5 |
| | | | 5.4 | 5.5 | 5.2 | 4.7 | 5.3 |
| | | | 11 | 11 | 12 | 14 | 10 |
| 12 | Maria KRUGLJAK | EST | 12.0 | 2.6 | 2.7 | 2.6 | 2.6 | 2.5 | #15 |
| | | | 2.6 | 2.7 | 2.8 | 2.6 | 2.6 |
| | | | 5.2 | 5.4 | 5.4 | 5.2 | 5.1 |
| | | | 14 | 12 | 10 | 12 | 11 |
| 13 | Diana DIRGELO | EST | 13.0 | 3.3 | 2.2 | 2.2 | 2.7 | 2.1 | #19 |
| | | | 3.4 | 2.4 | 2.4 | 3.0 | 2.5 |
| | | | 6.7 | 4.6 | 4.6 | 5.7 | 4.6 |
| | | | 4 | 15 | 16 | 9 | 13 |
| 14 | Getriin TÕLL | EST | 14.0 | 2.5 | 2.6 | 2.4 | 2.4 | 2.3 | #20 |
| | | | 2.6 | 2.6 | 2.5 | 2.4 | 2.3 |
| | | | 5.1 | 5.2 | 4.9 | 4.8 | 4.6 |
| | | | 15 | 13 | 13 | 13 | 14 |
| 15 | Gloria GILDEN | EST | 15.0 | 2.7 | 2.5 | 2.4 | 2.2 | 2.3 | #11 |
| | | | 2.7 | 2.5 | 2.4 | 2.3 | 2.3 |
| | | | 5.4 | 5.0 | 4.8 | 4.5 | 4.6 |
| | | | 13 | 14 | 14 | 15 | 14 |
| 16 | Anastasia MURAMSKAJA | EST | 16.0 | 2.5 | 1.9 | 2.3 | 1.9 | 2.2 | #18 |
| | | | 2.5 | 2.0 | 2.4 | 2.1 | 2.3 |
| | | | 5.0 | 3.9 | 4.7 | 4.0 | 4.5 |
| | | | 16 | 18 | 15 | 16 | 16 |
| 17 | Valeria NIKITENKO | RUS | 17.0 | 2.3 | 1.8 | 2.3 | 2.0 | 2.2 | #17 |
| | | | 2.3 | 1.8 | 2.3 | 2.0 | 2.2 |
| | | | 4.6 | 3.6 | 4.6 | 4.0 | 4.4 |
| | | | 18 | 19 | 17 | 17 | 17 |
| 18 | Eliisa Johanna TÕLDSEPP | EST | 18.0 | 2.4 | 2.0 | 2.1 | 1.9 | 2.1 | #22 |
| | | | 2.4 | 2.0 | 2.1 | 2.0 | 2.1 |
| | | | 4.8 | 4.0 | 4.2 | 3.9 | 4.2 |
| | | | 17 | 17 | 19 | 18 | 18 |
| 19 | Heidi RAND | EST | 19.0 | 1.9 | 2.0 | 2.0 | 1.8 | 2.0 | #7 |
| | | | 1.9 | 2.1 | 2.1 | 2.0 | 2.1 |
| | | | 3.8 | 4.1 | 4.1 | 3.8 | 4.1 |
| | | | 20 | 16 | 20 | 19 | 19 |
| 20 | Carina VEERVALD | EST | 20.0 | 2.1 | 1.5 | 2.2 | 1.6 | 1.8 | #10 |
| | | | 2.2 | 1.5 | 2.1 | 1.8 | 1.8 |
| | | | 4.3 | 3.0 | 4.3 | 3.4 | 3.6 |
| | | | 19 | 20 | 18 | 20 | 20 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | Elisabeth SVENSON | SWE | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 190 |
| 2 | Mim PERSSON | SWE | 0 | | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 179 |
| 3 | Nora JOKELA | FIN | 0 | 1 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 171 |
| 4 | Karina IVASKEVITS | EST | 0 | 0 | 0 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 156 |
| 5 | Suvi VIRKKUNEN | FIN | 0 | 0 | 0 | 2 | | (6) | (6) | (8) | (6) | (8) | (9) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 133 |
| 6 | Irina OSSIPOVA | EST | 0 | 0 | 0 | 0 | 4 | | (6) | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 |
| 7 | Kitija KAULINA | LAT | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 |
| 8 | Marianne OJALEHTO | FIN | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 118 |
| 9 | Ainiki NIINELAID | EST | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | | (8) | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 110 |
| 10 | Ellen INSLER | EST | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | | (10) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 102 |
| 11 | Cajsa SELIN | SWE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 83 |
| 12 | Maria KRUGLJAK | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 82 |
| 13 | Diana DIRGELO | EST | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 14 | 86 |
| 14 | Getriin TÕLL | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (7) | (10) | (10) | (10) | (10) | (10) | 12 | 63 |
| 15 | Gloria GILDEN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | | (10) | (10) | (10) | (10) | (10) | 10 | 59 |
| 16 | Anastasia MURAMSKAJA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | (10) | (8) | (8) | (10) | 8 | 38 |
| 17 | Valeria NIKITENKO | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (8) | (10) | 6 | 24 |
| 18 | Eliisa Johanna TÕLDSEPP | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (8) | 4 | 22 |
| 19 | Heidi RAND | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | 2 | 12 |
| 20 | Carina VEERVALD | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Jelena GALIMOVA | EST |
| Judge No.1 | Mrs. Mare VANATOA | EST |
| Judge No.2 | Mrs. Riina PRIIMÄGI | EST |
| Judge No.3 | Miss Pirjo LEMBER | EST |
| Judge No.4 | Mrs. Pille HAGEL | EST |
| Judge No.5 | Mr. Raimo REINSALU | EST |
Back to Event Page
Created by IceCalc
Last Update: 13.3.2005 19:19