Haabersti CUP III 04/05
Algajad I A, poisid/ CHICKS A boys - Vabakava
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Daniel Albert NAURITS | EST | 1.0 | 2.4 | 2.8 | 2.7 | 2.3 | 2.1 | #3 |
| | | | 2.8 | 2.9 | 2.7 | 2.3 | 2.3 |
| | | | 5.2 | 5.7 | 5.4 | 4.6 | 4.4 |
| | | | 1 | 1 | 1 | 2 | 2 |
| 2 | Vladislav MAKSIMOV | EST | 2.0 | 2.5 | 2.5 | 2.5 | 2.4 | 2.2 | #1 |
| | | | 2.6 | 2.7 | 2.5 | 2.6 | 2.4 |
| | | | 5.1 | 5.2 | 5.0 | 5.0 | 4.6 |
| | | | 2 | 3 | 2 | 1 | 1 |
| 3 | Marcis KLIBIKIS | LAT | 3.0 | 2.4 | 2.7 | 2.4 | 2.2 | 2.1 | #2 |
| | | | 2.4 | 2.7 | 2.4 | 2.2 | 2.2 |
| | | | 4.8 | 5.4 | 4.8 | 4.4 | 4.3 |
| | | | 3 | 2 | 3 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Jelena GALIMOVA | EST |
| Judge No.1 | Mrs. Mare VANATOA | EST |
| Judge No.2 | Mrs. Riina PRIIMÄGI | EST |
| Judge No.3 | Miss Pirjo LEMBER | EST |
| Judge No.4 | Mrs. Pille HAGEL | EST |
| Judge No.5 | Mr. Raimo REINSALU | EST |
Back to Event Page
Created by IceCalc
Last Update: 13.3.2005 19:19