Haabersti CUP III 04/05
Algajad II B, tüdrukud/ CUBS B girls - Vabakava
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Anastasia NIKOLAEVA | RUS | 1.0 | 4.1 | 4.0 | 4.0 | 4.2 | 4.0 | #25 |
| | | | 4.2 | 4.0 | 4.1 | 4.2 | 4.2 |
| | | | 8.3 | 8.0 | 8.1 | 8.4 | 8.2 |
| | | | 1 | 2 | 2 | 1 | 2 |
| 2 | Anastasia KAMBAROVA | RUS | 2.0 | 4.1 | 4.1 | 3.9 | 4.0 | 4.0 | #9 |
| | | | 4.0 | 4.2 | 4.0 | 4.2 | 4.3 |
| | | | 8.1 | 8.3 | 7.9 | 8.2 | 8.3 |
| | | | 5 | 1 | 4 | 2 | 1 |
| 3 | Daria KLEMANOVA | RUS | 3.0 | 4.2 | 3.9 | 4.1 | 3.9 | 3.8 | #22 |
| | | | 4.1 | 3.9 | 4.1 | 3.9 | 4.1 |
| | | | 8.3 | 7.8 | 8.2 | 7.8 | 7.9 |
| | | | 2 | 4 | 1 | 3 | 3 |
| 4 | Kristiina RUSANOVA | EST | 4.0 | 4.0 | 3.9 | 3.8 | 3.7 | 3.9 | #14 |
| | | | 4.1 | 4.0 | 3.8 | 3.9 | 4.0 |
| | | | 8.1 | 7.9 | 7.6 | 7.6 | 7.9 |
| | | | 4 | 3 | 6 | 5 | 4 |
| 5 | Pääsu-Liis KENS | EST | 5.0 | 4.1 | 3.7 | 4.0 | 3.8 | 3.7 | #16 |
| | | | 4.1 | 3.8 | 4.0 | 3.8 | 3.9 |
| | | | 8.2 | 7.5 | 8.0 | 7.6 | 7.6 |
| | | | 3 | 7 | 3 | 6 | 5 |
| 6 | Anastasia GULJAKINA | EST | 6.0 | 3.9 | 3.8 | 3.7 | 3.8 | 3.7 | #3 |
| | | | 3.8 | 3.9 | 3.8 | 3.9 | 3.8 |
| | | | 7.7 | 7.7 | 7.5 | 7.7 | 7.5 |
| | | | 8 | 5 | 7 | 4 | 7 |
| 7 | Viktoria TSERNAVSKAJA | EST | 7.0 | 3.8 | 3.7 | 4.0 | 3.8 | 3.8 | #11 |
| | | | 3.8 | 3.7 | 3.9 | 3.7 | 3.8 |
| | | | 7.6 | 7.4 | 7.9 | 7.5 | 7.6 |
| | | | 9 | 8 | 5 | 7 | 6 |
| 8 | Kärt KALVET | EST | 8.0 | 3.9 | 3.6 | 3.5 | 3.6 | 3.7 | #10 |
| | | | 3.9 | 3.7 | 3.6 | 3.7 | 3.8 |
| | | | 7.8 | 7.3 | 7.1 | 7.3 | 7.5 |
| | | | 7 | 9 | 10 | 8 | 7 |
| 9 | Ann-Merit TOIGER | EST | 9.0 | 4.0 | 3.8 | 3.5 | 3.6 | 3.3 | #13 |
| | | | 4.0 | 3.8 | 3.6 | 3.6 | 3.6 |
| | | | 8.0 | 7.6 | 7.1 | 7.2 | 6.9 |
| | | | 6 | 6 | 10 | 9 | 13 |
| 10 | Elina LEHT | EST | 10.0 | 3.8 | 3.6 | 3.6 | 3.6 | 3.6 | #18 |
| | | | 3.7 | 3.6 | 3.7 | 3.6 | 3.6 |
| | | | 7.5 | 7.2 | 7.3 | 7.2 | 7.2 |
| | | | 10 | 11 | 8 | 9 | 10 |
| 11 | Triin MADISSON | EST | 11.0 | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 | #1 |
| | | | 3.7 | 3.6 | 3.5 | 3.6 | 3.6 |
| | | | 7.3 | 7.1 | 7.0 | 7.1 | 7.1 |
| | | | 11 | 12 | 13 | 11 | 11 |
| 12 | Elisabeth SAAL | EST | 12.0 | 3.6 | 3.5 | 3.6 | 3.5 | 3.3 | #17 |
| | | | 3.7 | 3.7 | 3.6 | 3.5 | 3.4 |
| | | | 7.3 | 7.2 | 7.2 | 7.0 | 6.7 |
| | | | 11 | 10 | 9 | 13 | 16 |
| 13 | Maria Anna UDALTSOVA | EST | 13.0 | 3.5 | 3.4 | 3.6 | 3.5 | 3.7 | #23 |
| | | | 3.6 | 3.3 | 3.5 | 3.5 | 3.6 |
| | | | 7.1 | 6.7 | 7.1 | 7.0 | 7.3 |
| | | | 14 | 17 | 12 | 13 | 9 |
| 14 | Dana BIZIKA | LAT | 14.0 | 3.4 | 3.5 | 3.5 | 3.6 | 3.8 | #8 |
| | | | 3.5 | 3.4 | 3.4 | 3.5 | 3.0 |
| | | | 6.9 | 6.9 | 6.9 | 7.1 | 6.8 |
| | | | 16 | 14 | 14 | 12 | 15 |
| 15 | Karilis KÄRO | EST | 15.0 | 3.7 | 3.3 | 3.3 | 3.4 | 3.3 | #5 |
| | | | 3.5 | 3.4 | 3.4 | 3.5 | 3.5 |
| | | | 7.2 | 6.7 | 6.7 | 6.9 | 6.8 |
| | | | 13 | 16 | 15 | 15 | 14 |
| 16 | Kristina KALJAKINA | EST | 16.0 | 3.2 | 3.5 | 3.2 | 3.4 | 3.6 | #4 |
| | | | 3.4 | 3.5 | 3.3 | 3.4 | 3.5 |
| | | | 6.6 | 7.0 | 6.5 | 6.8 | 7.1 |
| | | | 17 | 13 | 17 | 16 | 12 |
| 17 | Mai-Britt NUUDI | EST | 17.0 | 3.5 | 3.3 | 3.4 | 3.1 | 2.7 | #20 |
| | | | 3.5 | 3.3 | 3.3 | 3.3 | 3.1 |
| | | | 7.0 | 6.6 | 6.7 | 6.4 | 5.8 |
| | | | 15 | 19 | 16 | 17 | 19 |
| 18 | Eva CHEKANAUSKA | LAT | 18.0 | 3.2 | 3.4 | 3.2 | 3.1 | 3.2 | #7 |
| | | | 3.2 | 3.4 | 3.2 | 3.2 | 3.3 |
| | | | 6.4 | 6.8 | 6.4 | 6.3 | 6.5 |
| | | | 18 | 15 | 18 | 18 | 17 |
| 19 | Victoria-Laura LÕHMUS | EST | 19.0 | 3.1 | 3.2 | 3.1 | 2.9 | 2.8 | #19 |
| | | | 3.2 | 3.4 | 3.0 | 2.9 | 2.9 |
| | | | 6.3 | 6.6 | 6.1 | 5.8 | 5.7 |
| | | | 19 | 18 | 21 | 20 | 20 |
| 20 | Anastasia GRIGORJEVA | EST | 20.0 | 3.1 | 3.1 | 3.1 | 3.0 | 2.6 | #6 |
| | | | 3.1 | 3.1 | 3.1 | 3.0 | 2.9 |
| | | | 6.2 | 6.2 | 6.2 | 6.0 | 5.5 |
| | | | 21 | 22 | 20 | 19 | 21 |
| 21 | Grete Liis VAIN | EST | 21.0 | 3.0 | 2.9 | 3.2 | 2.8 | 3.0 | #2 |
| | | | 3.0 | 3.0 | 3.1 | 2.8 | 3.0 |
| | | | 6.0 | 5.9 | 6.3 | 5.6 | 6.0 |
| | | | 22 | 23 | 19 | 21 | 18 |
| 22 | Nika MATVEJEVA | LAT | 22.0 | 3.1 | 3.2 | 2.9 | 2.7 | 2.5 | #12 |
| | | | 3.2 | 3.3 | 2.9 | 2.7 | 2.6 |
| | | | 6.3 | 6.5 | 5.8 | 5.4 | 5.1 |
| | | | 19 | 20 | 22 | 23 | 22 |
| 23 | Helena KARU | EST | 23.0 | 2.9 | 3.1 | 2.8 | 2.8 | 2.4 | #24 |
| | | | 3.0 | 3.2 | 2.8 | 2.7 | 2.5 |
| | | | 5.9 | 6.3 | 5.6 | 5.5 | 4.9 |
| | | | 23 | 21 | 23 | 22 | 23 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
| 1 | Anastasia NIKOLAEVA | RUS | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 214 |
| 2 | Anastasia KAMBAROVA | RUS | 4 | | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 204 |
| 3 | Daria KLEMANOVA | RUS | 2 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 204 |
| 4 | Kristiina RUSANOVA | EST | 0 | 2 | 2 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 186 |
| 5 | Pääsu-Liis KENS | EST | 0 | 4 | 0 | 4 | | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 182 |
| 6 | Anastasia GULJAKINA | EST | 0 | 0 | 0 | 2 | 4 | | (6) | (7) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 167 |
| 7 | Viktoria TSERNAVSKAJA | EST | 0 | 0 | 0 | 2 | 0 | 4 | | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 160 |
| 8 | Kärt KALVET | EST | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | [5] | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 29 | 146 |
| 9 | Ann-Merit TOIGER | EST | 0 | 0 | 0 | 0 | 2 | 2 | 4 | [5] | | [5] | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 140 |
| 10 | Elina LEHT | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | [5] | | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 27 | 133 |
| 11 | Triin MADISSON | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | [5] | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 23 | 113 |
| 12 | Elisabeth SAAL | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | [5] | | (7) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 23 | 110 |
| 13 | Maria Anna UDALTSOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 99 |
| 14 | Dana BIZIKA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
| 15 | Karilis KÄRO | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 84 |
| 16 | Kristina KALJAKINA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 80 |
| 17 | Mai-Britt NUUDI | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (6) | (8) | (10) | (8) | (10) | (10) | 12 | 58 |
| 18 | Eva CHEKANAUSKA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | | (10) | (10) | (10) | (10) | (10) | 10 | 58 |
| 19 | Victoria-Laura LÕHMUS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (6) | (9) | (10) | 8 | 33 |
| 20 | Anastasia GRIGORJEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (6) | (8) | 6 | 24 |
| 21 | Grete Liis VAIN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | | (6) | (8) | 4 | 24 |
| 22 | Nika MATVEJEVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | | (8) | 2 | 17 |
| 23 | Helena KARU | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Malle RATAS | EST |
| Judge No.1 | Mr. Peeter KULKOV | EST |
| Judge No.2 | Mr. Andrei MALJUTIN | EST |
| Judge No.3 | Kaisa MAILEND | EST |
| Judge No.4 | Mrs. Piret VALAMAA | EST |
| Judge No.5 | Mrs. Jelena TRUUVERT | EST |
Back to Event Page
Created by IceCalc
Last Update: 13.3.2005 19:19