Haabersti Cup II 04/05
Algajad II B tüdrukud/CUBS B girls - Vabakava
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
| 1 | Kristiina RUSANOVA | EST | 1.0 | 3.6 | 3.6 | 3.5 | 3.6 | 3.5 | #19 |
| | | | 3.6 | 3.7 | 3.6 | 3.7 | 3.5 |
| | | | 7.2 | 7.3 | 7.1 | 7.3 | 7.0 |
| | | | 1 | 1 | 2 | 1 | 1 |
| 2 | Kärt KALVET | EST | 2.0 | 3.5 | 3.4 | 3.2 | 3.3 | 3.4 | #7 |
| | | | 3.5 | 3.5 | 3.4 | 3.5 | 3.5 |
| | | | 7.0 | 6.9 | 6.6 | 6.8 | 6.9 |
| | | | 2 | 4 | 4 | 4 | 2 |
| 3 | Alina GONCHAROVA | LAT | 3.0 | 3.3 | 3.2 | 3.6 | 3.6 | 3.1 | #11 |
| | | | 3.3 | 3.5 | 3.6 | 3.6 | 3.3 |
| | | | 6.6 | 6.7 | 7.2 | 7.2 | 6.4 |
| | | | 4 | 6 | 1 | 2 | 4 |
| 4 | Viktoria TSERNAVSKAJA | EST | 4.0 | 3.4 | 3.5 | 3.4 | 2.9 | 3.2 | #9 |
| | | | 3.1 | 3.6 | 3.5 | 3.2 | 3.4 |
| | | | 6.5 | 7.1 | 6.9 | 6.1 | 6.6 |
| | | | 7 | 2 | 3 | 10 | 3 |
| 5 | Jana DJOMINA | EST | 5.0 | 3.2 | 3.4 | 2.9 | 3.2 | 3.0 | #6 |
| | | | 3.4 | 3.6 | 3.2 | 3.5 | 3.3 |
| | | | 6.6 | 7.0 | 6.1 | 6.7 | 6.3 |
| | | | 3 | 3 | 9 | 5 | 6 |
| 6 | Anastasia GULJAKINA | EST | 6.0 | 3.3 | 3.3 | 3.0 | 3.2 | 3.1 | #4 |
| | | | 3.2 | 3.3 | 3.2 | 3.2 | 3.2 |
| | | | 6.5 | 6.6 | 6.2 | 6.4 | 6.3 |
| | | | 6 | 7 | 6 | 6 | 7 |
| 7 | Pääsu-Liis KENS | EST | 7.0 | 3.1 | 3.1 | 3.0 | 3.6 | 3.2 | #10 |
| | | | 3.0 | 3.1 | 3.2 | 3.5 | 3.2 |
| | | | 6.1 | 6.2 | 6.2 | 7.1 | 6.4 |
| | | | 10 | 11 | 6 | 3 | 5 |
| 8 | Karina BOGATOVA | EST | 8.0 | 3.2 | 3.1 | 3.1 | 2.9 | 3.0 | #25 |
| | | | 3.3 | 3.2 | 3.2 | 3.3 | 3.2 |
| | | | 6.5 | 6.3 | 6.3 | 6.2 | 6.2 |
| | | | 5 | 9 | 5 | 8 | 8 |
| 9 | Elina LEHT | EST | 9.0 | 3.1 | 3.3 | 2.8 | 3.0 | 2.8 | #13 |
| | | | 3.1 | 3.5 | 2.9 | 3.0 | 3.1 |
| | | | 6.2 | 6.8 | 5.7 | 6.0 | 5.9 |
| | | | 9 | 5 | 12 | 12 | 10 |
| 10 | Ann-Merit TOIGER | EST | 10.0 | 3.2 | 3.0 | 3.1 | 3.0 | 2.6 | #15 |
| | | | 3.2 | 3.2 | 3.1 | 3.2 | 2.8 |
| | | | 6.4 | 6.2 | 6.2 | 6.2 | 5.4 |
| | | | 8 | 10 | 8 | 9 | 17 |
| 11 | Kristine MOISEIKOVA | LAT | 11.0 | 2.9 | 3.0 | 2.5 | 3.3 | 2.6 | #5 |
| | | | 3.1 | 3.3 | 2.6 | 3.1 | 2.9 |
| | | | 6.0 | 6.3 | 5.1 | 6.4 | 5.5 |
| | | | 11 | 8 | 16 | 7 | 15 |
| 12 | Maria Anna UDALTSOVA | EST | 12.0 | 2.6 | 2.9 | 2.5 | 3.0 | 3.0 | #26 |
| | | | 2.8 | 3.2 | 2.7 | 3.1 | 3.0 |
| | | | 5.4 | 6.1 | 5.2 | 6.1 | 6.0 |
| | | | 15 | 12 | 14 | 11 | 9 |
| 13 | Mai-Britt NUUDI | EST | 13.0 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 | #1 |
| | | | 2.9 | 2.9 | 3.0 | 2.9 | 2.8 |
| | | | 5.8 | 5.7 | 5.8 | 5.7 | 5.5 |
| | | | 12 | 14 | 10 | 13 | 16 |
| 14 | Fey PIIR | EST | 14.0 | 2.7 | 2.3 | 2.9 | 2.8 | 2.7 | #14 |
| | | | 2.8 | 2.4 | 2.9 | 2.8 | 2.9 |
| | | | 5.5 | 4.7 | 5.8 | 5.6 | 5.6 |
| | | | 14 | 23 | 11 | 14 | 12 |
| 15 | Karilis KÄRO | EST | 15.0 | 2.8 | 2.7 | 2.6 | 2.7 | 2.8 | #20 |
| | | | 2.9 | 2.9 | 2.7 | 2.8 | 2.8 |
| | | | 5.7 | 5.6 | 5.3 | 5.5 | 5.6 |
| | | | 13 | 15 | 13 | 15 | 13 |
| 16 | Kristina KALJAKINA | EST | 16.0 | 2.7 | 2.5 | 2.4 | 2.8 | 2.9 | #12 |
| | | | 2.7 | 2.5 | 2.4 | 2.7 | 2.9 |
| | | | 5.4 | 5.0 | 4.8 | 5.5 | 5.8 |
| | | | 16 | 19 | 19 | 17 | 11 |
| 17 | Eva CHEKANAUSKA | LAT | 17.0 | 2.5 | 2.4 | 2.2 | 2.7 | 2.8 | #3 |
| | | | 2.6 | 2.6 | 2.3 | 2.8 | 2.8 |
| | | | 5.1 | 5.0 | 4.5 | 5.5 | 5.6 |
| | | | 17 | 18 | 21 | 15 | 13 |
| 18 | Dana BIZIKA | LAT | 18.0 | 2.6 | 3.0 | 2.5 | 2.7 | 2.7 | #17 |
| | | | 2.5 | 3.1 | 2.6 | 2.7 | 2.7 |
| | | | 5.1 | 6.1 | 5.1 | 5.4 | 5.4 |
| | | | 19 | 13 | 16 | 18 | 18 |
| 19 | Renata TROFIMOVA | LAT | 19.0 | 2.3 | 2.6 | 2.6 | 2.6 | 2.5 | #16 |
| | | | 2.4 | 2.7 | 2.6 | 2.6 | 2.6 |
| | | | 4.7 | 5.3 | 5.2 | 5.2 | 5.1 |
| | | | 22 | 16 | 15 | 20 | 21 |
| 20 | Triin MADISSON | EST | 20.0 | 2.5 | 2.4 | 2.4 | 2.7 | 2.5 | #24 |
| | | | 2.6 | 2.4 | 2.5 | 2.5 | 2.7 |
| | | | 5.1 | 4.8 | 4.9 | 5.2 | 5.2 |
| | | | 17 | 22 | 18 | 21 | 19 |
| 21 | Alina SEVERDA | EST | 21.0 | 2.4 | 2.5 | 2.3 | 2.7 | 2.5 | #2 |
| | | | 2.4 | 2.7 | 2.3 | 2.6 | 2.5 |
| | | | 4.8 | 5.2 | 4.6 | 5.3 | 5.0 |
| | | | 21 | 17 | 20 | 19 | 22 |
| 22 | Nika MATVEJEVA | LAT | 22.0 | 2.3 | 2.5 | 2.2 | 2.6 | 2.4 | #18 |
| | | | 2.3 | 2.5 | 2.3 | 2.4 | 2.5 |
| | | | 4.6 | 5.0 | 4.5 | 5.0 | 4.9 |
| | | | 23 | 19 | 21 | 22 | 23 |
| 23 | Victoria-Laura LÕHMUS | EST | 23.0 | 2.1 | 2.2 | 2.2 | 2.5 | 2.6 | #21 |
| | | | 2.2 | 2.4 | 2.3 | 2.3 | 2.6 |
| | | | 4.3 | 4.6 | 4.5 | 4.8 | 5.2 |
| | | | 24 | 24 | 21 | 23 | 20 |
| 24 | Marta SAMSEL | POL | 24.0 | 2.4 | 2.4 | 2.1 | 2.4 | 2.3 | #23 |
| | | | 2.5 | 2.5 | 2.2 | 2.3 | 2.4 |
| | | | 4.9 | 4.9 | 4.3 | 4.7 | 4.7 |
| | | | 20 | 21 | 24 | 24 | 24 |
| 25 | Eliis KUUSK | EST | 25.0 | 2.1 | 2.0 | 2.0 | 2.5 | 2.1 | #8 |
| | | | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 |
| | | | 4.1 | 4.0 | 4.0 | 4.7 | 4.3 |
| | | | 25 | 25 | 25 | 25 | 25 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CP | TPiF |
| 1 | Kristiina RUSANOVA | EST | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 238 |
| 2 | Kärt KALVET | EST | 0 | | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 218 |
| 3 | Alina GONCHAROVA | LAT | 2 | 4 | | (6) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 216 |
| 4 | Viktoria TSERNAVSKAJA | EST | 0 | 4 | 4 | | (6) | (6) | (8) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 200 |
| 5 | Jana DJOMINA | EST | 0 | 2 | 4 | 4 | | (8) | 4 | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 198 |
| 6 | Anastasia GULJAKINA | EST | 0 | 0 | 0 | 4 | 2 | | [5] | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 37 | 185 |
| 7 | Pääsu-Liis KENS | EST | 0 | 2 | 0 | 2 | (6) | [5] | | 4 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 37 | 179 |
| 8 | Karina BOGATOVA | EST | 0 | 0 | 0 | 4 | 2 | 4 | (6) | | (8) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 180 |
| 9 | Elina LEHT | EST | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | | 4 | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 154 |
| 10 | Ann-Merit TOIGER | EST | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | (6) | | 4 | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 146 |
| 11 | Kristine MOISEIKOVA | LAT | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | (6) | | (6) | (8) | (6) | (6) | (8) | (8) | (9) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 135 |
| 12 | Maria Anna UDALTSOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 128 |
| 13 | Mai-Britt NUUDI | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 |
| 14 | Fey PIIR | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | | (6) | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | 22 | 102 |
| 15 | Karilis KÄRO | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 110 |
| 16 | Kristina KALJAKINA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | | (6) | (6) | (6) | (8) | (8) | (9) | (10) | (10) | (10) | 18 | 85 |
| 17 | Eva CHEKANAUSKA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | | (6) | (6) | (7) | (6) | (9) | (9) | (10) | (10) | 16 | 77 |
| 18 | Dana BIZIKA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 81 |
| 19 | Renata TROFIMOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | | (6) | (6) | (10) | (8) | (8) | (10) | 12 | 62 |
| 20 | Triin MADISSON | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 4 | | (6) | (8) | (10) | (8) | (10) | 10 | 55 |
| 21 | Alina SEVERDA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | 4 | | (10) | (8) | (8) | (10) | 8 | 52 |
| 22 | Nika MATVEJEVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | | (7) | (8) | (10) | 6 | 31 |
| 23 | Victoria-Laura LÕHMUS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | | (6) | (10) | 4 | 24 |
| 24 | Marta SAMSEL | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | | (10) | 2 | 24 |
| 25 | Eliis KUUSK | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Jelena GALIMOVA | EST |
| Judge No.1 | Mr. Ruslan KURGANSKI | EST |
| Judge No.2 | Mrs. Mare VANATOA | EST |
| Judge No.3 | Mrs. Agnes MARIPUU | EST |
| Judge No.4 | Mrs. Jelena TRUUVERT | EST |
| Judge No.5 | Miss Pirjo LEMBER | EST |
Back to Event Page
Created by IceCalc
Last Update: 6.2.2005 17:34