| SPl. | Name | Nat. | Points | EST | EST | EST | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Anna Brit VETSA | EST | 1.0 | 2.8 | 3.5 | 3.5 | #6 |
| 3.2 | 3.4 | 3.5 | |||||
| 6.0 | 6.9 | 7.0 | |||||
| 5 | 1 | 1 | |||||
| 2 | Anna HILKO | EST | 2.0 | 3.0 | 3.3 | 3.2 | #12 |
| 3.3 | 3.3 | 3.2 | |||||
| 6.3 | 6.6 | 6.4 | |||||
| 2 | 2 | 2 | |||||
| 3 | Madleen KARU | EST | 3.0 | 3.1 | 3.1 | 2.9 | #7 |
| 3.3 | 3.2 | 3.1 | |||||
| 6.4 | 6.3 | 6.0 | |||||
| 1 | 3 | 4 | |||||
| 4 | Carmen-Aneth VANATOA | EST | 4.0 | 2.6 | 3.0 | 3.3 | #10 |
| 2.6 | 3.1 | 3.0 | |||||
| 5.2 | 6.1 | 6.3 | |||||
| 7 | 4 | 3 | |||||
| 5 | Karin VAHI | EST | 5.0 | 3.0 | 2.9 | 2.8 | #4 |
| 3.2 | 3.0 | 3.0 | |||||
| 6.2 | 5.9 | 5.8 | |||||
| 3 | 6 | 6 | |||||
| 6 | Laura Maria HAUKANÕMM | EST | 6.0 | 2.7 | 3.0 | 2.7 | #8 |
| 2.9 | 3.0 | 2.9 | |||||
| 5.6 | 6.0 | 5.6 | |||||
| 6 | 5 | 7 | |||||
| 7 | Anita BAUER | EST | 7.0 | 2.5 | 2.8 | 3.0 | #5 |
| 2.6 | 2.7 | 3.0 | |||||
| 5.1 | 5.5 | 6.0 | |||||
| 8 | 7 | 5 | |||||
| 8 | Anett Victoria VARUNOV | EST | 8.0 | 3.1 | 2.6 | 2.6 | #2 |
| 3.1 | 2.4 | 2.5 | |||||
| 6.2 | 5.0 | 5.1 | |||||
| 4 | 11 | 8 | |||||
| 9 | Hanna-Kristella LEHTSAAR | EST | 9.0 | 2.0 | 2.6 | 2.6 | #13 |
| 2.2 | 2.7 | 2.4 | |||||
| 4.2 | 5.3 | 5.0 | |||||
| 15 | 8 | 9 | |||||
| 10 | Anna Laura PERVE | EST | 10.0 | 2.4 | 2.8 | 2.5 | #14 |
| 2.6 | 2.4 | 2.4 | |||||
| 5.0 | 5.2 | 4.9 | |||||
| 9 | 9 | 10 | |||||
| 11 | Jelizaveta TSARKOVA | EST | 11.0 | 2.2 | 2.3 | 2.3 | #1 |
| 2.3 | 2.5 | 2.4 | |||||
| 4.5 | 4.8 | 4.7 | |||||
| 12 | 12 | 11 | |||||
| 12 | Serafima AFANASJEVA | EST | 12.0 | 2.1 | 2.5 | 2.4 | #17 |
| 2.2 | 2.6 | 2.2 | |||||
| 4.3 | 5.1 | 4.6 | |||||
| 14 | 10 | 12 | |||||
| 13 | Viktoria KILK | EST | 13.0 | 2.1 | 2.4 | 2.2 | #9 |
| 2.3 | 2.4 | 2.2 | |||||
| 4.4 | 4.8 | 4.4 | |||||
| 13 | 13 | 13 | |||||
| 14 | Anastasija SUPRUN | EST | 14.0 | 2.4 | 2.1 | 2.2 | #16 |
| 2.4 | 2.3 | 2.1 | |||||
| 4.8 | 4.4 | 4.3 | |||||
| 10 | 15 | 14 | |||||
| 15 | Elizaveta KUDINOVA | EST | 15.0 | 2.3 | 1.6 | 2.0 | #15 |
| 2.3 | 1.5 | 2.2 | |||||
| 4.6 | 3.1 | 4.2 | |||||
| 11 | 17 | 15 | |||||
| 16 | Anna Liis KOSTJUK | EST | 16.0 | 1.7 | 1.8 | 2.1 | #3 |
| 1.8 | 2.0 | 2.1 | |||||
| 3.5 | 3.8 | 4.2 | |||||
| 16 | 16 | 16 | |||||
| 17 | Madleen HARJAK | EST | 17.0 | 1.6 | 2.2 | 2.0 | #11 |
| 1.8 | 2.3 | 2.0 | |||||
| 3.4 | 4.5 | 4.0 | |||||
| 17 | 14 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Brit VETSA | EST | (4) | (4) | (6) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 88 | |
| 2 | Anna HILKO | EST | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 90 | |
| 3 | Madleen KARU | EST | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 86 | |
| 4 | Carmen-Aneth VANATOA | EST | 0 | 0 | 2 | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 74 | |
| 5 | Karin VAHI | EST | 2 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 | |
| 6 | Laura Maria HAUKANÕMM | EST | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 66 | |
| 7 | Anita BAUER | EST | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 | |
| 8 | Anett Victoria VARUNOV | EST | 2 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 18 | 56 | |
| 9 | Hanna-Kristella LEHTSAAR | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | 16 | 38 | |
| 10 | Anna Laura PERVE | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 46 | |
| 11 | Jelizaveta TSARKOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (6) | (4) | (4) | (6) | (6) | 12 | 32 | |
| 12 | Serafima AFANASJEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | (4) | (4) | (4) | (6) | (6) | 10 | 30 | |
| 13 | Viktoria KILK | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | 8 | 24 | |
| 14 | Anastasija SUPRUN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (6) | (6) | (4) | 6 | 24 | |
| 15 | Elizaveta KUDINOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | (4) | (4) | 4 | 16 | |
| 16 | Anna Liis KOSTJUK | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | 6 | |
| 17 | Madleen HARJAK | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Kadi ZVIRIK | EST |
| Judge No.1 | Mr. Andrei MALJUTIN | EST |
| Judge No.2 | Mrs. Kadi ZVIRIK | EST |
| Judge No.3 | Mrs. Jelena GROMOVA | EST |
Last Update: 27.10.2007 19:9