Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
| 1 | Natalja GORDEJEVA | EST | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 126 |
| 2 | Eike LANGEBAUR | EST | 0 | | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 118 |
| 3 | Kaidi ELMIK | EST | 0 | 0 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 110 |
| 4 | Heli TAMMEMÄGI | EST | 0 | 0 | 2 | | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 102 |
| 5 | Jekaterina JATSENKO | EST | 0 | 2 | 2 | (4) | | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 100 |
| 6 | Diana REINSALU | EST | 0 | 0 | 0 | 2 | (4) | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 96 |
| 7 | Ingrid NAHKOR | EST | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 96 |
| 8 | Brita Paula PÕDER | EST | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 88 |
| 9 | Polina VOLK | EST | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 80 |
| 10 | Hildegard PALITS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 64 |
| 11 | Isabel VEELMA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 69 |
| 12 | Alisa TSINGISSER | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | (4) | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 55 |
| 13 | Aleksandra KUZMIN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 |
| 14 | Getlin VAIN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | 2 | | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 52 |
| 15 | Anastasia BELKINE | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 50 |
| 16 | Sinikka PAUKKU | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (4) | (6) | (4) | (6) | (6) | 12 | 34 |
| 17 | Jennifer LAANET | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (4) | (6) | (6) | 10 | 26 |
| 18 | Laura-Eliise BAIDA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (4) | (6) | (6) | 8 | 26 |
| 19 | Monika VARTER | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (6) | 6 | 16 |
| 20 | Helene Adele RINNE | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (4) | (6) | 4 | 18 |
| 21 | Jekaterina SUURSOO | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | 2 | 8 |
| 22 | Enni Britta ESNA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Kadi ZVIRIK | EST |
| Judge No.1 | Mr. Andrei MALJUTIN | EST |
| Judge No.2 | Mrs. Kadi ZVIRIK | EST |
| Judge No.3 | Mrs. Jelena GROMOVA | EST |
Back to Event Page
Created by IceCalc
Last Update: 27.10.2007 19:9