Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | CP | TPiF |
| 1 | Kristel ROOTS | EST | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 50 | 150 |
| 2 | Jelizaveta SMELJOVA | EST | 0 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 48 | 138 |
| 3 | Ann-Merit TOIGER | EST | 0 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 46 | 134 |
| 4 | Kristina ILOMÄKI | EST | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 44 | 136 |
| 5 | Viktoria TITOVA | EST | 0 | 2 | 2 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 128 |
| 6 | Jana OSSIPOVA | EST | 0 | 0 | 2 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 124 |
| 7 | Elina-Emiilie LEHT | EST | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 108 |
| 8 | Alice LUIK | EST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 106 |
| 9 | Jekaterina PETSJONKINA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 106 |
| 10 | Helis PAJUSTE | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | [3] | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 31 | 89 |
| 11 | Laura Greete LUIDE | EST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | [3] | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 31 | 87 |
| 12 | Dzoanna PAJUS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 86 |
| 13 | Maria KISSELJOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 82 |
| 14 | Anu MÄGI | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 76 |
| 15 | Nika TEN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 |
| 16 | Alissa AGEROVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 54 |
| 17 | Liisi SAGOR | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | | 2 | (4) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 53 |
| 18 | Marleen TOSIN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | 18 | 44 |
| 19 | Marina ELIAS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 50 |
| 20 | Grete Liis VAIN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 41 |
| 21 | Helena KARU | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | (6) | (6) | (6) | (6) | (6) | 10 | 32 |
| 22 | Anastassija ZAHHARENKOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | (4) | (4) | (6) | (6) | 8 | 22 |
| 23 | Eveliina OTS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | (4) | (6) | (4) | 6 | 18 |
| 24 | Karilis KÄRO | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | | (6) | (4) | 4 | 16 |
| 25 | Katrin STAHOVSKAJA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | 2 | 4 |
| 26 | Hanna-Maria TAMMO | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Jelena GALIMOVA | EST |
| Judge No.1 | kohtunik | |
| Judge No.2 | kohtunik | |
| Judge No.3 | kohtunik | |
Back to Event Page
Created by IceCalc
Last Update: 27.10.2007 19:9