Tallinn Trophy 2005
Novice A neiud/NOVICE A ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | EST | LAT | StN. |
| 1 | Sabina NILSSON | SWE | 1.0 | 4.0 | 4.0 | 3.9 | 4.3 | 4.0 | #3 |
| | | | 4.3 | 4.2 | 4.1 | 4.3 | 4.0 |
| | | | 8.3 | 8.2 | 8.0 | 8.6 | 8.0 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Polina AGAFONOVA | RUS | 2.0 | 3.6 | 4.0 | 3.4 | 3.9 | 3.9 | #21 |
| | | | 4.0 | 4.0 | 3.7 | 3.9 | 3.9 |
| | | | 7.6 | 8.0 | 7.1 | 7.8 | 7.8 |
| | | | 2 | 2 | 9 | 2 | 2 |
| 3 | Karmen PIIRSOO | EST | 3.0 | 3.5 | 3.9 | 3.8 | 3.8 | 3.7 | #7 |
| | | | 3.8 | 4.0 | 3.9 | 3.8 | 3.7 |
| | | | 7.3 | 7.9 | 7.7 | 7.6 | 7.4 |
| | | | 3 | 3 | 2 | 3 | 4 |
| 4 | Kaileen RAUDSEPP | EST | 4.0 | 3.4 | 3.4 | 3.6 | 3.6 | 3.4 | #16 |
| | | | 3.6 | 3.5 | 3.7 | 3.7 | 3.5 |
| | | | 7.0 | 6.9 | 7.3 | 7.3 | 6.9 |
| | | | 6 | 6 | 3 | 4 | 9 |
| 5 | Sara FREDRIKSSON | SWE | 5.0 | 3.5 | 3.5 | 3.6 | 3.6 | 3.3 | #18 |
| | | | 3.7 | 3.6 | 3.6 | 3.6 | 3.5 |
| | | | 7.2 | 7.1 | 7.2 | 7.2 | 6.8 |
| | | | 4 | 5 | 7 | 5 | 11 |
| 6 | Ieva PURNINA | LAT | 6.0 | 3.3 | 3.2 | 3.6 | 3.5 | 3.6 | #5 |
| | | | 3.6 | 3.6 | 3.6 | 3.6 | 3.8 |
| | | | 6.9 | 6.8 | 7.2 | 7.1 | 7.4 |
| | | | 7 | 7 | 7 | 6 | 3 |
| 7 | Kaidi REINART | EST | 7.0 | 3.5 | 3.2 | 3.7 | 3.4 | 3.2 | #19 |
| | | | 3.6 | 3.2 | 3.6 | 3.6 | 3.3 |
| | | | 7.1 | 6.4 | 7.3 | 7.0 | 6.5 |
| | | | 5 | 12 | 4 | 7 | 14 |
| 8 | Anna RAGE | LAT | 8.0 | 3.0 | 3.6 | 3.1 | 3.3 | 3.5 | #13 |
| | | | 3.5 | 3.7 | 3.3 | 3.4 | 3.5 |
| | | | 6.5 | 7.3 | 6.4 | 6.7 | 7.0 |
| | | | 8 | 4 | 13 | 11 | 7 |
| 9 | Jana UDALTSOVA | RUS | 9.0 | 3.0 | 3.3 | 3.1 | 3.4 | 3.6 | #2 |
| | | | 3.4 | 3.5 | 3.2 | 3.5 | 3.6 |
| | | | 6.4 | 6.8 | 6.3 | 6.9 | 7.2 |
| | | | 9 | 8 | 15 | 9 | 5 |
| 10 | Zanna PUGACHA | LAT | 10.0 | 2.6 | 3.1 | 3.7 | 3.2 | 3.7 | #9 |
| | | | 2.6 | 3.2 | 3.6 | 3.2 | 3.5 |
| | | | 5.2 | 6.3 | 7.3 | 6.4 | 7.2 |
| | | | 15 | 13 | 4 | 14 | 6 |
| 11 | Jaana OHNA | EST | 11.0 | 2.8 | 3.2 | 3.4 | 3.3 | 3.4 | #8 |
| | | | 3.3 | 3.3 | 3.4 | 3.3 | 3.4 |
| | | | 6.1 | 6.5 | 6.8 | 6.6 | 6.8 |
| | | | 12 | 10 | 11 | 12 | 12 |
| 12 | Elina PETERSONE | EST | 12.0 | 3.0 | 3.2 | 3.4 | 3.4 | 3.5 | #15 |
| | | | 3.4 | 3.1 | 3.5 | 3.4 | 3.4 |
| | | | 6.4 | 6.3 | 6.9 | 6.8 | 6.9 |
| | | | 9 | 14 | 10 | 10 | 10 |
| 13 | Evelina ORASTE | EST | 13.0 | 2.4 | 3.3 | 3.2 | 3.5 | 3.5 | #20 |
| | | | 2.7 | 3.2 | 3.3 | 3.5 | 3.5 |
| | | | 5.1 | 6.5 | 6.5 | 7.0 | 7.0 |
| | | | 16 | 11 | 12 | 8 | 7 |
| 14 | Triinu JAANHOLD | EST | 14.0 | 2.5 | 3.3 | 3.5 | 3.0 | 3.3 | #10 |
| | | | 2.7 | 3.5 | 3.7 | 3.3 | 3.3 |
| | | | 5.2 | 6.8 | 7.2 | 6.3 | 6.6 |
| | | | 14 | 8 | 6 | 15 | 13 |
| 15 | Katre SULANE | EST | 15.0 | 2.9 | 3.0 | 3.2 | 3.4 | 3.1 | #14 |
| | | | 3.3 | 3.1 | 3.2 | 3.2 | 3.2 |
| | | | 6.2 | 6.1 | 6.4 | 6.6 | 6.3 |
| | | | 11 | 17 | 14 | 13 | 16 |
| 16 | Helery HÄLVIN | EST | 16.0 | 2.7 | 3.1 | 3.0 | 3.2 | 3.2 | #12 |
| | | | 3.0 | 3.1 | 3.1 | 3.1 | 3.2 |
| | | | 5.7 | 6.2 | 6.1 | 6.3 | 6.4 |
| | | | 13 | 16 | 16 | 17 | 15 |
| 17 | Rita AEDLA | EST | 17.0 | 2.4 | 3.2 | 2.6 | 3.1 | 3.2 | #17 |
| | | | 2.7 | 3.1 | 2.7 | 3.2 | 3.1 |
| | | | 5.1 | 6.3 | 5.3 | 6.3 | 6.3 |
| | | | 16 | 14 | 20 | 16 | 17 |
| 18 | Zoja ROGOVTSEVA | RUS | 18.0 | 2.5 | 3.0 | 2.9 | 3.1 | 3.1 | #6 |
| | | | 2.5 | 3.0 | 2.9 | 3.1 | 3.1 |
| | | | 5.0 | 6.0 | 5.8 | 6.2 | 6.2 |
| | | | 18 | 19 | 17 | 18 | 18 |
| 19 | Nadezda HAILOVA | EST | 19.0 | 2.3 | 2.9 | 3.0 | 2.9 | 2.9 | #11 |
| | | | 2.4 | 2.9 | 2.8 | 2.7 | 3.0 |
| | | | 4.7 | 5.8 | 5.8 | 5.6 | 5.9 |
| | | | 19 | 20 | 18 | 19 | 20 |
| 20 | Arina DEMESHENKOVA | RUS | 20.0 | 2.3 | 3.1 | 2.8 | 2.6 | 3.0 | #4 |
| | | | 2.0 | 3.0 | 2.8 | 2.8 | 3.1 |
| | | | 4.3 | 6.1 | 5.6 | 5.4 | 6.1 |
| | | | 21 | 18 | 19 | 21 | 19 |
| 21 | Aleksandra RÕBINA | EST | 21.0 | 2.3 | 2.8 | 2.5 | 2.8 | 2.8 | #1 |
| | | | 2.3 | 2.8 | 2.5 | 2.7 | 2.8 |
| | | | 4.6 | 5.6 | 5.0 | 5.5 | 5.6 |
| | | | 20 | 21 | 21 | 20 | 21 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
| 1 | Sabina NILSSON | SWE | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 200 |
| 2 | Polina AGAFONOVA | RUS | 0 | | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 176 |
| 3 | Karmen PIIRSOO | EST | 0 | 2 | | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 180 |
| 4 | Kaileen RAUDSEPP | EST | 0 | 2 | 0 | | (6) | (8) | (8) | (6) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 154 |
| 5 | Sara FREDRIKSSON | SWE | 0 | 2 | 0 | 4 | | (7) | (8) | (6) | (8) | (6) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 145 |
| 6 | Ieva PURNINA | LAT | 0 | 2 | 2 | 2 | 3 | | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 149 |
| 7 | Kaidi REINART | EST | 0 | 2 | 0 | 2 | 2 | 4 | | (6) | (6) | (7) | (6) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 125 |
| 8 | Anna RAGE | LAT | 0 | 0 | 0 | 4 | 4 | 2 | 4 | | (6) | (6) | (8) | (6) | [5] | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 25 | 123 |
| 9 | Jana UDALTSOVA | RUS | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | | (8) | (8) | (7) | (6) | (7) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 |
| 10 | Zanna PUGACHA | LAT | 0 | 2 | 0 | 2 | 4 | 2 | 3 | 4 | 2 | | 4 | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 105 |
| 11 | Jaana OHNA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | (6) | | 2 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 96 |
| 12 | Elina PETERSONE | EST | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 4 | (8) | | 4 | (6) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | 18 | 102 |
| 13 | Evelina ORASTE | EST | 0 | 0 | 0 | 2 | 2 | 0 | 4 | [5] | 4 | 4 | 4 | (6) | | 4 | (8) | (8) | (9) | (10) | (10) | (10) | (10) | 17 | 100 |
| 14 | Triinu JAANHOLD | EST | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | (6) | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 97 |
| 15 | Katre SULANE | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 68 |
| 16 | Helery HÄLVIN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | | (6) | (10) | (10) | (10) | (10) | 10 | 56 |
| 17 | Rita AEDLA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | | (8) | (8) | (8) | (10) | 8 | 42 |
| 18 | Zoja ROGOVTSEVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (8) | (10) | 6 | 30 |
| 19 | Nadezda HAILOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (10) | 4 | 18 |
| 20 | Arina DEMESHENKOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | 2 | 14 |
| 21 | Aleksandra RÕBINA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Raimo REINSALU | EST |
| Judge No.1 | Mr. Rainer GORNOI | EST |
| Judge No.2 | Mrs. Zanna KULIK | EST |
| Judge No.3 | Mr. Raimo REINSALU | EST |
| Judge No.4 | Mrs. Sylvi RAMMO | EST |
| Judge No.5 | Mrs. Tatjana STRAUTMANE | LAT |
Back to Event Page
Created by IceCalc
Last Update: 16.11.2005 20:40