Tallinn Trophy 2005
Juuniorid neiud/JUNIOR ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | EST | LAT | EST | EST | EST | StN. |
| 1 | Louise DYREBRANT | SWE | 0.5 | 3.8 | 4.1 | 3.9 | 4.0 | 4.1 | #13 |
| | | | 4.2 | 4.1 | 4.0 | 4.3 | 4.3 |
| | | | 8.0 | 8.2 | 7.9 | 8.3 | 8.4 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Svetlana ISSAKOVA | EST | 1.0 | 3.2 | 2.8 | 3.3 | 3.0 | 3.6 | #4 |
| | | | 4.2 | 3.6 | 4.1 | 4.4 | 4.4 |
| | | | 7.4 | 6.4 | 7.4 | 7.4 | 8.0 |
| | | | 2 | 7 | 2 | 2 | 2 |
| 3 | Vika MISHINA | RUS | 1.5 | 2.7 | 3.0 | 3.0 | 3.0 | 3.6 | #11 |
| | | | 3.9 | 4.0 | 3.7 | 4.3 | 4.3 |
| | | | 6.6 | 7.0 | 6.7 | 7.3 | 7.9 |
| | | | 6 | 3 | 3 | 3 | 3 |
| 4 | Josephine BLANC | SWE | 2.0 | 2.3 | 3.3 | 2.6 | 2.8 | 2.9 | #7 |
| | | | 3.7 | 3.9 | 3.8 | 4.2 | 3.9 |
| | | | 6.0 | 7.2 | 6.4 | 7.0 | 6.8 |
| | | | 11 | 2 | 4 | 5 | 5 |
| 5 | Darja PTITSÕNA | EST | 2.5 | 2.7 | 2.7 | 2.4 | 2.7 | 3.2 | #5 |
| | | | 4.0 | 3.8 | 4.0 | 4.3 | 4.2 |
| | | | 6.7 | 6.5 | 6.4 | 7.0 | 7.4 |
| | | | 4 | 5 | 6 | 6 | 4 |
| 6 | Liza MAKEJEVA | RUS | 3.0 | 2.7 | 2.8 | 2.1 | 2.4 | 2.8 | #15 |
| | | | 4.1 | 4.0 | 3.8 | 3.7 | 4.0 |
| | | | 6.8 | 6.8 | 5.9 | 6.1 | 6.8 |
| | | | 3 | 4 | 11 | 11 | 6 |
| 7 | Mikaela BROO | SWE | 3.5 | 2.4 | 2.5 | 2.6 | 3.2 | 2.8 | #16 |
| | | | 3.6 | 3.5 | 3.8 | 3.8 | 3.8 |
| | | | 6.0 | 6.0 | 6.4 | 7.0 | 6.6 |
| | | | 10 | 10 | 4 | 4 | 8 |
| 8 | Vera KUVSHINOVA | RUS | 4.0 | 2.6 | 2.7 | 2.2 | 2.7 | 2.5 | #10 |
| | | | 3.9 | 3.8 | 3.8 | 3.8 | 4.0 |
| | | | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 |
| | | | 7 | 5 | 10 | 7 | 10 |
| 9 | Marina MINEJEVA | LAT | 4.5 | 2.3 | 2.6 | 2.6 | 2.5 | 3.0 | #1 |
| | | | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 |
| | | | 5.9 | 6.2 | 6.2 | 6.1 | 6.7 |
| | | | 12 | 9 | 7 | 10 | 7 |
| 10 | Aljona SPAKOVA | EST | 5.0 | 2.8 | 2.2 | 2.3 | 2.6 | 2.6 | #18 |
| | | | 3.8 | 3.6 | 3.8 | 3.8 | 3.8 |
| | | | 6.6 | 5.8 | 6.1 | 6.4 | 6.4 |
| | | | 5 | 12 | 8 | 8 | 11 |
| 11 | Sandra SANDSTRÖM | SWE | 5.5 | 2.5 | 2.2 | 2.2 | 2.5 | 2.7 | #8 |
| | | | 3.7 | 3.0 | 3.5 | 3.8 | 3.8 |
| | | | 6.2 | 5.2 | 5.7 | 6.3 | 6.5 |
| | | | 8 | 14 | 12 | 9 | 9 |
| 12 | Elena KOVALEVA | LAT | 6.0 | 2.4 | 2.6 | 1.8 | 2.2 | 2.1 | #14 |
| | | | 3.7 | 3.8 | 3.5 | 3.5 | 3.5 |
| | | | 6.1 | 6.4 | 5.3 | 5.7 | 5.6 |
| | | | 9 | 8 | 14 | 14 | 14 |
| 13 | Anja MANKEVITSH | RUS | 6.5 | 2.0 | 2.5 | 2.6 | 2.2 | 2.1 | #6 |
| | | | 3.6 | 3.2 | 3.4 | 3.6 | 3.2 |
| | | | 5.6 | 5.7 | 6.0 | 5.8 | 5.3 |
| | | | 13 | 13 | 9 | 13 | 17 |
| 14 | Vera KUMPULAINEN | SWE | 7.0 | 1.6 | 1.8 | 1.7 | 2.2 | 1.8 | #17 |
| | | | 3.6 | 3.4 | 3.6 | 3.7 | 3.6 |
| | | | 5.2 | 5.2 | 5.3 | 5.9 | 5.4 |
| | | | 15 | 15 | 15 | 12 | 16 |
| 15 | Tatjana NEVZOROVA | EST | 7.5 | 2.0 | 2.2 | 1.7 | 2.0 | 2.2 | #9 |
| | | | 3.4 | 2.9 | 3.2 | 3.5 | 3.3 |
| | | | 5.4 | 5.1 | 4.9 | 5.5 | 5.5 |
| | | | 14 | 16 | 16 | 15 | 15 |
| 16 | Olga TIMOFEJEVA | RUS | 8.0 | 1.6 | 2.3 | 1.4 | 1.8 | 2.4 | #2 |
| | | | 3.3 | 3.6 | 3.2 | 3.5 | 3.6 |
| | | | 4.9 | 5.9 | 4.6 | 5.3 | 6.0 |
| | | | 18 | 11 | 17 | 16 | 12 |
| 17 | Alina KISLAJA | LAT | 8.5 | 1.7 | 1.4 | 2.1 | 1.8 | 2.2 | #12 |
| | | | 3.3 | 2.9 | 3.4 | 3.3 | 3.5 |
| | | | 5.0 | 4.3 | 5.5 | 5.1 | 5.7 |
| | | | 17 | 18 | 13 | 17 | 13 |
| 18 | Jessica PIERRE | SWE | 9.0 | 1.7 | 1.7 | 1.5 | 1.5 | 2.0 | #3 |
| | | | 3.4 | 3.0 | 3.0 | 3.3 | 3.3 |
| | | | 5.1 | 4.7 | 4.5 | 4.8 | 5.3 |
| | | | 16 | 17 | 18 | 18 | 18 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | Louise DYREBRANT | SWE | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 170 |
| 2 | Svetlana ISSAKOVA | EST | 0 | | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 150 |
| 3 | Vika MISHINA | RUS | 0 | 2 | | (8) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 144 |
| 4 | Josephine BLANC | SWE | 0 | 2 | 2 | | (6) | (8) | [5] | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 27 | 125 |
| 5 | Darja PTITSÕNA | EST | 0 | 2 | 2 | 4 | | (6) | (6) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 129 |
| 6 | Liza MAKEJEVA | RUS | 0 | 2 | 2 | 2 | 4 | | (6) | (6) | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 110 |
| 7 | Mikaela BROO | SWE | 0 | 0 | 0 | [5] | 4 | 4 | | (6) | (6) | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 23 | 107 |
| 8 | Vera KUVSHINOVA | RUS | 0 | 2 | 0 | 2 | 1 | 4 | 4 | | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 101 |
| 9 | Marina MINEJEVA | LAT | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 90 |
| 10 | Aljona SPAKOVA | EST | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | 16 | 92 |
| 11 | Sandra SANDSTRÖM | SWE | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | | (8) | (6) | (10) | (10) | (8) | (10) | (10) | 14 | 76 |
| 12 | Elena KOVALEVA | LAT | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | | (6) | (8) | (10) | (8) | (6) | (10) | 12 | 62 |
| 13 | Anja MANKEVITSH | RUS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | | (6) | (8) | (6) | (8) | (10) | 10 | 50 |
| 14 | Vera KUMPULAINEN | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (6) | (10) | 8 | 34 |
| 15 | Tatjana NEVZOROVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (10) | 6 | 28 |
| 16 | Olga TIMOFEJEVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | | (6) | (8) | 4 | 32 |
| 17 | Alina KISLAJA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | | (6) | 2 | 24 |
| 18 | Jessica PIERRE | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Jelena GALIMOVA | EST |
| Judge No.1 | Mrs. Kadi ZVIRIK | EST |
| Judge No.2 | Mrs. Tatjana STRAUTMANE | LAT |
| Judge No.3 | Mr. Raimo REINSALU | EST |
| Judge No.4 | Mrs. Jelena GROMOVA | EST |
| Judge No.5 | Mr. Peeter KULKOV | EST |
Back to Event Page
Created by IceCalc
Last Update: 16.11.2005 20:40