| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valja TSHERNÕSHOVA | RUS | 1.0 | 3.6 | 3.8 | 3.8 | 3.7 | 3.6 | #16 |
| 3.9 | 3.8 | 4.0 | 3.9 | 3.9 | |||||
| 7.5 | 7.6 | 7.8 | 7.6 | 7.5 | |||||
| 3 | 2 | 3 | 3 | 1 | |||||
| 2 | Anna BIGUNA | LAT | 2.0 | 3.7 | 3.9 | 3.8 | 3.9 | 3.7 | #24 |
| 3.7 | 3.9 | 3.9 | 3.9 | 3.7 | |||||
| 7.4 | 7.8 | 7.7 | 7.8 | 7.4 | |||||
| 5 | 1 | 5 | 1 | 3 | |||||
| 3 | Jekaterina FOMITSEVA | EST | 3.0 | 3.6 | 3.6 | 3.7 | 3.6 | 3.6 | #1 |
| 3.8 | 3.8 | 3.9 | 3.8 | 3.8 | |||||
| 7.4 | 7.4 | 7.6 | 7.4 | 7.4 | |||||
| 4 | 3 | 6 | 5 | 2 | |||||
| 4 | Viktoria TITOVA | EST | 4.0 | 3.8 | 3.6 | 3.9 | 3.7 | 3.4 | #14 |
| 3.9 | 3.7 | 4.1 | 3.7 | 3.6 | |||||
| 7.7 | 7.3 | 8.0 | 7.4 | 7.0 | |||||
| 2 | 4 | 1 | 6 | 5 | |||||
| 5 | Karina RUTLAUKA | LAT | 5.0 | 3.4 | 3.5 | 4.0 | 3.8 | 3.2 | #5 |
| 3.6 | 3.7 | 3.9 | 3.9 | 3.3 | |||||
| 7.0 | 7.2 | 7.9 | 7.7 | 6.5 | |||||
| 9 | 5 | 2 | 2 | 8 | |||||
| 6 | Maria STEKOLSHCHIKOVA | RUS | 6.0 | 3.7 | 3.3 | 3.9 | 3.7 | 3.5 | #18 |
| 4.0 | 3.5 | 3.9 | 3.6 | 3.6 | |||||
| 7.7 | 6.8 | 7.8 | 7.3 | 7.1 | |||||
| 1 | 8 | 4 | 7 | 4 | |||||
| 7 | Jana OSSIPOVA | EST | 7.0 | 3.6 | 3.5 | 3.6 | 3.8 | 3.2 | #20 |
| 3.6 | 3.6 | 3.7 | 3.7 | 3.4 | |||||
| 7.2 | 7.1 | 7.3 | 7.5 | 6.6 | |||||
| 6 | 6 | 7 | 4 | 6 | |||||
| 8 | Anja EFIMENKO | RUS | 8.0 | 3.2 | 3.4 | 3.5 | 3.2 | 3.3 | #2 |
| 3.4 | 3.6 | 3.6 | 3.2 | 3.3 | |||||
| 6.6 | 7.0 | 7.1 | 6.4 | 6.6 | |||||
| 10 | 7 | 10 | 9 | 7 | |||||
| 9 | Varja PETROVA | RUS | 9.0 | 3.5 | 3.1 | 3.6 | 3.1 | 3.1 | #3 |
| 3.6 | 3.3 | 3.7 | 3.2 | 3.1 | |||||
| 7.1 | 6.4 | 7.3 | 6.3 | 6.2 | |||||
| 7 | 13 | 7 | 10 | 10 | |||||
| 10 | Kristina ILOMÄKI | EST | 10.0 | 2.8 | 3.3 | 3.4 | 3.2 | 2.5 | #12 |
| 3.2 | 3.5 | 3.7 | 3.3 | 2.7 | |||||
| 6.0 | 6.8 | 7.1 | 6.5 | 5.2 | |||||
| 15 | 8 | 9 | 8 | 19 | |||||
| 11 | Natasha SOLDAJEVA | RUS | 11.0 | 3.5 | 3.3 | 3.5 | 3.1 | 2.9 | #15 |
| 3.6 | 3.4 | 3.5 | 3.1 | 3.1 | |||||
| 7.1 | 6.7 | 7.0 | 6.2 | 6.0 | |||||
| 7 | 10 | 11 | 11 | 12 | |||||
| 12 | Marija AGAFONOVA | LAT | 12.0 | 3.2 | 3.2 | 3.4 | 3.1 | 2.6 | #10 |
| 3.3 | 3.3 | 3.4 | 3.0 | 2.8 | |||||
| 6.5 | 6.5 | 6.8 | 6.1 | 5.4 | |||||
| 11 | 11 | 13 | 12 | 16 | |||||
| 13 | Kristel ROOTS | EST | 13.0 | 3.0 | 3.0 | 3.3 | 2.8 | 3.1 | #11 |
| 3.2 | 3.4 | 3.5 | 3.0 | 3.2 | |||||
| 6.2 | 6.4 | 6.8 | 5.8 | 6.3 | |||||
| 13 | 12 | 12 | 14 | 9 | |||||
| 14 | Janika SKURATOVSKAJA | EST | 14.0 | 3.0 | 3.0 | 3.2 | 2.8 | 3.0 | #8 |
| 3.3 | 3.1 | 3.1 | 2.9 | 3.1 | |||||
| 6.3 | 6.1 | 6.3 | 5.7 | 6.1 | |||||
| 12 | 14 | 16 | 15 | 11 | |||||
| 15 | Ksenja MIHHAILOVA | RUS | 15.0 | 3.0 | 2.8 | 3.3 | 3.0 | 2.7 | #21 |
| 3.2 | 2.9 | 3.3 | 2.9 | 2.8 | |||||
| 6.2 | 5.7 | 6.6 | 5.9 | 5.5 | |||||
| 13 | 15 | 14 | 13 | 15 | |||||
| 16 | Anett RANDVEE | EST | 16.0 | 2.7 | 2.6 | 3.3 | 2.7 | 2.7 | #7 |
| 3.0 | 2.8 | 3.2 | 2.9 | 2.6 | |||||
| 5.7 | 5.4 | 6.5 | 5.6 | 5.3 | |||||
| 17 | 19 | 15 | 16 | 18 | |||||
| 17 | Katja BOTSAROVA | RUS | 17.0 | 3.0 | 2.8 | 2.5 | 2.5 | 2.9 | #6 |
| 3.0 | 2.7 | 2.6 | 2.4 | 3.0 | |||||
| 6.0 | 5.5 | 5.1 | 4.9 | 5.9 | |||||
| 16 | 18 | 20 | 22 | 13 | |||||
| 18 | Katja ELISEJEVA | RUS | 18.0 | 2.6 | 2.7 | 2.3 | 2.5 | 2.8 | #23 |
| 2.7 | 2.9 | 2.3 | 2.7 | 2.8 | |||||
| 5.3 | 5.6 | 4.6 | 5.2 | 5.6 | |||||
| 20 | 16 | 23 | 18 | 14 | |||||
| 19 | Jelizaveta SMELJOVA | EST | 19.0 | 2.9 | 2.5 | 2.6 | 2.4 | 2.6 | #4 |
| 2.8 | 2.6 | 2.7 | 2.6 | 2.7 | |||||
| 5.7 | 5.1 | 5.3 | 5.0 | 5.3 | |||||
| 18 | 23 | 18 | 20 | 17 | |||||
| 20 | Ann-Merit TOIGER | EST | 20.0 | 2.6 | 2.7 | 2.7 | 2.5 | 2.4 | #13 |
| 2.8 | 2.8 | 2.7 | 2.5 | 2.5 | |||||
| 5.4 | 5.5 | 5.4 | 5.0 | 4.9 | |||||
| 19 | 17 | 17 | 21 | 22 | |||||
| 21 | Alice LUIK | EST | 21.0 | 2.5 | 2.7 | 2.6 | 2.6 | 2.5 | #22 |
| 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||
| 5.1 | 5.3 | 5.2 | 5.2 | 5.1 | |||||
| 23 | 20 | 19 | 19 | 20 | |||||
| 22 | Jana DJOMINA | EST | 22.0 | 2.6 | 2.6 | 2.3 | 2.6 | 2.5 | #19 |
| 2.6 | 2.6 | 2.5 | 2.8 | 2.5 | |||||
| 5.2 | 5.2 | 4.8 | 5.4 | 5.0 | |||||
| 22 | 21 | 22 | 17 | 21 | |||||
| 23 | Elina LEHT | EST | 23.0 | 2.5 | 2.6 | 2.2 | 2.3 | 2.4 | #25 |
| 2.7 | 2.6 | 2.3 | 2.3 | 2.5 | |||||
| 5.2 | 5.2 | 4.5 | 4.6 | 4.9 | |||||
| 21 | 21 | 24 | 23 | 22 | |||||
| 24 | Maria REINOJA | EST | 24.0 | 2.5 | 2.5 | 2.4 | 2.2 | 2.4 | #17 |
| 2.5 | 2.4 | 2.5 | 2.2 | 2.4 | |||||
| 5.0 | 4.9 | 4.9 | 4.4 | 4.8 | |||||
| 24 | 25 | 21 | 25 | 24 | |||||
| 25 | Liza EKIMOVA | RUS | 25.0 | 2.4 | 2.5 | 2.2 | 2.1 | 2.3 | #9 |
| 2.5 | 2.5 | 2.2 | 2.4 | 2.4 | |||||
| 4.9 | 5.0 | 4.4 | 4.5 | 4.7 | |||||
| 25 | 24 | 25 | 24 | 25 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valja TSHERNÕSHOVA | RUS | (6) | (10) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 226 | |
| 2 | Anna BIGUNA | LAT | 4 | (6) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 220 | |
| 3 | Jekaterina FOMITSEVA | EST | 0 | 4 | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 210 | |
| 4 | Viktoria TITOVA | EST | 4 | 4 | 4 | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 214 | |
| 5 | Karina RUTLAUKA | LAT | 4 | 2 | 4 | 2 | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 198 | |
| 6 | Maria STEKOLSHCHIKOVA | RUS | 2 | 4 | 4 | 4 | 4 | (6) | (8) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 201 | |
| 7 | Jana OSSIPOVA | EST | 0 | 0 | 2 | 2 | 4 | 4 | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 191 | |
| 8 | Anja EFIMENKO | RUS | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 164 | |
| 9 | Varja PETROVA | RUS | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | (6) | (7) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 154 | |
| 10 | Kristina ILOMÄKI | EST | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | (6) | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 131 | |
| 11 | Natasha SOLDAJEVA | RUS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 147 | |
| 12 | Marija AGAFONOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | (6) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 | |
| 13 | Kristel ROOTS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | (8) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 129 | |
| 14 | Janika SKURATOVSKAJA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 114 | |
| 15 | Ksenja MIHHAILOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 4 | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 109 | |
| 16 | Anett RANDVEE | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 80 | |
| 17 | Katja BOTSAROVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | (6) | (6) | (6) | 4 | (6) | (8) | (10) | (10) | (10) | 16 | 72 | |
| 18 | Katja ELISEJEVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | (6) | (6) | (8) | (6) | (10) | (8) | (10) | 14 | 68 | |
| 19 | Jelizaveta SMELJOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (6) | (6) | (6) | (8) | (10) | (10) | 12 | 58 | |
| 20 | Ann-Merit TOIGER | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 4 | 4 | (6) | (6) | (9) | (10) | (10) | 12 | 57 | |
| 21 | Alice LUIK | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | (6) | (8) | (10) | (10) | 8 | 48 | |
| 22 | Jana DJOMINA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | (7) | (8) | (10) | 6 | 43 | |
| 23 | Elina LEHT | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | (8) | (10) | 4 | 26 | |
| 24 | Maria REINOJA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | (6) | 2 | 12 | |
| 25 | Liza EKIMOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Zanna KULIK | EST |
| Judge No.1 | Mrs. Anastasia ANDRIANOVA | EST |
| Judge No.2 | Mrs. Pille HAGEL | EST |
| Judge No.3 | Mrs. Riina PRIIMÄGI | EST |
| Judge No.4 | Mrs. Sylvi RAMMO | EST |
| Judge No.5 | Mrs. Agnes MARIPUU | EST |
Last Update: 16.11.2005 20:40