| SPl. | Name | Nat. | Points | EST | EST | EST | EST | EST | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | German FROLOV | EST | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | #1 |
| 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||
| 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Roman BALABANOV | RUS | 2.0 | 2.6 | 2.9 | 2.7 | 2.9 | 2.5 | #4 |
| 2.6 | 3.0 | 2.9 | 3.0 | 2.5 | |||||
| 5.2 | 5.9 | 5.6 | 5.9 | 5.0 | |||||
| 4 | 2 | 2 | 2 | 4 | |||||
| 3 | Ilja ZIMIN | RUS | 3.0 | 2.8 | 2.5 | 2.3 | 2.7 | 2.5 | #2 |
| 2.7 | 2.6 | 2.5 | 3.1 | 2.6 | |||||
| 5.5 | 5.1 | 4.8 | 5.8 | 5.1 | |||||
| 2 | 3 | 4 | 3 | 2 | |||||
| 4 | Martin PISANNŐI | EST | 4.0 | 2.6 | 2.3 | 2.7 | 2.8 | 2.4 | #5 |
| 2.8 | 2.4 | 2.8 | 2.8 | 2.6 | |||||
| 5.4 | 4.7 | 5.5 | 5.6 | 5.0 | |||||
| 3 | 4 | 3 | 4 | 3 | |||||
| 5 | Misha HOMITSHJENOK | RUS | 5.0 | 2.2 | 2.2 | 2.3 | 2.9 | 2.3 | #3 |
| 2.3 | 2.3 | 2.2 | 2.7 | 2.4 | |||||
| 4.5 | 4.5 | 4.5 | 5.6 | 4.7 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | German FROLOV | EST | (10) | (10) | (10) | (10) | 8 | 40 | |
| 2 | Roman BALABANOV | RUS | 0 | (6) | (6) | (10) | 6 | 22 | |
| 3 | Ilja ZIMIN | RUS | 0 | 4 | (8) | (10) | 4 | 22 | |
| 4 | Martin PISANNŐI | EST | 0 | 4 | 2 | (10) | 2 | 16 | |
| 5 | Misha HOMITSHJENOK | RUS | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Jelena GROMOVA | EST |
| Judge No.1 | Mrs. Sylvi RAMMO | EST |
| Judge No.2 | Mrs. Pille HAGEL | EST |
| Judge No.3 | Mrs. Anastasia ANDRIANOVA | EST |
| Judge No.4 | Mr. Peeter LAUR | EST |
| Judge No.5 | Mrs. Agnes MARIPUU | EST |
Last Update: 16.11.2005 20:40