Haabersti Cup I 04/05
Algajad II A, tüdrukud/ CUBS A girls - Vabakava/ Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | LAT | EST | EST | StN. |
| 1 | Daria KRYUKOVA | RUS | 1.0 | 3.8 | 3.7 | 3.8 | 3.6 | 3.8 | #26 |
| | | | 3.8 | 3.7 | 3.9 | 3.9 | 3.9 |
| | | | 7.6 | 7.4 | 7.7 | 7.5 | 7.7 |
| | | | 1 | 2 | 3 | 1 | 1 |
| 2 | Ekaterina SAMOYLOVA | RUS | 2.0 | 3.7 | 3.7 | 3.9 | 3.5 | 3.6 | #19 |
| | | | 3.8 | 3.7 | 4.0 | 3.6 | 3.7 |
| | | | 7.5 | 7.4 | 7.9 | 7.1 | 7.3 |
| | | | 2 | 2 | 1 | 6 | 3 |
| 3 | Daria KAMENSKAYA | RUS | 3.0 | 3.5 | 3.5 | 3.8 | 3.6 | 3.5 | #20 |
| | | | 3.7 | 3.8 | 3.9 | 3.8 | 3.8 |
| | | | 7.2 | 7.3 | 7.7 | 7.4 | 7.3 |
| | | | 4 | 4 | 3 | 2 | 2 |
| 4 | Madara ALKSNE | LAT | 4.0 | 3.3 | 3.7 | 3.7 | 3.7 | 3.4 | #12 |
| | | | 3.6 | 3.8 | 3.8 | 3.7 | 3.6 |
| | | | 6.9 | 7.5 | 7.5 | 7.4 | 7.0 |
| | | | 6 | 1 | 7 | 3 | 7 |
| 5 | Alina FJODOROVA | LAT | 5.0 | 3.7 | 3.5 | 3.8 | 3.6 | 3.4 | #27 |
| | | | 3.7 | 3.6 | 3.8 | 3.6 | 3.6 |
| | | | 7.4 | 7.1 | 7.6 | 7.2 | 7.0 |
| | | | 3 | 6 | 5 | 4 | 7 |
| 6 | Sonya SHARIPKO | RUS | 6.0 | 3.3 | 3.5 | 3.6 | 3.6 | 3.6 | #29 |
| | | | 3.6 | 3.5 | 3.7 | 3.4 | 3.6 |
| | | | 6.9 | 7.0 | 7.3 | 7.0 | 7.2 |
| | | | 6 | 9 | 10 | 8 | 4 |
| 7 | Vladislava KOROLEVA | RUS | 7.0 | 3.4 | 3.4 | 3.9 | 3.4 | 3.5 | #7 |
| | | | 3.5 | 3.6 | 3.9 | 3.4 | 3.6 |
| | | | 6.9 | 7.0 | 7.8 | 6.8 | 7.1 |
| | | | 8 | 8 | 2 | 10 | 5 |
| 8 | Gerli LIINAMÄE | EST | 8.0 | 3.3 | 3.6 | 3.8 | 3.5 | 3.3 | #13 |
| | | | 3.5 | 3.6 | 3.8 | 3.2 | 3.4 |
| | | | 6.8 | 7.2 | 7.6 | 6.7 | 6.7 |
| | | | 9 | 5 | 5 | 11 | 12 |
| 9 | Anna BIGUNA | LAT | 9.0 | 3.2 | 3.5 | 3.5 | 3.7 | 3.4 | #32 |
| | | | 3.4 | 3.6 | 3.6 | 3.5 | 3.6 |
| | | | 6.6 | 7.1 | 7.1 | 7.2 | 7.0 |
| | | | 11 | 6 | 11 | 5 | 7 |
| 10 | Viktoria TITOVA | EST | 10.0 | 3.6 | 3.3 | 2.4 | 3.1 | 3.5 | #21 |
| | | | 3.5 | 3.4 | 2.5 | 3.3 | 3.6 |
| | | | 7.1 | 6.7 | 4.9 | 6.4 | 7.1 |
| | | | 5 | 11 | 17 | 12 | 5 |
| 11 | Elizaveta MASHTAKOVA | RUS | 11.0 | 3.4 | 3.2 | 2.5 | 3.5 | 3.4 | #3 |
| | | | 3.4 | 3.3 | 2.6 | 3.5 | 3.5 |
| | | | 6.8 | 6.5 | 5.1 | 7.0 | 6.9 |
| | | | 10 | 13 | 15 | 7 | 10 |
| 12 | Karina RUTLAUKA | LAT | 12.0 | 3.1 | 3.3 | 3.6 | 3.4 | 3.8 | #18 |
| | | | 3.4 | 3.4 | 3.8 | 3.5 | 3.0 |
| | | | 6.5 | 6.7 | 7.4 | 6.9 | 6.8 |
| | | | 12 | 11 | 8 | 9 | 11 |
| 13 | Sindra KRIISA | EST | 13.0 | 3.1 | 3.3 | 3.7 | 3.3 | 3.2 | #8 |
| | | | 3.3 | 3.5 | 3.7 | 3.1 | 3.4 |
| | | | 6.4 | 6.8 | 7.4 | 6.4 | 6.6 |
| | | | 13 | 10 | 9 | 13 | 13 |
| 14 | Elizaveta BIRJUKOVA | EST | 14.0 | 3.0 | 3.0 | 3.0 | 3.1 | 3.0 | #1 |
| | | | 3.0 | 3.0 | 3.1 | 3.2 | 3.1 |
| | | | 6.0 | 6.0 | 6.1 | 6.3 | 6.1 |
| | | | 14 | 18 | 13 | 14 | 15 |
| 15 | Anna YANOVSKAYA | RUS | 15.0 | 2.9 | 3.2 | 2.4 | 2.5 | 3.0 | #15 |
| | | | 3.0 | 3.3 | 2.5 | 2.8 | 3.0 |
| | | | 5.9 | 6.5 | 4.9 | 5.3 | 6.0 |
| | | | 16 | 13 | 17 | 16 | 16 |
| 16 | Katrina PROKOPISHKO | LAT | 16.0 | 3.0 | 3.1 | 2.5 | 2.6 | 2.8 | #31 |
| | | | 2.9 | 3.2 | 2.6 | 2.7 | 2.9 |
| | | | 5.9 | 6.3 | 5.1 | 5.3 | 5.7 |
| | | | 18 | 16 | 15 | 17 | 18 |
| 17 | Evgenia PISSARENKOVA | EST | 17.0 | 3.1 | 2.5 | 2.4 | 2.4 | 2.9 | #22 |
| | | | 2.9 | 2.7 | 2.4 | 2.5 | 3.0 |
| | | | 6.0 | 5.2 | 4.8 | 4.9 | 5.9 |
| | | | 15 | 22 | 19 | 22 | 17 |
| 18 | Jekaterina FOMITSEVA | EST | 18.0 | 2.9 | 2.9 | 1.9 | 2.6 | 2.7 | #17 |
| | | | 3.0 | 3.2 | 1.9 | 2.6 | 2.9 |
| | | | 5.9 | 6.1 | 3.8 | 5.2 | 5.6 |
| | | | 16 | 17 | 30 | 18 | 19 |
| 19 | Jaanika SKURATOVSKAJA | EST | 19.0 | 2.7 | 2.6 | 3.4 | 2.3 | 3.2 | #4 |
| | | | 2.8 | 2.7 | 3.4 | 2.2 | 3.2 |
| | | | 5.5 | 5.3 | 6.8 | 4.5 | 6.4 |
| | | | 20 | 21 | 12 | 27 | 14 |
| 20 | Kristina ILOMÄKI | EST | 20.0 | 2.9 | 2.7 | 2.1 | 2.5 | 2.5 | #14 |
| | | | 2.9 | 2.7 | 2.1 | 2.6 | 2.5 |
| | | | 5.8 | 5.4 | 4.2 | 5.1 | 5.0 |
| | | | 19 | 19 | 26 | 19 | 27 |
| 21 | Viktorija BELJAJEVA | EST | 21.0 | 2.8 | 2.5 | 2.6 | 2.3 | 2.7 | #2 |
| | | | 2.7 | 2.5 | 2.6 | 2.3 | 2.8 |
| | | | 5.5 | 5.0 | 5.2 | 4.6 | 5.5 |
| | | | 21 | 26 | 14 | 26 | 20 |
| 22 | Anastasija ALIFIROVETS | EST | 22.0 | 2.6 | 2.5 | 1.8 | 2.6 | 2.6 | #30 |
| | | | 2.6 | 2.8 | 2.0 | 2.8 | 2.7 |
| | | | 5.2 | 5.3 | 3.8 | 5.4 | 5.3 |
| | | | 22 | 20 | 28 | 15 | 21 |
| 23 | Elizabett SKURKO | EST | 23.0 | 2.3 | 2.6 | 2.1 | 2.6 | 2.5 | #35 |
| | | | 2.4 | 2.5 | 2.2 | 2.4 | 2.6 |
| | | | 4.7 | 5.1 | 4.3 | 5.0 | 5.1 |
| | | | 27 | 25 | 24 | 21 | 22 |
| 24 | Anett RANDVEE | EST | 24.0 | 2.4 | 3.2 | 1.8 | 2.4 | 2.5 | #9 |
| | | | 2.4 | 3.2 | 1.8 | 2.1 | 2.6 |
| | | | 4.8 | 6.4 | 3.6 | 4.5 | 5.1 |
| | | | 25 | 15 | 32 | 28 | 22 |
| 25 | Anastasija GEILERE | LAT | 25.0 | 2.2 | 2.6 | 2.0 | 2.3 | 2.4 | #16 |
| | | | 2.4 | 2.6 | 2.2 | 2.5 | 2.4 |
| | | | 4.6 | 5.2 | 4.2 | 4.8 | 4.8 |
| | | | 29 | 23 | 25 | 23 | 29 |
| 26 | Jana OSSIPOVA | EST | 26.0 | 2.6 | 2.4 | 1.8 | 2.4 | 2.4 | #34 |
| | | | 2.5 | 2.4 | 2.0 | 2.6 | 2.4 |
| | | | 5.1 | 4.8 | 3.8 | 5.0 | 4.8 |
| | | | 24 | 29 | 28 | 20 | 29 |
| 27 | Alexandra FILIPPOVA | RUS | 27.0 | 2.7 | 2.3 | 1.6 | 2.2 | 2.5 | #24 |
| | | | 2.5 | 2.4 | 1.7 | 2.4 | 2.6 |
| | | | 5.2 | 4.7 | 3.3 | 4.6 | 5.1 |
| | | | 23 | 30 | 34 | 25 | 22 |
| 28 | Anna KIIPSAAR | EST | 28.0 | 2.2 | 2.6 | 2.0 | 2.1 | 2.4 | #25 |
| | | | 2.1 | 2.6 | 2.0 | 2.2 | 2.6 |
| | | | 4.3 | 5.2 | 4.0 | 4.3 | 5.0 |
| | | | 32 | 23 | 27 | 29 | 25 |
| 29 | Anna MLOTKOVSKAJA | EST | 29.0 | 2.3 | 2.3 | 2.4 | 2.2 | 2.4 | #5 |
| | | | 2.2 | 2.5 | 2.4 | 2.1 | 2.5 |
| | | | 4.5 | 4.8 | 4.8 | 4.3 | 4.9 |
| | | | 31 | 28 | 19 | 30 | 28 |
| 30 | Kristel ROOTS | EST | 30.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | #11 |
| | | | 2.2 | 2.1 | 2.4 | 2.4 | 2.6 |
| | | | 4.2 | 4.3 | 4.8 | 4.8 | 5.0 |
| | | | 33 | 36 | 19 | 24 | 25 |
| 31 | Julia KUZINA | RUS | 31.0 | 2.4 | 2.3 | 1.8 | 2.1 | 2.2 | #37 |
| | | | 2.4 | 2.4 | 1.9 | 2.1 | 2.4 |
| | | | 4.8 | 4.7 | 3.7 | 4.2 | 4.6 |
| | | | 25 | 30 | 31 | 31 | 31 |
| 32 | Anna BELEVICHA | LAT | 32.0 | 2.1 | 2.4 | 2.2 | 1.7 | 2.2 | #10 |
| | | | 2.0 | 2.5 | 2.2 | 2.0 | 2.2 |
| | | | 4.1 | 4.9 | 4.4 | 3.7 | 4.4 |
| | | | 34 | 27 | 23 | 33 | 34 |
| 33 | Alesja DOBOROVITS | EST | 33.0 | 2.2 | 2.2 | 2.3 | 1.8 | 2.3 | #6 |
| | | | 2.4 | 2.2 | 2.3 | 1.7 | 2.3 |
| | | | 4.6 | 4.4 | 4.6 | 3.5 | 4.6 |
| | | | 29 | 34 | 22 | 35 | 32 |
| 34 | Ekaterina CHAYKOVSKAYA | RUS | 34.0 | 2.3 | 2.2 | 1.5 | 1.7 | 2.3 | #28 |
| | | | 2.4 | 2.4 | 1.5 | 1.9 | 2.3 |
| | | | 4.7 | 4.6 | 3.0 | 3.6 | 4.6 |
| | | | 27 | 32 | 36 | 34 | 32 |
| 35 | Linda LATUTA | EST | 35.0 | 1.9 | 2.3 | 1.7 | 1.7 | 2.0 | #33 |
| | | | 1.9 | 2.3 | 1.7 | 1.7 | 2.1 |
| | | | 3.8 | 4.6 | 3.4 | 3.4 | 4.1 |
| | | | 35 | 33 | 33 | 36 | 35 |
| 36 | Karina BOIKOVA | LAT | 36.0 | 1.6 | 2.1 | 1.6 | 2.0 | 1.9 | #36 |
| | | | 1.7 | 2.2 | 1.6 | 1.9 | 2.0 |
| | | | 3.3 | 4.3 | 3.2 | 3.9 | 3.9 |
| | | | 36 | 35 | 35 | 32 | 36 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | CP | TPiF |
| 1 | Daria KRYUKOVA | RUS | | (7) | (9) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 70 | 342 |
| 2 | Ekaterina SAMOYLOVA | RUS | 3 | | (6) | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 68 | 331 |
| 3 | Daria KAMENSKAYA | RUS | 1 | 4 | | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 66 | 329 |
| 4 | Madara ALKSNE | LAT | 2 | 4 | 2 | | [5] | (7) | (6) | (8) | (9) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 63 | 309 |
| 5 | Alina FJODOROVA | LAT | 0 | 2 | 2 | [5] | | (8) | (6) | (7) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 63 | 306 |
| 6 | Sonya SHARIPKO | RUS | 0 | 0 | 0 | 3 | 2 | | (6) | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 60 | 285 |
| 7 | Vladislava KOROLEVA | RUS | 2 | 0 | 2 | 4 | 4 | 4 | | (8) | (6) | (7) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 293 |
| 8 | Gerli LIINAMÄE | EST | 0 | 0 | 0 | 2 | 3 | 4 | 2 | | (6) | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 56 | 275 |
| 9 | Anna BIGUNA | LAT | 0 | 2 | 0 | 1 | 2 | 4 | 4 | 4 | | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 277 |
| 10 | Viktoria TITOVA | EST | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 4 | 4 | | (6) | [5] | (6) | (8) | (9) | (8) | (10) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 51 | 257 |
| 11 | Elizaveta MASHTAKOVA | RUS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | | (6) | (6) | (8) | (9) | (9) | (10) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 248 |
| 12 | Karina RUTLAUKA | LAT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | [5] | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 49 | 257 |
| 13 | Sindra KRIISA | EST | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 244 |
| 14 | Elizaveta BIRJUKOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | | (8) | (8) | (10) | (8) | (6) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 212 |
| 15 | Anna YANOVSKAYA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | (8) | (8) | (9) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 201 |
| 16 | Katrina PROKOPISHKO | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | | (6) | (8) | (6) | (10) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 191 |
| 17 | Evgenia PISSARENKOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | 4 | (6) | (8) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (9) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 168 |
| 18 | Jekaterina FOMITSEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | | (6) | (8) | (8) | (6) | (8) | (8) | (8) | (8) | (10) | (8) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | 36 | 159 |
| 19 | Jaanika SKURATOVSKAJA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 4 | (6) | 4 | | 4 | (8) | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 172 |
| 20 | Kristina ILOMÄKI | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (6) | | (6) | (6) | (6) | (6) | (8) | (10) | (8) | (8) | (8) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | 34 | 140 |
| 21 | Viktorija BELJAJEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | | (6) | (6) | (8) | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 146 |
| 22 | Anastasija ALIFIROVETS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | | (8) | (8) | (8) | (9) | (10) | (8) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | 28 | 147 |
| 23 | Elizabett SKURKO | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | | [5] | (8) | (6) | (7) | (8) | (8) | (8) | (8) | (8) | (8) | (9) | (10) | (10) | 25 | 119 |
| 24 | Anett RANDVEE | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | [5] | | (6) | 4 | [5] | (8) | (8) | (6) | (7) | (8) | (8) | (10) | (10) | (10) | 22 | 113 |
| 25 | Anastasija GEILERE | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | | [5] | (6) | (7) | (6) | (6) | (8) | (8) | (7) | (8) | (10) | (10) | 21 | 99 |
| 26 | Jana OSSIPOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 4 | (6) | [5] | | (6) | 4 | 4 | (6) | (10) | (6) | (8) | (10) | (10) | (10) | 19 | 98 |
| 27 | Alexandra FILIPPOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | [5] | 4 | 4 | | (6) | (6) | (6) | (7) | (6) | (8) | (10) | (8) | (10) | 19 | 89 |
| 28 | Anna KIIPSAAR | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | (6) | 4 | | (6) | [5] | (8) | (8) | (6) | (8) | (10) | (10) | 17 | 86 |
| 29 | Anna MLOTKOVSKAJA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | (6) | 4 | 4 | | [5] | (8) | (8) | (8) | (8) | (10) | (10) | 15 | 86 |
| 30 | Kristel ROOTS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | [5] | [5] | | (6) | (8) | (6) | (6) | (8) | (8) | 14 | 83 |
| 31 | Julia KUZINA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 4 | | (6) | (8) | (10) | (10) | (10) | 10 | 62 |
| 32 | Anna BELEVICHA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | | 4 | (6) | (10) | (8) | 6 | 58 |
| 33 | Alesja DOBOROVITS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | (6) | | 3 | (8) | (8) | 6 | 54 |
| 34 | Ekaterina CHAYKOVSKAYA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | (7) | | (8) | (6) | 6 | 36 |
| 35 | Linda LATUTA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | | (8) | 2 | 16 |
| 36 | Karina BOIKOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | | 0 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Jelena GALIMOVA | EST |
| Judge No.1 | Mrs. Jelena TRUUVERT | EST |
| Judge No.2 | Mrs. Mare VANATOA | EST |
| Judge No.3 | Mr. Dmitri KASHS | LAT |
| Judge No.4 | Mr. Ruslan KURGANSKI | EST |
| Judge No.5 | Miss Pirjo LEMBER | EST |
Back to Event Page
Created by IceCalc
Last Update: 21.11.2004 20:12