Haabersti Cup I 04/05
Noorvõistlejad II A, tüdrukud/ DEBS A girls - Vabakava/ Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | EST | RUS | EST | StN. |
| 1 | Johanna ALLIK | EST | 1.0 | 4.6 | 4.5 | 4.4 | 4.4 | 4.5 | #8 |
| | | | 4.8 | 4.6 | 4.5 | 4.5 | 4.6 |
| | | | 9.4 | 9.1 | 8.9 | 8.9 | 9.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Kaileen RAUDSEPP | EST | 2.0 | 4.1 | 4.2 | 4.3 | 4.2 | 4.2 | #4 |
| | | | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 |
| | | | 8.3 | 8.5 | 8.6 | 8.5 | 8.5 |
| | | | 4 | 4 | 2 | 2 | 2 |
| 3 | Edith HERMAN | EST | 3.0 | 4.2 | 4.4 | 4.2 | 4.1 | 4.1 | #3 |
| | | | 4.4 | 4.4 | 4.3 | 4.2 | 4.2 |
| | | | 8.6 | 8.8 | 8.5 | 8.3 | 8.3 |
| | | | 2 | 2 | 3 | 3 | 3 |
| 4 | Karmen PIIRSOO | EST | 4.0 | 4.2 | 4.3 | 3.7 | 3.9 | 4.0 | #7 |
| | | | 4.3 | 4.3 | 4.0 | 4.2 | 4.1 |
| | | | 8.5 | 8.6 | 7.7 | 8.1 | 8.1 |
| | | | 3 | 3 | 5 | 4 | 4 |
| 5 | Triinu JAANHOLD | EST | 5.0 | 4.0 | 4.2 | 3.9 | 3.8 | 3.8 | #2 |
| | | | 4.0 | 4.2 | 4.0 | 4.0 | 4.0 |
| | | | 8.0 | 8.4 | 7.9 | 7.8 | 7.8 |
| | | | 5 | 5 | 4 | 5 | 6 |
| 6 | Jaana OHNA | EST | 6.0 | 3.9 | 4.0 | 3.7 | 3.7 | 3.9 | #5 |
| | | | 3.9 | 4.0 | 3.9 | 3.9 | 4.0 |
| | | | 7.8 | 8.0 | 7.6 | 7.6 | 7.9 |
| | | | 6 | 6 | 7 | 6 | 5 |
| 7 | Elina PETERSONE | EST | 7.0 | 3.8 | 3.9 | 3.8 | 3.8 | 3.8 | #6 |
| | | | 3.8 | 3.9 | 3.9 | 3.8 | 3.9 |
| | | | 7.6 | 7.8 | 7.7 | 7.6 | 7.7 |
| | | | 7 | 7 | 6 | 7 | 7 |
| 8 | Helery HÄLVIN | EST | 8.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | #1 |
| | | | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| | | | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| | | | 8 | 8 | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Peeter LAUR | EST |
| Judge No.1 | Miss Julia SEMJONOVA | EST |
| Judge No.2 | Mrs. Jelena GROMOVA | EST |
| Judge No.3 | Mr. Andrei MALJUTIN | EST |
| Judge No.4 | Mrs. Sofia KITAŠEVA | RUS |
| Judge No.5 | Mr. Raimo REINSALU | EST |
Back to Event Page
Created by IceCalc
Last Update: 21.11.2004 20:12