| SPl. | Name | Nat. | Points | EST | LAT | EST | EST | EST | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonna KINNUNEN | FIN | 1.0 | 3.4 | 3.4 | 3.5 | 3.5 | 3.8 | #5 |
| 3.6 | 3.5 | 3.6 | 3.7 | 3.9 | |||||
| 7.0 | 6.9 | 7.1 | 7.2 | 7.7 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Lisa PERSSON | SWE | 2.0 | 3.5 | 3.3 | 3.4 | 3.3 | 3.5 | #10 |
| 3.5 | 3.5 | 3.4 | 3.5 | 3.6 | |||||
| 7.0 | 6.8 | 6.8 | 6.8 | 7.1 | |||||
| 2 | 2 | 3 | 3 | 2 | |||||
| 3 | Maiu ROSIN | EST | 3.0 | 3.3 | 3.3 | 3.4 | 3.3 | 3.4 | #2 |
| 3.4 | 3.4 | 3.5 | 3.3 | 3.5 | |||||
| 6.7 | 6.7 | 6.9 | 6.6 | 6.9 | |||||
| 4 | 3 | 2 | 5 | 3 | |||||
| 4 | Jenna PÖRSTI | FIN | 4.0 | 3.4 | 3.3 | 3.3 | 3.2 | 3.5 | #4 |
| 3.4 | 3.3 | 3.4 | 3.3 | 3.4 | |||||
| 6.8 | 6.6 | 6.7 | 6.5 | 6.9 | |||||
| 3 | 5 | 4 | 6 | 4 | |||||
| 5 | Milla HERMANSSON | FIN | 5.0 | 3.2 | 3.2 | 3.3 | 3.4 | 3.3 | #7 |
| 3.4 | 3.4 | 3.3 | 3.6 | 3.5 | |||||
| 6.6 | 6.6 | 6.6 | 7.0 | 6.8 | |||||
| 5 | 4 | 5 | 2 | 5 | |||||
| 6 | Mari AULIO | FIN | 6.0 | 3.2 | 3.2 | 3.2 | 3.5 | 3.4 | #3 |
| 3.2 | 3.2 | 3.2 | 3.3 | 3.4 | |||||
| 6.4 | 6.4 | 6.4 | 6.8 | 6.8 | |||||
| 7 | 7 | 6 | 4 | 6 | |||||
| 7 | Antonina BORISSOVA | EST | 7.0 | 3.2 | 3.2 | 3.1 | 3.0 | 3.2 | #14 |
| 3.3 | 3.3 | 3.2 | 3.2 | 3.3 | |||||
| 6.5 | 6.5 | 6.3 | 6.2 | 6.5 | |||||
| 6 | 6 | 7 | 8 | 7 | |||||
| 8 | Anastasia BELJAJEVA | EST | 8.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | #1 |
| 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||
| 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | |||||
| 8 | 8 | 8 | 9 | 10 | |||||
| 9 | Sofija SERGEEVA | EST | 9.0 | 3.0 | 2.9 | 3.0 | 3.2 | 3.1 | #8 |
| 2.9 | 3.0 | 3.0 | 3.1 | 3.2 | |||||
| 5.9 | 5.9 | 6.0 | 6.3 | 6.3 | |||||
| 9 | 10 | 9 | 7 | 9 | |||||
| 10 | Valeria MATEHHA | EST | 10.0 | 2.9 | 3.1 | 2.9 | 2.8 | 3.2 | #6 |
| 2.9 | 2.9 | 3.0 | 2.7 | 3.3 | |||||
| 5.8 | 6.0 | 5.9 | 5.5 | 6.5 | |||||
| 10 | 9 | 10 | 11 | 7 | |||||
| 11 | Taru UUSITALO | FIN | 11.0 | 2.9 | 2.9 | 2.6 | 2.8 | 2.8 | #11 |
| 2.8 | 2.8 | 2.7 | 2.8 | 2.9 | |||||
| 5.7 | 5.7 | 5.3 | 5.6 | 5.7 | |||||
| 11 | 11 | 12 | 10 | 11 | |||||
| 12 | Joanna VIIKMAN | FIN | 12.0 | 2.5 | 2.8 | 2.9 | 2.5 | 2.7 | #12 |
| 2.5 | 2.8 | 2.9 | 2.7 | 2.9 | |||||
| 5.0 | 5.6 | 5.8 | 5.2 | 5.6 | |||||
| 12 | 12 | 11 | 12 | 12 | |||||
| 13 | Jana ZAVIZON | EST | 13.0 | 2.1 | 2.4 | 2.5 | 2.4 | 2.0 | #13 |
| 2.1 | 2.3 | 2.5 | 2.4 | 2.3 | |||||
| 4.2 | 4.7 | 5.0 | 4.8 | 4.3 | |||||
| 13 | 13 | 13 | 14 | 13 | |||||
| 14 | Natalia MAZUR | EST | 14.0 | 2.2 | 2.2 | 2.3 | 2.5 | 2.1 | #9 |
| 2.0 | 2.0 | 2.3 | 2.4 | 2.2 | |||||
| 4.2 | 4.2 | 4.6 | 4.9 | 4.3 | |||||
| 14 | 14 | 14 | 13 | 14 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonna KINNUNEN | FIN | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 | |
| 2 | Lisa PERSSON | SWE | 0 | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 | |
| 3 | Maiu ROSIN | EST | 0 | 2 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 106 | |
| 4 | Jenna PÖRSTI | FIN | 0 | 0 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 96 | |
| 5 | Milla HERMANSSON | FIN | 0 | 2 | 2 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 98 | |
| 6 | Mari AULIO | FIN | 0 | 0 | 2 | 2 | 0 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 80 | |
| 7 | Antonina BORISSOVA | EST | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (8) | (9) | (10) | (10) | (10) | (10) | 14 | 71 | |
| 8 | Anastasia BELJAJEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 54 | |
| 9 | Sofija SERGEEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (10) | (10) | (10) | (10) | 10 | 52 | |
| 10 | Valeria MATEHHA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | (8) | (10) | (10) | (10) | 8 | 45 | |
| 11 | Taru UUSITALO | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (10) | (10) | 6 | 30 | |
| 12 | Joanna VIIKMAN | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (10) | 4 | 22 | |
| 13 | Jana ZAVIZON | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | 2 | 8 | |
| 14 | Natalia MAZUR | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Malle RATAS | EST |
| Judge No.1 | Mrs. Sylvi RAMMO | EST |
| Judge No.2 | Mrs. Agita ABELE | LAT |
| Judge No.3 | Mrs. Piret VALAMAA | EST |
| Judge No.4 | Mrs. Anastasia ANDRIANOVA | EST |
| Judge No.5 | Mrs. Zanna KULIK | EST |
Last Update: 21.11.2004 20:12