Haabersti Cup I 04/05
Juuniorid tüdrukud/JUNIOR Girls - Short Program/Lühikava
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | RUS | | EST | StN. |
| 1 | Jelena GLEBOVA | EST | 0.5 | 5.0 | 4.9 | 4.8 | 5.0 | 5.0 | #13 |
| | | | 5.2 | 5.2 | 5.1 | 5.2 | 5.2 |
| | | | 10.2 | 10.1 | 9.9 | 10.2 | 10.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Elene GEDEVANISHVILI | GEO | 1.0 | 4.8 | 4.3 | 4.4 | 4.3 | 4.4 | #4 |
| | | | 5.2 | 4.9 | 5.2 | 4.9 | 4.9 |
| | | | 10.0 | 9.2 | 9.6 | 9.2 | 9.3 |
| | | | 2 | 2 | 2 | 2 | 2 |
| 3 | Linnea MELLGREN | SWE | 1.5 | 3.6 | 3.9 | 4.0 | 4.2 | 4.2 | #9 |
| | | | 4.4 | 4.6 | 4.3 | 4.7 | 4.8 |
| | | | 8.0 | 8.5 | 8.3 | 8.9 | 9.0 |
| | | | 8 | 3 | 5 | 3 | 3 |
| 4 | Svetlana ISSAKOVA | EST | 2.0 | 4.0 | 3.8 | 4.0 | 4.0 | 3.9 | #2 |
| | | | 4.5 | 4.5 | 4.6 | 4.6 | 4.5 |
| | | | 8.5 | 8.3 | 8.6 | 8.6 | 8.4 |
| | | | 5 | 4 | 3 | 4 | 4 |
| 5 | Jelena MUHHINA | EST | 2.5 | 4.1 | 3.2 | 3.8 | 3.7 | 3.7 | #16 |
| | | | 4.7 | 4.3 | 4.5 | 4.5 | 4.5 |
| | | | 8.8 | 7.5 | 8.3 | 8.2 | 8.2 |
| | | | 3 | 10 | 7 | 7 | 5 |
| 6 | Kristiina DAUB | EST | 3.0 | 3.7 | 4.0 | 3.3 | 3.9 | 3.6 | #17 |
| | | | 4.4 | 4.2 | 4.3 | 4.5 | 4.6 |
| | | | 8.1 | 8.2 | 7.6 | 8.4 | 8.2 |
| | | | 7 | 5 | 10 | 5 | 6 |
| 7 | Olga IKONNIKOVA | EST | 3.5 | 4.0 | 3.5 | 3.9 | 3.7 | 3.6 | #18 |
| | | | 4.4 | 4.6 | 4.4 | 4.4 | 4.3 |
| | | | 8.4 | 8.1 | 8.3 | 8.1 | 7.9 |
| | | | 6 | 6 | 6 | 8 | 7 |
| 8 | Lilia BIKTAGIROVA | RUS | 4.0 | 3.8 | 3.4 | 3.7 | 3.2 | 3.4 | #8 |
| | | | 4.8 | 4.6 | 4.8 | 4.4 | 4.5 |
| | | | 8.6 | 8.0 | 8.5 | 7.6 | 7.9 |
| | | | 4 | 7 | 4 | 9 | 8 |
| 9 | Petra ARPONEN | FIN | 4.5 | 3.5 | 3.5 | 3.6 | 3.8 | 3.5 | #19 |
| | | | 3.9 | 4.0 | 4.1 | 4.5 | 4.3 |
| | | | 7.4 | 7.5 | 7.7 | 8.3 | 7.8 |
| | | | 10 | 9 | 9 | 6 | 9 |
| 10 | Aljona SPAKOVA | EST | 5.0 | 3.5 | 3.5 | 3.3 | 2.9 | 3.2 | #7 |
| | | | 4.0 | 4.1 | 4.2 | 3.8 | 4.0 |
| | | | 7.5 | 7.6 | 7.5 | 6.7 | 7.2 |
| | | | 9 | 8 | 11 | 12 | 10 |
| 11 | Anastasia TROHLEVA | EST | 5.5 | 3.1 | 3.3 | 3.2 | 3.0 | 2.9 | #15 |
| | | | 4.0 | 4.1 | 4.1 | 4.0 | 3.9 |
| | | | 7.1 | 7.4 | 7.3 | 7.0 | 6.8 |
| | | | 11 | 11 | 12 | 10 | 12 |
| 12 | Matilde KÖRKKÖ | SWE | 6.0 | 2.8 | 3.4 | 3.7 | 3.2 | 3.2 | #14 |
| | | | 3.8 | 3.8 | 4.1 | 3.5 | 3.7 |
| | | | 6.6 | 7.2 | 7.8 | 6.7 | 6.9 |
| | | | 12 | 12 | 8 | 11 | 11 |
| 13 | Suvi LIPIÄINEN | FIN | 6.5 | 2.5 | 3.1 | 3.0 | 2.9 | 2.7 | #6 |
| | | | 3.4 | 3.9 | 3.7 | 3.7 | 3.8 |
| | | | 5.9 | 7.0 | 6.7 | 6.6 | 6.5 |
| | | | 14 | 13 | 13 | 13 | 13 |
| 14 | Anastasija PETRATSKOVA | EST | 7.0 | 2.3 | 2.7 | 2.6 | 2.6 | 2.6 | #1 |
| | | | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 |
| | | | 5.8 | 6.2 | 6.2 | 6.2 | 6.2 |
| | | | 15 | 14 | 15 | 14 | 14 |
| 15 | Evelina STSERBAKOVA | EST | 7.5 | 2.4 | 2.0 | 2.5 | 2.0 | 2.1 | #3 |
| | | | 3.6 | 3.3 | 3.8 | 3.6 | 3.7 |
| | | | 6.0 | 5.3 | 6.3 | 5.6 | 5.8 |
| | | | 13 | 15 | 14 | 15 | 15 |
| 16 | Karmen KULL | EST | 8.0 | 1.9 | 1.9 | 2.0 | 1.8 | 2.2 | #5 |
| | | | 3.3 | 3.0 | 3.4 | 3.3 | 3.5 |
| | | | 5.2 | 4.9 | 5.4 | 5.1 | 5.7 |
| | | | 17 | 16 | 16 | 16 | 16 |
| 17 | Ksenja SIKUT | EST | 8.5 | 1.7 | 1.5 | 1.8 | 1.4 | 1.5 | #12 |
| | | | 3.3 | 3.0 | 3.2 | 3.5 | 3.5 |
| | | | 5.0 | 4.5 | 5.0 | 4.9 | 5.0 |
| | | | 18 | 17 | 17 | 17 | 17 |
| 18 | Jekaterina TIMOFEJEVA | EST | 9.0 | 2.0 | 1.3 | 1.3 | 1.4 | 1.4 | #11 |
| | | | 3.4 | 3.0 | 2.4 | 3.2 | 3.3 |
| | | | 5.4 | 4.3 | 3.7 | 4.6 | 4.7 |
| | | | 16 | 18 | 18 | 18 | 18 |
| 19 | Kristine VANSOVICHA | LAT | 9.5 | 1.0 | 1.2 | 1.0 | 1.3 | 1.0 | #10 |
| | | | 2.0 | 2.8 | 2.0 | 2.9 | 3.0 |
| | | | 3.0 | 4.0 | 3.0 | 4.2 | 4.0 |
| | | | 19 | 19 | 19 | 19 | 19 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | Jelena GLEBOVA | EST | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 180 |
| 2 | Elene GEDEVANISHVILI | GEO | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 170 |
| 3 | Linnea MELLGREN | SWE | 0 | 0 | | (6) | (8) | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 146 |
| 4 | Svetlana ISSAKOVA | EST | 0 | 0 | 4 | | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
| 5 | Jelena MUHHINA | EST | 0 | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 126 |
| 6 | Kristiina DAUB | EST | 0 | 0 | 2 | 0 | 4 | | (6) | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 |
| 7 | Olga IKONNIKOVA | EST | 0 | 0 | 2 | 0 | 4 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 124 |
| 8 | Lilia BIKTAGIROVA | RUS | 0 | 0 | 4 | 2 | 4 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 126 |
| 9 | Petra ARPONEN | FIN | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 104 |
| 10 | Aljona SPAKOVA | EST | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 90 |
| 11 | Anastasia TROHLEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 78 |
| 12 | Matilde KÖRKKÖ | SWE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 82 |
| 13 | Suvi LIPIÄINEN | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (8) | (10) | (10) | (10) | (10) | 12 | 58 |
| 14 | Anastasija PETRATSKOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (10) | (10) | (10) | (10) | 10 | 46 |
| 15 | Evelina STSERBAKOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (10) | (10) | (10) | (10) | 8 | 46 |
| 16 | Karmen KULL | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (8) | (10) | 6 | 28 |
| 17 | Ksenja SIKUT | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (10) | 4 | 18 |
| 18 | Jekaterina TIMOFEJEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (10) | 2 | 14 |
| 19 | Kristine VANSOVICHA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Peeter LAUR | EST |
| Judge No.1 | Miss Julia SEMJONOVA | EST |
| Judge No.2 | Mrs. Jelena GROMOVA | EST |
| Judge No.3 | Mrs. Sofia KITAĞEVA | RUS |
| Judge No.4 | Mrs. Sofia KITAĞEVA | |
| Judge No.5 | Mr. Raimo REINSALU | EST |
Back to Event Page
Created by IceCalc
Last Update: 21.11.2004 20:12