Haabersti Cup I 04/05
Juuniorid tüdrukud/JUNIOR Girls - Vabakava/ Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | EST | EST | RUS | EST | EST | StN. |
| 1 | Jelena GLEBOVA | EST | 1.0 | 4.6 | 4.8 | 4.7 | 5.0 | 4.9 | #15 |
| | | | 4.9 | 4.9 | 4.9 | 5.3 | 5.1 |
| | | | 9.5 | 9.7 | 9.6 | 10.3 | 10.0 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Linnea MELLGREN | SWE | 2.0 | 4.3 | 4.4 | 4.4 | 4.7 | 4.6 | #16 |
| | | | 4.5 | 4.5 | 4.5 | 4.7 | 4.6 |
| | | | 8.8 | 8.9 | 8.9 | 9.4 | 9.2 |
| | | | 3 | 3 | 3 | 2 | 2 |
| 3 | Elene GEDEVANISHVILI | GEO | 3.0 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | #1 |
| | | | 4.6 | 4.6 | 4.5 | 4.7 | 4.6 |
| | | | 9.0 | 9.0 | 8.9 | 9.1 | 9.0 |
| | | | 2 | 2 | 3 | 3 | 4 |
| 4 | Lilia BIKTAGIROVA | RUS | 4.0 | 4.2 | 4.3 | 4.8 | 4.6 | 4.7 | #2 |
| | | | 4.5 | 4.5 | 4.8 | 4.5 | 4.5 |
| | | | 8.7 | 8.8 | 9.6 | 9.1 | 9.2 |
| | | | 4 | 4 | 2 | 4 | 3 |
| 5 | Jelena MUHHINA | EST | 5.0 | 4.2 | 4.2 | 4.3 | 4.4 | 4.3 | #17 |
| | | | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 |
| | | | 8.6 | 8.6 | 8.8 | 8.9 | 8.8 |
| | | | 5 | 5 | 5 | 5 | 5 |
| 6 | Olga IKONNIKOVA | EST | 6.0 | 4.2 | 4.1 | 4.4 | 4.4 | 4.3 | #13 |
| | | | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 |
| | | | 8.5 | 8.4 | 8.8 | 8.8 | 8.7 |
| | | | 6 | 7 | 6 | 6 | 7 |
| 7 | Svetlana ISSAKOVA | EST | 7.0 | 4.0 | 4.2 | 4.2 | 4.3 | 4.4 | #18 |
| | | | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 |
| | | | 8.3 | 8.6 | 8.6 | 8.7 | 8.8 |
| | | | 7 | 5 | 7 | 7 | 6 |
| 8 | Petra ARPONEN | FIN | 8.0 | 3.8 | 3.8 | 4.1 | 4.1 | 4.0 | #14 |
| | | | 4.1 | 4.0 | 4.1 | 4.2 | 4.1 |
| | | | 7.9 | 7.8 | 8.2 | 8.3 | 8.1 |
| | | | 8 | 8 | 8 | 8 | 9 |
| 9 | Matilde KÖRKKÖ | SWE | 9.0 | 3.5 | 3.4 | 4.0 | 4.1 | 4.2 | #11 |
| | | | 3.6 | 3.5 | 4.0 | 4.1 | 4.2 |
| | | | 7.1 | 6.9 | 8.0 | 8.2 | 8.4 |
| | | | 12 | 12 | 9 | 9 | 8 |
| 10 | Aljona SPAKOVA | EST | 10.0 | 3.6 | 3.5 | 3.8 | 3.8 | 3.8 | #10 |
| | | | 3.6 | 3.7 | 3.9 | 3.8 | 3.8 |
| | | | 7.2 | 7.2 | 7.7 | 7.6 | 7.6 |
| | | | 11 | 10 | 11 | 10 | 11 |
| 11 | Evelina STSERBAKOVA | EST | 11.0 | 3.7 | 3.8 | 3.7 | 3.8 | 3.6 | #8 |
| | | | 3.7 | 3.8 | 3.7 | 3.7 | 3.8 |
| | | | 7.4 | 7.6 | 7.4 | 7.5 | 7.4 |
| | | | 10 | 9 | 13 | 11 | 13 |
| 12 | Kristiina DAUB | EST | 12.0 | 3.7 | 3.2 | 3.7 | 3.4 | 3.7 | #19 |
| | | | 3.8 | 3.4 | 4.0 | 3.5 | 3.8 |
| | | | 7.5 | 6.6 | 7.7 | 6.9 | 7.5 |
| | | | 9 | 16 | 10 | 15 | 12 |
| 12 | Anastasia TROHLEVA | EST | 12.0 | 3.4 | 3.4 | 3.7 | 3.7 | 3.8 | #12 |
| | | | 3.6 | 3.4 | 3.9 | 3.7 | 3.9 |
| | | | 7.0 | 6.8 | 7.6 | 7.4 | 7.7 |
| | | | 13 | 15 | 12 | 12 | 10 |
| 14 | Suvi LIPIÄINEN | FIN | 14.0 | 3.5 | 3.4 | 3.3 | 3.6 | 3.5 | #7 |
| | | | 3.5 | 3.5 | 3.4 | 3.7 | 3.6 |
| | | | 7.0 | 6.9 | 6.7 | 7.3 | 7.1 |
| | | | 14 | 12 | 15 | 13 | 14 |
| 15 | Jekaterina TIMOFEJEVA | EST | 15.0 | 3.4 | 3.5 | 3.6 | 3.3 | 3.2 | #3 |
| | | | 3.5 | 3.5 | 3.6 | 3.6 | 3.4 |
| | | | 6.9 | 7.0 | 7.2 | 6.9 | 6.6 |
| | | | 15 | 11 | 14 | 14 | 16 |
| 16 | Anastasija PETRATSKOVA | EST | 16.0 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | #9 |
| | | | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 |
| | | | 6.8 | 6.8 | 6.7 | 6.8 | 6.8 |
| | | | 16 | 14 | 15 | 16 | 15 |
| 17 | Karmen KULL | EST | 17.0 | 3.2 | 3.2 | 3.2 | 3.1 | 3.3 | #5 |
| | | | 3.3 | 3.3 | 3.2 | 3.2 | 3.3 |
| | | | 6.5 | 6.5 | 6.4 | 6.3 | 6.6 |
| | | | 17 | 17 | 17 | 17 | 17 |
| 18 | Kristine VANSOVICHA | LAT | 18.0 | 2.4 | 2.5 | 2.6 | 2.8 | 2.5 | #4 |
| | | | 2.6 | 2.5 | 2.6 | 2.8 | 2.5 |
| | | | 5.0 | 5.0 | 5.2 | 5.6 | 5.0 |
| | | | 18 | 18 | 18 | 18 | 18 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | Jelena GLEBOVA | EST | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 170 |
| 2 | Linnea MELLGREN | SWE | 0 | | [5] | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 31 | 153 |
| 3 | Elene GEDEVANISHVILI | GEO | 0 | [5] | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 31 | 151 |
| 4 | Lilia BIKTAGIROVA | RUS | 0 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 146 |
| 5 | Jelena MUHHINA | EST | 0 | 0 | 0 | 0 | | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 129 |
| 6 | Olga IKONNIKOVA | EST | 0 | 0 | 0 | 0 | 0 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 |
| 7 | Svetlana ISSAKOVA | EST | 0 | 0 | 0 | 0 | 1 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 115 |
| 8 | Petra ARPONEN | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 98 |
| 9 | Matilde KÖRKKÖ | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (8) | (10) | (9) | (8) | (10) | (10) | (10) | 18 | 79 |
| 10 | Aljona SPAKOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 74 |
| 11 | Evelina STSERBAKOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | 4 | (6) | (10) | (10) | (10) | (10) | (10) | 12 | 68 |
| 12 | Kristiina DAUB | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | | 4 | (6) | (6) | (8) | (10) | (10) | 12 | 56 |
| 12 | Anastasia TROHLEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | | (8) | (8) | (8) | (10) | (10) | 12 | 56 |
| 14 | Suvi LIPIÄINEN | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | | (6) | (9) | (10) | (10) | 8 | 42 |
| 15 | Jekaterina TIMOFEJEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | | (8) | (10) | (10) | 6 | 40 |
| 16 | Anastasija PETRATSKOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | | (10) | (10) | 4 | 27 |
| 17 | Karmen KULL | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | 2 | 10 |
| 18 | Kristine VANSOVICHA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Peeter LAUR | EST |
| Judge No.1 | Miss Julia SEMJONOVA | EST |
| Judge No.2 | Mr. Andrei MALJUTIN | EST |
| Judge No.3 | Mrs. Sofia KITAĞEVA | RUS |
| Judge No.4 | Mrs. Jelena GROMOVA | EST |
| Judge No.5 | Mr. Raimo REINSALU | EST |
Back to Event Page
Created by IceCalc
Last Update: 21.11.2004 20:12